NasdaqGS - Delayed Quote USD

Ascendis Pharma A/S (ASND)

Compare
129.81 +7.17 (+5.85%)
At close: 4:00 PM EST
129.81 0.00 (0.00%)
After hours: 4:00 PM EST

Calls

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
ASND241220C00100000 5/14/2024 5:30 PM 100 43.10 39.70 44.50 0.00 0.00% 3 4 191.80%
ASND241220C00105000 5/13/2024 4:08 PM 105 42.50 37.60 42.50 0.00 0.00% 4 12 198.46%
ASND241220C00115000 11/14/2024 6:18 PM 115 15.18 13.00 17.80 0.00 0.00% 2 3 61.16%
ASND241220C00120000 11/19/2024 8:20 PM 120 8.40 9.70 14.00 0.00 0.00% 2 6 58.30%
ASND241220C00125000 11/21/2024 8:07 PM 125 4.50 5.50 9.90 0.00 0.00% 30 37 50.60%
ASND241220C00130000 11/15/2024 3:46 PM 130 5.21 2.50 6.00 0.00 0.00% 3 51 41.74%
ASND241220C00135000 11/22/2024 5:33 PM 135 2.50 1.60 3.30 1.10 78.57% 2 315 37.02%
ASND241220C00140000 11/19/2024 7:43 PM 140 0.90 0.00 2.95 0.00 0.00% 8 18 45.39%
ASND241220C00145000 11/4/2024 5:45 PM 145 2.75 0.00 4.90 0.00 0.00% 1 20 50.60%
ASND241220C00150000 10/15/2024 1:42 PM 150 3.38 0.20 2.30 0.00 0.00% 2 184 57.50%
ASND241220C00155000 11/7/2024 7:10 PM 155 1.75 0.00 4.00 0.00 0.00% 1 3 61.96%
ASND241220C00160000 11/1/2024 2:21 PM 160 1.00 0.00 1.00 0.00 0.00% 1 263 56.30%
ASND241220C00165000 2/23/2024 6:51 PM 165 27.80 18.00 22.90 0.00 0.00% 1 0 217.26%
ASND241220C00170000 10/9/2024 1:50 PM 170 1.00 0.00 0.00 0.00 0.00% 7 8 25.00%
ASND241220C00175000 10/8/2024 5:25 PM 175 2.60 0.00 5.00 0.00 0.00% 2 59 93.09%
ASND241220C00180000 11/15/2024 7:04 PM 180 0.21 0.00 4.90 0.00 0.00% - 5 98.17%
ASND241220C00185000 3/12/2024 1:51 PM 185 15.95 16.70 21.00 0.00 0.00% 1 1 236.16%
ASND241220C00190000 8/1/2024 1:30 PM 190 2.05 0.00 5.00 0.00 0.00% 1 2 109.33%
ASND241220C00195000 7/26/2024 1:30 PM 195 1.60 0.00 5.00 0.00 0.00% 1 21 114.28%
ASND241220C00200000 7/30/2024 2:34 PM 200 1.50 0.00 5.00 0.00 0.00% 10 10 119.04%
ASND241220C00220000 11/14/2024 2:30 PM 220 0.80 0.00 4.90 0.00 0.00% - 1 135.72%
ASND241220C00230000 11/15/2024 3:26 PM 230 0.05 0.00 4.90 0.00 0.00% 3 6 143.53%

Puts

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
ASND241220P00060000 6/4/2024 1:30 PM 60 1.10 0.00 5.00 0.00 0.00% 1 1 215.09%
ASND241220P00065000 6/4/2024 1:30 PM 65 1.50 0.10 5.00 0.00 0.00% 1 1 197.31%
ASND241220P00095000 4/30/2024 3:46 PM 95 9.50 5.50 10.40 0.00 0.00% - 3 168.29%
ASND241220P00100000 8/1/2024 3:50 PM 100 6.95 0.20 5.00 0.00 0.00% 1 3 94.31%
ASND241220P00105000 9/24/2024 2:52 PM 105 0.43 0.00 4.80 0.00 0.00% 1 52 79.49%
ASND241220P00110000 9/24/2024 2:52 PM 110 0.70 0.10 5.00 0.00 0.00% 1 12 69.09%
ASND241220P00115000 11/19/2024 6:04 PM 115 1.80 0.00 1.00 0.00 0.00% 2 9 40.09%
ASND241220P00120000 11/19/2024 2:53 PM 120 4.00 0.00 2.90 0.00 0.00% 13 52 47.71%
ASND241220P00125000 10/21/2024 6:18 PM 125 5.80 0.10 4.10 0.00 0.00% 250 777 43.38%
ASND241220P00130000 11/14/2024 3:33 PM 130 9.84 2.50 6.20 0.00 0.00% 1 9 41.82%
ASND241220P00135000 11/15/2024 4:12 PM 135 8.97 6.50 9.50 0.00 0.00% 851 1,122 44.25%
ASND241220P00140000 10/9/2024 7:37 PM 140 14.80 15.50 20.40 0.00 0.00% 1 250 80.52%
ASND241220P00145000 8/23/2024 4:45 PM 145 14.79 6.50 7.70 0.00 0.00% 1 3 0.00%
ASND241220P00170000 10/28/2024 1:38 PM 170 39.40 38.00 42.90 0.00 0.00% 1 0 51.37%
ASND241220P00190000 10/28/2024 1:38 PM 190 59.20 58.00 62.90 0.00 0.00% - 0 67.92%
ASND241220P00195000 10/31/2024 7:51 PM 195 71.59 63.00 67.90 0.00 0.00% - 0 71.68%
ASND241220P00200000 10/31/2024 7:51 PM 200 76.62 68.00 72.90 0.00 0.00% - 0 75.29%

Related Tickers