NYSE - Delayed Quote USD
Atkore Inc. (ATKR)
At close: October 25 at 4:00 PM EDT
After hours: October 25 at 6:10 PM EDT
Insider Roster
Insider roster data is derived solely from the last 24 months of Form 3 & Form 4 SEC filings.
Individual or Entity | Most Recent Transaction | Date | Shares Owned as of Transaction Date |
---|---|---|---|
ALVEY JAMES WILLIAM Officer | Stock Award(Grant) | Aug 12, 2024 | 3,674 |
JAMES WILBERT W JR Director | Sale | Jun 3, 2024 | 15,695 |
JOHNSON DAVID PAUL Chief Financial Officer | Sale | Mar 4, 2024 | 32,471 |
KELLY DANIEL S General Counsel | Conversion of Exercise of derivative security | Mar 4, 2024 | 34,907 |
KERSHAW JUSTIN A Director | Sale | Mar 13, 2024 | 16,686 |
LAMPS MARK F Officer | Sale | Aug 12, 2024 | 28,086 |
LOWE LEANGELA W Officer | Sale | Mar 14, 2024 | 25,590 |
PREGENZER JOHN W Officer | Conversion of Exercise of derivative security | Mar 4, 2024 | 30,430 |
WALTZ WILLIAM E. JR Chief Executive Officer | Stock Gift | Jun 5, 2024 | 211,600 |
ZEFFIRO ALDO MARK Director | Sale | May 22, 2024 | 19,348 |
Related Tickers
POWL Powell Industries, Inc.
254.31
+1.84%
HUBB Hubbell Incorporated
444.52
-1.26%
NVT nVent Electric plc
73.34
-1.08%
AEIS Advanced Energy Industries, Inc.
107.13
-0.20%
AYI Acuity Brands, Inc.
303.09
+1.38%
PLPC Preformed Line Products Company
124.46
-0.58%
HAYW Hayward Holdings, Inc.
14.83
-2.05%
ENS EnerSys
99.35
+0.69%
VRT Vertiv Holdings Co
112.17
+1.94%
ENVX Enovix Corporation
10.41
-4.28%