NYSE - Nasdaq Real Time Price USD
Altice USA, Inc. (ATUS)
As of 3:21 PM EDT. Market Open.
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 10 | 11 | 15 | 15 |
Avg. Estimate | 0.04 | 0.06 | 0.14 | 0.12 |
Low Estimate | -0.01 | 0 | -0.02 | -0.1 |
High Estimate | 0.09 | 0.12 | 0.59 | 0.53 |
Year Ago EPS | 0.15 | -0.26 | 0.12 | 0.14 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 13 | 12 | 16 | 17 |
Avg. Estimate | 2.24B | 2.24B | 8.96B | 8.61B |
Low Estimate | 2.19B | 2.21B | 8.74B | 7.63B |
High Estimate | 2.25B | 2.27B | 9.01B | 8.82B |
Year Ago Sales | 2.3B | 2.3B | 9.24B | 8.96B |
Sales Growth (year/est) | -2.60% | -2.50% | -3.00% | -4.00% |
Earnings History
CURRENCY IN USD | 9/30/2023 | 12/31/2023 | 3/31/2024 | 6/30/2024 |
---|---|---|---|---|
EPS Est. | 0.06 | 0.07 | 0 | 0.07 |
EPS Actual | 0.15 | -0.26 | -0.05 | 0.03 |
Difference | 0.09 | -0.33 | -0.05 | -0.04 |
Surprise % | 150.00% | -471.40% | -- | -57.10% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 0.04 | 0.06 | 0.14 | 0.12 |
7 Days Ago | 0.04 | 0.06 | 0.15 | 0.13 |
30 Days Ago | 0.04 | 0.06 | 0.14 | 0.12 |
60 Days Ago | 0.76 | 1.1 | 2.66 | 2.18 |
90 Days Ago | 0.07 | 0.09 | 0.24 | 0.24 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | 1 | 1 | 2 | 2 |
Up Last 30 Days | 2 | 1 | 2 | 3 |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | 1 | -- | 1 | 1 |
Growth Estimates
CURRENCY IN USD | ATUS | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -73.30% | -- | -- | 4.10% |
Next Qtr. | 123.10% | -- | -- | 7.60% |
Current Year | 16.70% | -- | -- | 2.50% |
Next Year | -14.30% | -- | -- | 13.10% |
Next 5 Years (per annum) | 1.25% | -- | -- | 11.89% |
Past 5 Years (per annum) | -21.37% | -- | -- | -- |
Upgrades & Downgrades
Downgrade | UBS: Buy to Neutral | 8/2/2024 |
Maintains | Evercore ISI Group: In-Line to In-Line | 7/2/2024 |
Initiated | Goldman Sachs: Sell | 7/1/2024 |
Maintains | Loop Capital: Hold to Hold | 4/23/2024 |
Downgrade | JP Morgan: Neutral to Underweight | 4/11/2024 |
Downgrade | Exane BNP Paribas: Neutral to Underperform | 4/9/2024 |
Related Tickers
CABO Cable One, Inc.
354.78
+1.20%
CHTR Charter Communications, Inc.
325.75
-1.35%
SHEN Shenandoah Telecommunications Company
14.18
+1.00%
WOW WideOpenWest, Inc.
5.02
+0.80%
CXDO Crexendo, Inc.
5.64
-0.88%
NOS.LS NOS, S.G.P.S., S.A.
3.6350
-0.95%
LILAK Liberty Latin America Ltd.
10.00
+0.05%
OIBZQ Oi S.A.
0.4100
0.00%
GOGO Gogo Inc.
7.30
-0.27%
LBRDA Liberty Broadband Corporation
79.22
-0.74%