Symbols similar to 'AW8.BE'
Symbol | Name | Last Price | Sector / Category | Type | Exchange |
---|---|---|---|---|---|
AGIF-ALL CH.EQ. AEO | 119.59 | -- | ETFs | BER | |
AXA IM-US SH.DU.F(DIS)EUR | 67.16 | -- | ETFs | BER | |
THOUGHTWORKS HLD. DL-,001 | 4.00 | Stocks | BER | ||
TANTALEX LITHIUM RES.CORP | 0.01 | Stocks | BER | ||
AVENIR TELECOM INH.EO0,06 | 0.09 | Stocks | BER | ||
GRAPHIC PACK.HLDG DL-,01 | 27.58 | Stocks | BER | ||
AWILCO LNG NK -,10 | 0.56 | Stocks | BER | ||
AMAG AUSTRIA METALL INH. | 23.80 | Stocks | BER | ||
A8 NEW MEDIA GROUP LTD | 0.04 | Stocks | BER | ||
ENVIRONMENTAL WASTE INTL | 0.00 | Stocks | BER | ||
ELEVANCE HEALTH DL-,01 | 384.60 | Stocks | BER | ||
ARGENT MINERALS LTD | 0.02 | Stocks | BER | ||
ADVANCE AUTO PA. DL-,0001 | 35.23 | Stocks | BER | ||
AIR TRANSPORT SVC.DL -,01 | 14.90 | Stocks | BER | ||
TECHNOLOGY ONE LTD. | 14.80 | Stocks | BER | ||
THE HACKETT GROUP DL-,001 | 23.60 | Stocks | BER | ||
ARCOS DORADOS HLDGS IND.A | 8.33 | Stocks | BER | ||
AGILENT TECHS INC. DL-,01 | 122.70 | Stocks | BER | ||
AMERICAN WATER WKS DL-,01 | 129.40 | Stocks | BER | ||
SKYWORKS SOL. DL-,25 | 88.50 | Stocks | BER | ||
- | 0.59 | -- | Stocks | BER | |
SPIRENT COMMUNIC.LS-,0333 | 2.08 | Stocks | BER | ||
- | 125.95 | -- | Stocks | BER | |
- | 2.40 | -- | Stocks | BER | |
- | 4.90 | -- | Stocks | BER |
Rows per page
1-0 of 0