NYSE - Nasdaq Real Time Price USD
Baxter International Inc. (BAX)
At close: November 1 at 4:00 PM EDT
After hours: November 1 at 6:26 PM EDT
Major Holders
Breakdown | |
---|---|
0.38% | % of Shares Held by All Insider |
92.67% | % of Shares Held by Institutions |
93.02% | % of Float Held by Institutions |
1,216 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Blackrock Inc. | 63.03M | Jun 30, 2024 | 12.36% | 2,261,055,877 |
Vanguard Group Inc | 59.96M | Jun 30, 2024 | 11.75% | 2,150,766,893 |
Pzena Investment Management Llc | 30.82M | Jun 30, 2024 | 6.04% | 1,105,621,120 |
Dodge & Cox Inc | 27.52M | Jun 30, 2024 | 5.39% | 987,240,833 |
State Street Corporation | 21.41M | Jun 30, 2024 | 4.20% | 767,912,362 |
Price (T.Rowe) Associates Inc | 14.8M | Jun 30, 2024 | 2.90% | 530,733,042 |
Geode Capital Management, LLC | 11.99M | Jun 30, 2024 | 2.35% | 429,933,646 |
Harris Associates L.P. | 10.33M | Jun 30, 2024 | 2.02% | 370,498,851 |
Ameriprise Financial, Inc. | 9.37M | Jun 30, 2024 | 1.84% | 336,024,661 |
Invesco Ltd. | 7.91M | Jun 30, 2024 | 1.55% | 283,579,064 |
Top Mutual Fund Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Dodge & Cox Stock Fund | 18.09M | Jun 30, 2024 | 3.55% | 648,838,062 |
Vanguard Total Stock Market Index Fund | 16.16M | Jun 30, 2024 | 3.17% | 579,818,086 |
Vanguard 500 Index Fund | 13.08M | Jun 30, 2024 | 2.56% | 469,122,480 |
Vanguard Mid-Cap Index Fund | 10.92M | Jun 30, 2024 | 2.14% | 391,547,259 |
Blackrock Equity Dividend Fund | 9.21M | Jul 31, 2024 | 1.81% | 330,475,752 |
Oakmark Fund | 6.47M | Jun 30, 2024 | 1.27% | 232,078,893 |
Fidelity 500 Index Fund | 6.27M | Sep 30, 2024 | 1.23% | 224,964,042 |
SPDR S&P 500 ETF Trust | 6.18M | Sep 30, 2024 | 1.21% | 221,630,715 |
Vanguard/Windsor Fund Inc. | 5.96M | Jul 31, 2024 | 1.17% | 213,719,838 |
iShares Core S&P 500 ETF | 5.57M | Sep 30, 2024 | 1.09% | 199,769,744 |
Related Tickers
BDX Becton, Dickinson and Company
235.24
+0.71%
LMAT LeMaitre Vascular, Inc.
94.88
+7.34%
XRAY DENTSPLY SIRONA Inc.
23.49
+1.38%
HAE Haemonetics Corporation
71.48
+0.45%
TFX Teleflex Incorporated
211.21
+5.05%
ICUI ICU Medical, Inc.
170.82
+0.05%
HOLX Hologic, Inc.
82.33
+1.81%
RMD ResMed Inc.
244.28
+0.75%
COO The Cooper Companies, Inc.
105.85
+1.12%
ALC Alcon Inc.
91.79
-0.17%