Symbols similar to 'BC3.F'
Symbol | Name | Last Price | Sector / Category | Type | Exchange |
---|---|---|---|---|---|
LINEAGE CELL THERAP. | 0.73 | Stocks | FRA | ||
BROOKLINE BANCORP. (DEL.) | 9.70 | Stocks | FRA | ||
BEIJING NORTH STAR -H-YC1 | 0.08 | Stocks | FRA | ||
BIG RIVER INDS LTD | 0.88 | Stocks | FRA | ||
BOISE CASCADE CO. DL -,01 | 127.25 | Stocks | FRA | ||
CPMC HOLDINGS LTD | 0.79 | Stocks | FRA | ||
CENTR.ASIA METALS DL -,01 | 2.08 | Stocks | FRA | ||
INGDAN INC. DL-,0000001 | 0.15 | Stocks | FRA | ||
BECHTLE AG | 33.80 | Stocks | FRA | ||
DAMARTEX S.A. INH. EO 5 | 5.28 | Stocks | FRA | ||
CASS INFORM. DL-,50 | 38.60 | Stocks | FRA | ||
P10 INC. CL. A DL-,001 | 10.10 | Stocks | FRA | ||
AZENTA INC. DL-,01 | 37.80 | Stocks | FRA | ||
HI-VIEW RESOURCES INC. | 0.01 | Stocks | FRA | ||
- | 1.41 | Stocks | FRA | ||
NOVONIX LTD. | 0.48 | Stocks | FRA | ||
CVB FINANCIAL CORP. | 17.90 | Stocks | FRA | ||
LITHIUM CHILE INC. | 0.44 | Stocks | FRA | ||
BIG 5 SPORT.GOODS DL-,01 | 1.66 | Stocks | FRA | ||
PTC THERAPEUTICS DL-,001 | 37.80 | Stocks | FRA | ||
CAPITAL CTY BK GRP DL-,01 | 31.60 | Stocks | FRA | ||
BCI MINERALS LTD. | 0.17 | Stocks | FRA | ||
COLUMBUS MCKINNON DL-,01 | 30.00 | Stocks | FRA | ||
WATSCO INC. A DL-,50 | 438.90 | Stocks | FRA | ||
ISHS-CORE MSCI EM IMI DLD | 4.01 | -- | ETFs | FRA |
Rows per page
1-0 of 0