Symbols similar to 'BGT.DU'
Symbol | Name | Last Price | Sector / Category | Type | Exchange |
---|---|---|---|---|---|
11 88 0 SOLUTIONS AG | 0.79 | Stocks | DUS | ||
CHINA HIGH-SPEED DL-,01 | 0.12 | Stocks | DUS | ||
GEK TERNA S.A. EO 0,57 | 17.30 | Stocks | DUS | ||
APTARGRP INC. DL-,01 | 152.00 | Stocks | DUS | ||
BANK OF GREECE NA.EO 5,60 | 13.00 | Stocks | DUS | ||
BERTELSMANN GENSCH. | 132.60 | -- | Stocks | DUS | |
BRITISH AMERICAN TOBACCO | 31.47 | Stocks | DUS | ||
BASTEI LUEBBE AG O.N. | 8.90 | Stocks | DUS | ||
- | - | -- | ETFs | DUS | |
BRIDGESTONE CORP. | 34.61 | Stocks | MUN | ||
8X8 DL-,001 | 1.83 | Stocks | DUS | ||
- | 0.01 | Stocks | DUS | ||
BRIDGEMARQ REAL EST. SER. | 9.60 | Stocks | DUS | ||
BIG 5 SPORT.GOODS DL-,01 | 1.88 | Stocks | DUS | ||
BRIDGESTONE CORP. | 34.32 | Stocks | DUS | ||
BERTRANDT AG O.N. | 21.20 | Stocks | DUS | ||
BORGWARNER INC. DL-,01 | 31.36 | Stocks | DUS | ||
RADIANT LOGISTICS DL-,001 | 5.95 | Stocks | DUS | ||
PROMIMIC AB | 3.00 | Stocks | DUS | ||
STRONGPOINT ASA NK 0,62 | 0.83 | Stocks | DUS | ||
BARNES GRP INC. DL-,01 | 42.20 | Stocks | DUS | ||
BGTA.DU,0P0001SK0I,0 | 17.70 | Stocks | DUS | ||
- | 0.05 | -- | Stocks | DUS | |
SAVENCIA S.A. INH. EO 1 | 51.40 | Stocks | DUS | ||
- | 0.50 | -- | Stocks | DUS |
Rows per page
1-0 of 0