NYSE - Delayed Quote USD
Bausch + Lomb Corporation (BLCO)
At close: October 25 at 4:00 PM EDT
After hours: October 25 at 7:38 PM EDT
Insider Roster
Insider roster data is derived solely from the last 24 months of Form 3 & Form 4 SEC filings.
Individual or Entity | Most Recent Transaction | Date | Shares Owned as of Transaction Date |
---|---|---|---|
BERNIER NATHALIE D Director | Stock Award(Grant) | Aug 2, 2024 | 49,325 |
HU GAOXIANG Director | Stock Award(Grant) | Aug 2, 2024 | 40,809 |
ICAHN BRETT M Director | Stock Award(Grant) | Aug 2, 2024 | 40,809 |
KAVANAGH SARAH BALDWIN Director | Stock Award(Grant) | Aug 2, 2024 | 33,361 |
LING KAREN Director | Stock Award(Grant) | Aug 2, 2024 | 17,338 |
PAULSON JOHN A. Director | Stock Award(Grant) | Sep 30, 2024 | 48,874 |
ROBERTSON RUSSEL C Director | Stock Award(Grant) | Sep 30, 2024 | 43,694 |
ROSS THOMAS W SR Director | Stock Award(Grant) | Aug 2, 2024 | 40,053 |
SAUNDERS BRENTON L Chief Executive Officer | Stock Award(Grant) | Aug 5, 2024 | 627,419 |
VON ESCHENBACH ANDREW CHARLES Director | Stock Award(Grant) | Aug 2, 2024 | 40,053 |
Related Tickers
ALC Alcon Inc.
94.25
-0.15%
AVTR Avantor, Inc.
22.43
-3.61%
COO The Cooper Companies, Inc.
107.82
+0.48%
RGEN Repligen Corporation
135.45
+0.20%
XRAY DENTSPLY SIRONA Inc.
23.31
-4.51%
WRBY Warby Parker Inc.
17.12
-0.23%
STVN Stevanato Group S.p.A.
17.27
-5.83%
MMSI Merit Medical Systems, Inc.
96.00
+0.14%
ATR AptarGroup, Inc.
168.91
+1.42%
ANGO AngioDynamics, Inc.
6.73
-5.08%