NasdaqGS - Nasdaq Real Time Price USD

BioNTech SE (BNTX)

Compare
114.47 -3.27 (-2.78%)
At close: 4:00 PM EDT
115.00 +0.53 (+0.46%)
After hours: 7:46 PM EDT

Major Holders

Breakdown
62.82% % of Shares Held by All Insider
19.01% % of Shares Held by Institutions
51.13% % of Float Held by Institutions
475 Number of Institutions Holding Shares

Top Institutional Holders

HolderSharesDate Reported% OutValue
Baillie Gifford and Company 8.28M Jun 30, 2024 3.48% 947,387,842
Primecap Management Company 4.79M Jun 30, 2024 2.01% 548,256,131
Flossbach von Storch AG 4.38M Jun 30, 2024 1.84% 501,319,424
Harding Loevner LLC 2.93M Jun 30, 2024 1.23% 335,026,335
Blackrock Inc. 1.9M Jun 30, 2024 0.80% 216,969,531
Temasek Holdings (Private) Limited 1.81M Jun 30, 2024 0.76% 206,873,849
Morgan Stanley 1.15M Jun 30, 2024 0.48% 131,388,323
Capital World Investors 955.98k Jun 30, 2024 0.40% 109,430,917
Capital International Investors 743.08k Jun 30, 2024 0.31% 85,060,025
FMR, LLC 701.74k Jun 30, 2024 0.30% 80,328,064

Top Mutual Fund Holders

HolderSharesDate Reported% OutValue
Vanguard Horizon Fund-Capital Opportunity Fund 2.37M Jun 30, 2024 1.00% 271,570,462
iShares Biotechnology ETF 1.48M Sep 30, 2024 0.62% 169,480,162
Primecap Odyssey Aggressive Growth Fund 1.36M Jul 31, 2024 0.57% 155,324,573
New Perspective Fund Inc 798.14k Jun 30, 2024 0.34% 91,363,086
American Funds Insurance Ser-Growth Fund 562.73k Sep 30, 2024 0.24% 64,416,161
Primecap Odyssey Growth Fund 443.85k Jul 31, 2024 0.19% 50,807,510
First Trust NYSE Arca Biotechnology Index Fund 440.7k Sep 30, 2024 0.19% 50,447,044
Europacific Growth Fund 386.46k Jun 30, 2024 0.16% 44,238,305
Fidelity Advisor Equity Growth Fund 367.57k Aug 31, 2024 0.15% 42,075,394
Variable Insurance Products Fund-Growth Portfolio 356k Aug 31, 2024 0.15% 40,751,320

Related Tickers