NYSE - Delayed Quote USD
Anheuser-Busch InBev SA/NV (BUD)
At close: October 15 at 4:00 PM EDT
Pre-Market: 9:12 AM EDT
Contract Name | Last Trade Date (EDT) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
BUD241018C00055000 | 9/30/2024 1:30 PM | 55 | 11.70 | 0.00 | 0.00 | 0.00 | 0.00% | - | 20 | 0.00% |
BUD241018C00057500 | 9/11/2024 7:57 PM | 57.5 | 7.17 | 7.10 | 8.70 | 0.00 | 0.00% | 1 | 1 | 150.59% |
BUD241018C00060000 | 10/15/2024 1:34 PM | 60 | 5.99 | 0.00 | 0.00 | 0.00 | 0.00% | 5 | 26 | 0.00% |
BUD241018C00062000 | 9/26/2024 2:27 PM | 62 | 3.32 | 0.00 | 0.00 | 0.00 | 0.00% | - | 1 | 0.00% |
BUD241018C00062500 | 10/15/2024 7:06 PM | 62.5 | 3.04 | 0.00 | 0.00 | 0.00 | 0.00% | 6 | 344 | 0.00% |
BUD241018C00063000 | 10/10/2024 1:50 PM | 63 | 1.75 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 3 | 0.00% |
BUD241018C00064000 | 10/15/2024 4:08 PM | 64 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00% | 18 | 280 | 0.00% |
BUD241018C00065000 | 10/15/2024 6:00 PM | 65 | 0.80 | 0.00 | 0.00 | 0.00 | 0.00% | 39 | 781 | 0.00% |
BUD241018C00066000 | 10/15/2024 4:08 PM | 66 | 0.45 | 0.00 | 0.00 | 0.00 | 0.00% | 3 | 482 | 3.13% |
BUD241018C00067000 | 10/7/2024 2:11 PM | 67 | 0.40 | 0.00 | 0.00 | 0.00 | 0.00% | 5 | 158 | 6.25% |
BUD241018C00067500 | 10/15/2024 1:59 PM | 67.5 | 0.11 | 0.00 | 0.00 | 0.00 | 0.00% | 2 | 2,920 | 12.50% |
BUD241018C00068000 | 10/15/2024 3:34 PM | 68 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00% | 72 | 185 | 12.50% |
BUD241018C00069000 | 10/15/2024 4:14 PM | 69 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00% | 2 | 7 | 12.50% |
BUD241018C00070000 | 10/11/2024 4:08 PM | 70 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00% | 2 | 635 | 25.00% |
BUD241018C00075000 | 9/23/2024 4:28 PM | 75 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00% | 103 | 104 | 25.00% |
BUD241018C00076000 | 9/26/2024 6:09 PM | 76 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00% | - | 1 | 50.00% |
BUD241018C00080000 | 9/19/2024 1:30 PM | 80 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00% | - | 5 | 50.00% |
Contract Name | Last Trade Date (EDT) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
BUD241018P00042500 | 8/16/2024 7:26 PM | 42.5 | 0.06 | 0.00 | 0.15 | 0.00 | 0.00% | 1 | 1 | 228.91% |
BUD241018P00045000 | 10/7/2024 4:03 PM | 45 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 5 | 50.00% |
BUD241018P00047500 | 10/7/2024 4:03 PM | 47.5 | 0.05 | - | 0.00 | 0.00 | 0.00% | - | 1 | 50.00% |
BUD241018P00052500 | 10/7/2024 4:04 PM | 52.5 | 0.05 | - | 0.00 | 0.00 | 0.00% | - | 2 | 50.00% |
BUD241018P00053000 | 10/7/2024 4:05 PM | 53 | 0.05 | - | 0.00 | 0.00 | 0.00% | - | 1 | 50.00% |
BUD241018P00054000 | 9/25/2024 3:01 PM | 54 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00% | - | 5 | 50.00% |
BUD241018P00055000 | 10/15/2024 1:34 PM | 55 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00% | 5 | 13 | 50.00% |
BUD241018P00056000 | 9/26/2024 3:59 PM | 56 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00% | - | 3 | 50.00% |
BUD241018P00057500 | 10/11/2024 1:51 PM | 57.5 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 311 | 25.00% |
BUD241018P00058000 | 10/10/2024 4:37 PM | 58 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00% | 2 | 182 | 25.00% |
BUD241018P00060000 | 10/9/2024 6:00 PM | 60 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00% | 6 | 550 | 25.00% |
BUD241018P00061000 | 10/7/2024 3:01 PM | 61 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 2 | 25.00% |
BUD241018P00062000 | 10/14/2024 3:03 PM | 62 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00% | 5 | 23 | 12.50% |
BUD241018P00062500 | 10/14/2024 2:05 PM | 62.5 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00% | 4 | 1,119 | 12.50% |
BUD241018P00063000 | 10/15/2024 1:34 PM | 63 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00% | 5 | 27 | 12.50% |
BUD241018P00064000 | 10/15/2024 7:29 PM | 64 | 0.14 | 0.00 | 0.00 | 0.00 | 0.00% | 753 | 1,514 | 6.25% |
BUD241018P00065000 | 10/15/2024 7:40 PM | 65 | 0.30 | 0.00 | 0.00 | 0.00 | 0.00% | 12 | 478 | 3.13% |
BUD241018P00066000 | 10/15/2024 5:11 PM | 66 | 0.75 | 0.00 | 0.00 | 0.00 | 0.00% | 35 | 48 | 0.00% |
BUD241018P00067000 | 10/15/2024 4:08 PM | 67 | 1.30 | 0.00 | 0.00 | 0.00 | 0.00% | 103 | 108 | 0.00% |
BUD241018P00067500 | 10/1/2024 2:16 PM | 67.5 | 1.45 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 72 | 0.00% |
BUD241018P00069000 | 10/2/2024 1:43 PM | 69 | 3.10 | 0.00 | 0.00 | 0.00 | 0.00% | - | 20 | 0.00% |
BUD241018P00070000 | 9/27/2024 1:30 PM | 70 | 3.90 | 0.00 | 0.00 | 0.00 | 0.00% | 5 | 5 | 0.00% |
Related Tickers
TAP Molson Coors Beverage Company
54.49
-0.66%
SAM The Boston Beer Company, Inc.
277.24
+0.66%
STZ Constellation Brands, Inc.
244.07
-0.67%
ABEV Ambev S.A.
2.2800
-2.56%
FMX Fomento Económico Mexicano, S.A.B. de C.V.
98.72
+0.06%
TAP-A Molson Coors Beverage Company
57.50
0.00%
CCU Compa?ía Cervecerías Unidas S.A.
11.10
-2.20%
HEIA.AS Heineken N.V.
77.24
-0.62%
HEINY Heineken N.V.
42.23
+0.26%
CARL-B.CO Carlsberg A/S
781.40
-0.33%