NasdaqCM - Delayed Quote USD
BAIYU Holdings, Inc. (BYU)
At close: November 20 at 4:00 PM EST
Valuation Measures
Current | 9/30/2024 | 6/30/2024 | 3/31/2024 | 12/31/2023 | 9/30/2023 | |
---|---|---|---|---|---|---|
Market Cap | 8.94M | 50.44M | 23.42M | 29.08M | 31.35M | 27.00M |
Enterprise Value | 14.29M | 55.76M | 28.58M | 33.47M | 36.33M | 32.08M |
Trailing P/E | 0.17 | 0.60 | -- | -- | -- | -- |
Forward P/E | -- | -- | -- | -- | -- | -- |
PEG Ratio (5yr expected) | -- | -- | -- | -- | -- | -- |
Price/Sales | 0.03 | 0.12 | 0.08 | 0.09 | 0.05 | 0.06 |
Price/Book | 0.02 | 0.12 | 0.15 | 0.08 | 0.09 | 0.08 |
Enterprise Value/Revenue | 0.12 | 0.46 | 0.22 | 0.25 | 0.30 | 0.26 |
Enterprise Value/EBITDA | 0.59 | 2.68 | 2.16 | 2.93 | 3.99 | 3.66 |
9/30/2023 - 8/13/2013 |
---|
Upgrade to begin using 40 years of earnings data and get so much more.Build financial models with decades of earnings stats, ratios, and valuation data — all exportable — to power your trade ideas. Upgrade |
Financial Highlights
Fiscal Year
Fiscal Year Ends | 12/31/2023 |
Most Recent Quarter (mrq) | 6/30/2024 |
Profitability
Profit Margin | 6.85% |
Operating Margin (ttm) | -9.04% |
Management Effectiveness
Return on Assets (ttm) | -1.48% |
Return on Equity (ttm) | 1.78% |
Income Statement
Revenue (ttm) | 120.09M |
Revenue Per Share (ttm) | 13.66 |
Quarterly Revenue Growth (yoy) | -23.30% |
Gross Profit (ttm) | -- |
EBITDA | -2.83M |
Net Income Avi to Common (ttm) | 8.22M |
Diluted EPS (ttm) | 1.0800 |
Quarterly Earnings Growth (yoy) | -- |
Balance Sheet
Total Cash (mrq) | 255.7k |
Total Cash Per Share (mrq) | 0 |
Total Debt (mrq) | 5.57M |
Total Debt/Equity (mrq) | 1.33% |
Current Ratio (mrq) | 6.77 |
Book Value Per Share (mrq) | 19.96 |
Cash Flow Statement
Operating Cash Flow (ttm) | -32.23M |
Levered Free Cash Flow (ttm) | -98.03M |
Trading Information
Stock Price History
Beta (5Y Monthly) | 0.57 |
52 Week Range 3 | -90.86% |
S&P 500 52-Week Change 3 | 30.47% |
52 Week High 3 | 6.3800 |
52 Week Low 3 | 0.1600 |
50-Day Moving Average 3 | 0.5122 |
200-Day Moving Average 3 | 1.2307 |
Share Statistics
Avg Vol (3 month) 3 | 1.82M |
Avg Vol (10 day) 3 | 881.36k |
Shares Outstanding 5 | 49.95M |
Implied Shares Outstanding 6 | 50.78M |
Float 8 | 18.1M |
% Held by Insiders 1 | 53.57% |
% Held by Institutions 1 | 0.09% |
Shares Short (10/31/2024) 4 | 768.25k |
Short Ratio (10/31/2024) 4 | 0.29 |
Short % of Float (10/31/2024) 4 | 1.82% |
Short % of Shares Outstanding (10/31/2024) 4 | 1.54% |
Shares Short (prior month 9/30/2024) 4 | 1.2M |
Dividends & Splits
Forward Annual Dividend Rate 4 | -- |
Forward Annual Dividend Yield 4 | -- |
Trailing Annual Dividend Rate 3 | 0.00 |
Trailing Annual Dividend Yield 3 | 0.00% |
5 Year Average Dividend Yield 4 | -- |
Payout Ratio 4 | 0.00% |
Dividend Date 3 | 1/17/2019 |
Ex-Dividend Date 4 | -- |
Last Split Factor 2 | 1:50 |
Last Split Date 3 | 10/30/2023 |
Footnotes
- 1 Data provided by Refinitiv.
- 2 Data provided by EDGAR Online.
- 3 Data derived from multiple sources or calculated by Yahoo Finance.
- 4 Data provided by Morningstar, Inc.
- 5 Shares outstanding is taken from the most recently filed quarterly or annual report and Market Cap is calculated using shares outstanding.
- 6 Implied Shares Outstanding of common equity, assuming the conversion of all convertible subsidiary equity into common.
- 7 EBITDA is calculated by S&P Global Market Intelligence using methodology that may differ from that used by a company in its reporting.
- 8 A company's float is a measure of the number of shares available for trading by the public. It's calculated by taking the number of issued and outstanding shares minus any restricted stock, which may not be publicly traded.
Abbreviation Guide
- mrq?=?Most Recent Quarter
- ttm?=?Trailing Twelve Months
- yoy?=?Year Over Year
- lfy?=?Last Fiscal Year
- fye?=?Fiscal Year Ending
Related Tickers
BSLK Bolt Projects Holdings, Inc.
0.3555
-5.53%
TMTC TMT Acquisition Corp
2.2000
-65.35%
BRKHW BurTech Acquisition Corp.
0.2270
+33.53%
MNZO Manzo Pharmaceuticals, Inc.
0.0000
0.00%
MDWK MDWerks, Inc.
0.1200
0.00%
NBST Newbury Street Acquisition Corporation
10.52
0.00%
NOVVU Nova Vision Acquisition Corporation
39.46
+11.69%
KATX KAT Exploration Inc.
0.0003
0.00%
GSRTU GSR III Acquisition Corp.
9.99
0.00%
BFYW Better For You Wellness, Inc.
0.0010
+100.00%