Paris - Delayed Quote EUR
SA Catana Group (CATG.PA)
At close: October 29 at 5:35 PM GMT+1
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Aug 2024) | Next Qtr. (Nov 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | -- | -- | 2 | 2 |
Avg. Estimate | 0 | 0 | 0.74 | 0.83 |
Low Estimate | 0 | 0 | 0.73 | 0.8 |
High Estimate | 0 | 0 | 0.75 | 0.86 |
Year Ago EPS | -- | -- | 0.63 | 0.74 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Aug 2024) | Next Qtr. (Nov 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | -- | -- | 2 | 2 |
Avg. Estimate | -- | -- | 222.1M | 234.6M |
Low Estimate | -- | -- | 215.2M | 221.2M |
High Estimate | -- | -- | 229M | 248M |
Year Ago Sales | -- | -- | 207.33M | 222.1M |
Sales Growth (year/est) | -- | -- | 7.10% | 5.60% |
Earnings History
CURRENCY IN USD | |
---|---|
EPS Est. | -- |
EPS Actual | -- |
Difference | -- |
Surprise % | -- |
EPS Trend
CURRENCY IN USD | Current Qtr. (Aug 2024) | Next Qtr. (Nov 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 0.74 | 0.83 |
7 Days Ago | 0 | 0 | 0.74 | 0.83 |
30 Days Ago | 0 | 0 | 0.74 | 0.83 |
60 Days Ago | 0 | 0 | 0.75 | 0.87 |
90 Days Ago | 0 | 0 | 0.75 | 0.87 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Aug 2024) | Next Qtr. (Nov 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | CATG.PA | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -- | -- | -- | 4.30% |
Next Qtr. | -- | -- | -- | 9.60% |
Current Year | 17.50% | -- | -- | 2.00% |
Next Year | 12.20% | -- | -- | 12.80% |
Next 5 Years (per annum) | 64.00% | -- | -- | 11.78% |
Past 5 Years (per annum) | -- | -- | -- | -- |