Toronto - Delayed Quote CAD
Cameco Corporation (CCO.TO)
At close: November 1 at 4:00 PM EDT
Major Holders
Breakdown | |
---|---|
0.16% | % of Shares Held by All Insider |
79.19% | % of Shares Held by Institutions |
79.32% | % of Float Held by Institutions |
1,015 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
FMR, LLC | 37.72M | Jun 30, 2024 | 8.67% | 2,764,578,500 |
Mirae Asset Global Etfs Holdings Ltd. | 17.24M | Jun 30, 2024 | 3.96% | 1,263,209,745 |
Vanguard Group Inc | 16.23M | Jun 30, 2024 | 3.73% | 1,189,656,193 |
Capital World Investors | 13.71M | Jun 30, 2024 | 3.15% | 1,004,873,998 |
FIL LTD | 13.57M | Jun 30, 2024 | 3.12% | 994,801,387 |
Royal Bank of Canada | 7.26M | Jun 30, 2024 | 1.67% | 531,763,516 |
Morgan Stanley | 6.9M | Jun 30, 2024 | 1.59% | 505,914,939 |
Blackrock Inc. | 6.85M | Jun 30, 2024 | 1.57% | 501,784,388 |
Bank of America Corporation | 6.27M | Jun 30, 2024 | 1.44% | 459,188,460 |
Keybank National Association | 6.08M | Sep 30, 2024 | 1.40% | 445,597,342 |
Top Mutual Fund Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Global X Fds-Global X Uranium ETF | 16.25M | Sep 30, 2024 | 3.73% | 1,190,829,420 |
Capital World Growth and Income Fund | 11.41M | Sep 30, 2024 | 2.62% | 836,354,781 |
Vanguard International Stock Index-Total Intl Stock Indx | 6.03M | Jul 31, 2024 | 1.39% | 441,827,524 |
Sprott Uranium Miners ETF | 5.84M | Jun 30, 2024 | 1.34% | 427,717,000 |
Vanguard Tax Managed Fund-Vanguard Developed Markets Index Fund | 3.65M | Jun 30, 2024 | 0.84% | 267,521,622 |
Fidelity Emerging Markets Fund (US) | 1.9M | Sep 30, 2024 | 0.44% | 139,038,460 |
Fidelity Series Canada Fund | 1.75M | Sep 30, 2024 | 0.40% | 128,396,752 |
Fidelity Contrafund Inc | 1.68M | Aug 31, 2024 | 0.39% | 122,879,847 |
American Fds International Growth & Income Fd | 1.67M | Sep 30, 2024 | 0.38% | 122,280,702 |
JP Morgan ETF Tr-BetaBuilders Canada ETF | 1.48M | Jul 31, 2024 | 0.34% | 108,405,805 |
Related Tickers
DML.TO Denison Mines Corp.
2.9100
-0.68%
NXE.TO NexGen Energy Ltd.
10.09
-1.46%
FCU.TO Fission Uranium Corp.
0.9500
0.00%
U-UN.TO Sprott Physical Uranium Trust Fund
25.08
-2.37%
EFR.TO Energy Fuels Inc.
7.78
-7.49%
UEC Uranium Energy Corp.
7.29
-1.75%
NXE NexGen Energy Ltd.
7.23
-1.77%
LEU Centrus Energy Corp.
109.53
+5.51%
URC.TO Uranium Royalty Corp.
3.7900
-1.56%
UUUU Energy Fuels Inc.
5.60
-6.98%