NasdaqGS - Nasdaq Real Time Price USD

Capitol Federal Financial, Inc. (CFFN)

Compare
6.16 -0.06 (-0.96%)
At close: October 18 at 4:00 PM EDT
6.16 0.00 (0.00%)
After hours: October 18 at 4:06 PM EDT

Major Holders

Breakdown
7.36% % of Shares Held by All Insider
76.62% % of Shares Held by Institutions
82.71% % of Float Held by Institutions
281 Number of Institutions Holding Shares

Top Institutional Holders

HolderSharesDate Reported% OutValue
Blackrock Inc. 19.13M Jun 30, 2024 14.41% 117,830,867
Vanguard Group Inc 13.9M Jun 30, 2024 10.47% 85,601,285
T. Rowe Price Investment Management, Inc. 6.71M Jun 30, 2024 5.06% 41,338,471
State Street Corporation 6.27M Jun 30, 2024 4.73% 38,644,093
Dimensional Fund Advisors LP 5.56M Jun 30, 2024 4.19% 34,221,491
American Century Companies Inc 4.8M Jun 30, 2024 3.61% 29,553,283
Renaissance Technologies, LLC 4.34M Jun 30, 2024 3.27% 26,734,867
Geode Capital Management, LLC 2.88M Jun 30, 2024 2.17% 17,754,277
Morgan Stanley 2.64M Jun 30, 2024 1.99% 16,264,949
Charles Schwab Investment Management, Inc. 1.91M Jun 30, 2024 1.44% 11,770,848

Top Mutual Fund Holders

HolderSharesDate Reported% OutValue
iShares Core S&P Smallcap ETF 7.75M Sep 30, 2024 5.84% 47,768,291
Vanguard Total Stock Market Index Fund 3.96M Jun 30, 2024 2.98% 24,388,732
American Century Equity Income 3.52M Jun 30, 2024 2.65% 21,689,377
iShares Russell 2000 ETF 3.26M Sep 30, 2024 2.46% 20,087,525
Price (T.Rowe) Small Cap Stock Fund 3.08M Jun 30, 2024 2.32% 19,002,028
Vanguard Small-Cap Index Fund 2.84M Jun 30, 2024 2.14% 17,484,937
College Retirement Equities Fund-Stock Account 1.99M Jun 30, 2024 1.50% 12,230,864
Vanguard Small Cap Value Index Fund 1.91M Jun 30, 2024 1.44% 11,771,488
Vanguard Extended Market Index Fund 1.76M Jun 30, 2024 1.32% 10,833,634
Price (T.Rowe) U.S. Small-Cap Core Equity Trust 1.56M Jun 30, 2024 1.18% 9,611,928

Related Tickers