Toronto - Delayed Quote CAD
Colliers International Group Inc. (CIGI.TO)
At close: 4:00 PM EDT
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 7 | 7 | 8 | 8 |
Avg. Estimate | 1.87 | 2.1 | 8.27 | 9.66 |
Low Estimate | 1.78 | 1.91 | 8.06 | 9.1 |
High Estimate | 1.95 | 2.3 | 8.41 | 9.98 |
Year Ago EPS | 1.78 | 1.6 | 7.32 | 8.27 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 6 | 6 | 8 | 8 |
Avg. Estimate | 1.53B | 1.58B | 6.42B | 7.04B |
Low Estimate | 1.52B | 1.54B | 6.28B | 6.67B |
High Estimate | 1.55B | 1.67B | 6.61B | 7.37B |
Year Ago Sales | 1.46B | 1.47B | 5.93B | 6.42B |
Sales Growth (year/est) | 4.50% | 7.70% | 8.20% | 9.70% |
Earnings History
CURRENCY IN USD | 6/30/2023 | 9/30/2023 | 12/31/2023 | 3/31/2024 |
---|---|---|---|---|
EPS Est. | 1.93 | 2.28 | 2.66 | 1.29 |
EPS Actual | 1.78 | 1.6 | 2.74 | 1.05 |
Difference | -0.15 | -0.68 | 0.08 | -0.24 |
Surprise % | -7.80% | -29.80% | 3.00% | -18.60% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 1.87 | 2.1 | 8.27 | 9.66 |
7 Days Ago | 1.86 | 2.09 | 8.22 | 9.6 |
30 Days Ago | 1.86 | 2.09 | 8.23 | 9.62 |
60 Days Ago | 1.86 | 2.1 | 8.21 | 9.48 |
90 Days Ago | 1.87 | 2.05 | 8.24 | 9.63 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | CIGI.TO | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | 5.10% | -- | -- | 4.10% |
Next Qtr. | 31.20% | -- | -- | 7.60% |
Current Year | 13.00% | -- | -- | 2.50% |
Next Year | 16.80% | -- | -- | 13.10% |
Next 5 Years (per annum) | 20.00% | -- | -- | 11.89% |
Past 5 Years (per annum) | 10.09% | -- | -- | -- |
Upgrades & Downgrades
Reiterates | RBC Capital: Outperform to Outperform | 9/9/2024 |
Maintains | RBC Capital: Outperform to Outperform | 8/2/2024 |
Maintains | Scotiabank: Sector Outperform to Sector Outperform | 8/2/2024 |
Downgrade | Raymond James: Strong Buy to Outperform | 8/2/2024 |
Maintains | Raymond James: Strong Buy to Strong Buy | 6/5/2024 |
Maintains | BMO Capital: Outperform to Outperform | 6/4/2024 |
Related Tickers
FSV.TO FirstService Corporation
259.60
+0.61%
AIF.TO Altus Group Limited
54.81
+0.31%
FSV FirstService Corporation
188.10
+0.22%
MEQ.TO Mainstreet Equity Corp.
204.31
+2.77%
SVI.TO StorageVault Canada Inc.
4.6500
-2.31%
REAL.TO Real Matters Inc.
8.90
-0.45%
2107.HK First Service Holding Limited
0.340
-4.23%
YAK.V Mongolia Growth Group Ltd.
1.5600
+2.63%
BPYPN Brookfield Property Partners L.P.
15.07
-0.40%
CBRE CBRE Group, Inc.
124.93
+0.45%