NasdaqGS - Delayed Quote USD
Capital Southwest Corporation (CSWC)
At close: 4:00 PM EDT
After hours: 4:39 PM EDT
Contract Name | Last Trade Date (EDT) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
CSWC241018C00015000 | 9/12/2024 7:21 PM | 15 | 10.10 | 10.10 | 12.30 | 0.00 | 0.00% | - | 0 | 501.56% |
CSWC241018C00020000 | 9/13/2024 1:36 PM | 20 | 5.00 | 5.00 | 7.30 | 0.00 | 0.00% | - | 1 | 274.22% |
CSWC241018C00022500 | 10/14/2024 6:31 PM | 22.5 | 2.76 | 2.65 | 5.00 | 0.00 | 0.00% | 2 | 2 | 206.84% |
CSWC241018C00025000 | 10/16/2024 7:24 PM | 25 | 0.75 | 0.45 | 0.85 | 0.28 | 59.57% | 80 | 191 | 45.51% |
CSWC241018C00030000 | 9/27/2024 2:16 PM | 30 | 0.03 | 0.00 | 0.05 | 0.00 | 0.00% | 5 | 9 | 89.84% |
Contract Name | Last Trade Date (EDT) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
CSWC241018P00012500 | 8/30/2024 7:50 PM | 12.5 | 0.05 | 0.00 | 0.65 | 0.00 | 0.00% | 2 | 2 | 565.63% |
CSWC241018P00020000 | 8/20/2024 1:30 PM | 20 | 0.10 | 0.00 | 0.75 | 0.00 | 0.00% | - | 1 | 256.25% |
CSWC241018P00022500 | 10/1/2024 5:30 PM | 22.5 | 0.09 | 0.00 | 0.10 | 0.00 | 0.00% | 1 | 33 | 92.97% |
CSWC241018P00025000 | 10/16/2024 4:07 PM | 25 | 0.05 | 0.00 | 0.80 | -0.04 | -44.44% | 62 | 595 | 75.39% |
CSWC241018P00030000 | 10/3/2024 2:44 PM | 30 | 4.87 | 3.90 | 5.00 | 0.00 | 0.00% | 1 | 0 | 128.91% |
Related Tickers
TSLX Sixth Street Specialty Lending, Inc.
20.89
+1.31%
BXSL Blackstone Secured Lending Fund
30.41
+1.40%
HTGC Hercules Capital, Inc.
20.18
+1.51%
GBDC Golub Capital BDC, Inc.
15.35
+0.72%
MAIN Main Street Capital Corporation
51.83
+1.59%
FSK FS KKR Capital Corp.
20.45
+1.04%
BBDC Barings BDC, Inc.
9.86
+1.13%
CGBD Carlyle Secured Lending, Inc.
17.82
+2.41%
CCAP Crescent Capital BDC, Inc.
18.60
+0.76%
FDUS Fidus Investment Corporation
19.65
+0.56%