Symbols similar to 'CSX.F'
Symbol | Name | Last Price | Sector / Category | Type | Exchange |
---|---|---|---|---|---|
- | 8.22 | -- | Stocks | FRA | |
COLONIAL COAL INTL CORP. | 1.44 | Stocks | FRA | ||
LS TELCOM AG | 3.34 | Stocks | FRA | ||
HERCULES METALS CORP. | 0.41 | Stocks | FRA | ||
SCPHARMACEUTIC. DL -,0001 | 4.16 | Stocks | FRA | ||
OKEA A.S. NK-,1 | 1.86 | Stocks | FRA | ||
CENIT AG O.N. | 11.00 | Stocks | FRA | ||
CAPSENSIXX AG INH O.N. | 15.90 | Stocks | FRA | ||
BLUE MOON METALS INC. | 0.23 | Stocks | FRA | ||
CLOSE BROTH. GRP LS-,25 | 4.52 | Stocks | FRA | ||
CSL LTD | 185.74 | Stocks | FRA | ||
CCID CONSULTING H YC-,10 | 0.09 | Stocks | FRA | ||
CSC FINANCIAL CO. H YC 1 | 1.10 | Stocks | FRA | ||
MIRBUD S.A. ZY-,10 | 2.50 | Stocks | FRA | ||
CRYOPORT INC. DL-,01 | 6.75 | Stocks | FRA | ||
CORBION UNS.ADR/1 EO -,25 | 24.20 | Stocks | FRA | ||
CREW ENERGY INC. | 4.82 | Stocks | FRA | ||
BOSTON SCIENTIFIC DL-,01 | 82.50 | Stocks | FRA | ||
CAPITAL ONE FINL DL-,01 | 146.00 | Stocks | FRA | ||
CSG SYS INTL DL-,01 | 44.60 | Stocks | FRA | ||
- | 9.00 | -- | Stocks | FRA | |
- | 3.65 | -- | Stocks | PNK | |
- | 22.08 | -- | Stocks | FRA | |
COSCO SHIPP.INTL(HK)HD-10 | 0.52 | Stocks | FRA | ||
CASEY'S GENL STORES | 358.00 | Stocks | FRA |
Rows per page
1-0 of 0