NasdaqCM - Delayed Quote USD

Citizens & Northern Corporation (CZNC)

Compare
19.33 -0.75 (-3.74%)
At close: October 18 at 4:00 PM EDT
19.34 +0.01 (+0.05%)
After hours: October 18 at 4:37 PM EDT

Major Holders

Breakdown
3.54% % of Shares Held by All Insider
32.27% % of Shares Held by Institutions
33.46% % of Float Held by Institutions
116 Number of Institutions Holding Shares

Top Institutional Holders

HolderSharesDate Reported% OutValue
Blackrock Inc. 1.12M Jun 30, 2024 7.27% 21,629,690
Vanguard Group Inc 788.95k Jun 30, 2024 5.13% 15,250,326
Dimensional Fund Advisors LP 536.6k Jun 30, 2024 3.49% 10,372,497
Geode Capital Management, LLC 341.58k Jun 30, 2024 2.22% 6,602,741
Citizens & Northern Corp 329.39k Jun 30, 2024 2.14% 6,367,185
State Street Corporation 305.57k Jun 30, 2024 1.99% 5,906,687
Northern Trust Corporation 130.33k Jun 30, 2024 0.85% 2,519,278
Pennsylvania Capital Management, Inc. 106.62k Sep 30, 2024 0.69% 2,060,925
IVC Wealth Advisors LLC 103.42k Jun 30, 2024 0.67% 1,999,089
Bank Of New York Mellon Corporation 98.81k Jun 30, 2024 0.64% 1,909,958

Top Mutual Fund Holders

HolderSharesDate Reported% OutValue
Vanguard Total Stock Market Index Fund 436.08k Jun 30, 2024 2.83% 8,429,484
iShares Russell 2000 ETF 421.18k Sep 30, 2024 2.74% 8,141,486
Vanguard Extended Market Index Fund 255.88k Jun 30, 2024 1.66% 4,946,237
Fidelity Small Cap Index Fund 154.99k Jul 31, 2024 1.01% 2,995,976
iShares Russell 2000 Value ETF 143.5k Sep 30, 2024 0.93% 2,773,893
DFA U.S. Targeted Value Portfolio 101.46k Jul 31, 2024 0.66% 1,961,260
Fidelity Extended Market Index Fund 91.36k Aug 31, 2024 0.59% 1,765,930
Dimensional ETF Tr-Dimensional U.S. Targeted Value ETF 75.75k Jul 31, 2024 0.49% 1,464,305
Vanguard Russell 2000 Index Fund 56.04k May 31, 2024 0.36% 1,083,330
DFA U.S. Small Cap Series 54.56k Jul 31, 2024 0.35% 1,054,683

Related Tickers