Jakarta - Delayed Quote IDR

PT Diamond Citra Propertindo Tbk (DADA.JK)

Compare
8.00 0.00 (0.00%)
At close: 4:07 PM GMT+7
Currency in IDR
Download
Date Open High Low Close
Adj Close
Volume
Oct 28, 2024 8.00 8.00 8.00 8.00 8.00 1,652,200
Oct 25, 2024 8.00 8.00 8.00 8.00 8.00 591,600
Oct 24, 2024 7.00 8.00 7.00 8.00 8.00 4,840,400
Oct 23, 2024 7.00 8.00 7.00 8.00 8.00 1,487,200
Oct 22, 2024 8.00 8.00 7.00 8.00 8.00 3,198,500
Oct 21, 2024 8.00 8.00 7.00 8.00 8.00 2,299,700
Oct 18, 2024 8.00 8.00 8.00 8.00 8.00 835,400
Oct 17, 2024 8.00 8.00 8.00 8.00 8.00 2,406,200
Oct 16, 2024 8.00 8.00 7.00 8.00 8.00 816,500
Oct 15, 2024 7.00 8.00 7.00 8.00 8.00 1,570,000
Oct 14, 2024 8.00 8.00 7.00 8.00 8.00 3,138,000
Oct 11, 2024 8.00 8.00 8.00 8.00 8.00 807,100
Oct 10, 2024 7.00 8.00 7.00 8.00 8.00 2,346,100
Oct 9, 2024 8.00 8.00 8.00 8.00 8.00 108,800
Oct 8, 2024 8.00 8.00 8.00 8.00 8.00 2,218,800
Oct 7, 2024 8.00 8.00 7.00 8.00 8.00 621,800
Oct 4, 2024 8.00 8.00 8.00 8.00 8.00 2,653,200
Oct 3, 2024 7.00 8.00 7.00 7.00 7.00 1,490,400
Oct 2, 2024 8.00 8.00 8.00 8.00 8.00 2,000,400
Oct 1, 2024 7.00 8.00 7.00 8.00 8.00 2,830,600
Sep 30, 2024 8.00 8.00 7.00 7.00 7.00 5,562,600
Sep 27, 2024 8.00 8.00 7.00 8.00 8.00 3,338,800
Sep 26, 2024 8.00 8.00 8.00 8.00 8.00 2,839,200
Sep 25, 2024 9.00 9.00 8.00 8.00 8.00 15,627,800
Sep 24, 2024 8.00 9.00 8.00 9.00 9.00 6,233,100
Sep 23, 2024 9.00 9.00 8.00 9.00 9.00 1,063,400
Sep 20, 2024 9.00 9.00 8.00 9.00 9.00 1,974,800
Sep 19, 2024 8.00 9.00 8.00 9.00 9.00 1,541,600
Sep 18, 2024 8.00 8.00 8.00 8.00 8.00 4,286,100
Sep 17, 2024 8.00 8.00 8.00 8.00 8.00 10,534,800
Sep 13, 2024 8.00 9.00 8.00 8.00 8.00 23,375,100
Sep 12, 2024 8.00 9.00 8.00 9.00 9.00 3,447,200
Sep 11, 2024 9.00 9.00 8.00 9.00 9.00 2,662,400
Sep 10, 2024 9.00 9.00 8.00 9.00 9.00 9,393,200
Sep 9, 2024 9.00 9.00 8.00 8.00 8.00 14,340,200
Sep 6, 2024 9.00 9.00 9.00 9.00 9.00 8,994,700
Sep 5, 2024 9.00 9.00 9.00 9.00 9.00 9,126,800
Sep 4, 2024 9.00 9.00 9.00 9.00 9.00 1,569,500
Sep 3, 2024 9.00 9.00 8.00 9.00 9.00 5,436,200
Sep 2, 2024 9.00 9.00 8.00 8.00 8.00 9,027,400
Aug 30, 2024 9.00 9.00 9.00 9.00 9.00 19,274,900
Aug 29, 2024 10.00 10.00 9.00 9.00 9.00 54,643,400
Aug 28, 2024 9.00 9.00 9.00 9.00 9.00 14,049,400
Aug 27, 2024 7.00 8.00 7.00 8.00 8.00 27,299,300
Aug 26, 2024 7.00 7.00 7.00 7.00 7.00 9,951,400
Aug 23, 2024 6.00 7.00 6.00 7.00 7.00 4,022,000
Aug 22, 2024 7.00 7.00 6.00 7.00 7.00 6,499,000
Aug 21, 2024 7.00 7.00 6.00 7.00 7.00 1,943,600
Aug 20, 2024 7.00 7.00 7.00 7.00 7.00 2,121,100
Aug 19, 2024 7.00 7.00 6.00 7.00 7.00 2,766,800
Aug 16, 2024 6.00 7.00 6.00 7.00 7.00 2,847,400
Aug 15, 2024 7.00 7.00 6.00 6.00 6.00 7,388,300
Aug 14, 2024 7.00 7.00 6.00 7.00 7.00 3,801,900
Aug 13, 2024 7.00 7.00 6.00 7.00 7.00 3,574,800
Aug 12, 2024 6.00 7.00 6.00 7.00 7.00 2,388,300
Aug 9, 2024 7.00 7.00 7.00 7.00 7.00 5,412,200
Aug 8, 2024 7.00 7.00 6.00 7.00 7.00 5,418,600
Aug 7, 2024 6.00 7.00 6.00 7.00 7.00 9,007,400
Aug 6, 2024 7.00 7.00 6.00 7.00 7.00 9,014,900
Aug 5, 2024 6.00 7.00 6.00 7.00 7.00 8,482,000
Aug 2, 2024 7.00 7.00 7.00 7.00 7.00 15,779,800
Aug 1, 2024 7.00 7.00 7.00 7.00 7.00 6,336,900
Jul 31, 2024 7.00 7.00 7.00 7.00 7.00 5,712,700
Jul 30, 2024 6.00 7.00 6.00 7.00 7.00 14,843,600
Jul 29, 2024 7.00 7.00 7.00 7.00 7.00 2,655,900
Jul 26, 2024 7.00 7.00 7.00 7.00 7.00 7,309,200
Jul 25, 2024 7.00 7.00 7.00 7.00 7.00 6,941,800
Jul 24, 2024 7.00 7.00 7.00 7.00 7.00 14,637,800
Jul 23, 2024 7.00 7.00 6.00 7.00 7.00 19,145,900
Jul 22, 2024 6.00 7.00 6.00 7.00 7.00 11,630,400
Jul 19, 2024 6.00 6.00 6.00 6.00 6.00 11,528,900
Jul 18, 2024 6.00 6.00 6.00 6.00 6.00 5,534,300
Jul 17, 2024 6.00 6.00 6.00 6.00 6.00 4,397,100
Jul 16, 2024 6.00 6.00 6.00 6.00 6.00 6,341,500
Jul 15, 2024 6.00 6.00 6.00 6.00 6.00 4,429,500
Jul 12, 2024 7.00 7.00 6.00 6.00 6.00 6,702,600
Jul 11, 2024 6.00 7.00 6.00 6.00 6.00 4,372,200
Jul 10, 2024 6.00 7.00 6.00 6.00 6.00 3,816,300
Jul 9, 2024 6.00 6.00 6.00 6.00 6.00 5,385,700
Jul 8, 2024 6.00 7.00 6.00 7.00 7.00 1,374,800
Jul 5, 2024 7.00 7.00 7.00 7.00 7.00 388,900
Jul 4, 2024 6.00 7.00 6.00 7.00 7.00 1,004,300
Jul 3, 2024 7.00 7.00 7.00 7.00 7.00 2,432,500
Jul 2, 2024 6.00 7.00 6.00 7.00 7.00 3,199,100
Jul 1, 2024 6.00 7.00 6.00 7.00 7.00 14,111,700
Jun 28, 2024 5.00 6.00 5.00 6.00 6.00 2,319,300
Jun 27, 2024 6.00 6.00 5.00 6.00 6.00 2,220,900
Jun 26, 2024 5.00 6.00 5.00 6.00 6.00 1,146,000
Jun 25, 2024 5.00 6.00 5.00 5.00 5.00 4,846,300
Jun 24, 2024 5.00 6.00 5.00 5.00 5.00 591,800
Jun 21, 2024 5.00 6.00 5.00 5.00 5.00 619,700
Jun 20, 2024 5.00 6.00 5.00 5.00 5.00 12,937,500
Jun 19, 2024 4.00 5.00 4.00 5.00 5.00 7,535,400
Jun 14, 2024 5.00 5.00 4.00 4.00 4.00 1,102,800
Jun 13, 2024 4.00 5.00 4.00 4.00 4.00 12,381,600
Jun 12, 2024 5.00 5.00 5.00 5.00 5.00 926,400
Jun 11, 2024 5.00 5.00 4.00 5.00 5.00 1,826,800
Jun 10, 2024 5.00 5.00 5.00 5.00 5.00 2,137,200
Jun 7, 2024 5.00 5.00 5.00 5.00 5.00 3,708,000
Jun 6, 2024 4.00 5.00 4.00 5.00 5.00 4,596,300
Jun 5, 2024 4.00 5.00 4.00 5.00 5.00 1,967,800
Jun 4, 2024 4.00 5.00 4.00 5.00 5.00 15,672,500
Jun 3, 2024 5.00 5.00 4.00 4.00 4.00 4,334,600
May 31, 2024 5.00 5.00 5.00 5.00 5.00 9,134,100
May 30, 2024 6.00 6.00 5.00 5.00 5.00 1,677,700
May 29, 2024 6.00 6.00 5.00 5.00 5.00 1,616,000
May 28, 2024 5.00 6.00 5.00 6.00 6.00 2,653,400
May 27, 2024 5.00 6.00 5.00 5.00 5.00 8,846,200
May 22, 2024 5.00 6.00 5.00 5.00 5.00 4,055,200
May 21, 2024 5.00 6.00 5.00 6.00 6.00 3,700,700
May 20, 2024 6.00 6.00 5.00 5.00 5.00 5,496,700
May 17, 2024 5.00 6.00 5.00 6.00 6.00 4,022,800
May 16, 2024 6.00 6.00 5.00 5.00 5.00 6,331,300
May 15, 2024 6.00 6.00 5.00 6.00 6.00 3,490,800
May 14, 2024 6.00 6.00 5.00 5.00 5.00 3,475,500
May 13, 2024 5.00 6.00 5.00 6.00 6.00 801,700
May 8, 2024 5.00 5.00 5.00 5.00 5.00 1,813,900
May 7, 2024 5.00 6.00 5.00 6.00 6.00 2,871,900
May 6, 2024 6.00 6.00 5.00 5.00 5.00 8,767,900
May 3, 2024 6.00 6.00 5.00 5.00 5.00 5,624,900
May 2, 2024 5.00 5.00 5.00 5.00 5.00 11,781,700
Apr 30, 2024 5.00 6.00 5.00 6.00 6.00 2,909,800
Apr 29, 2024 5.00 5.00 5.00 5.00 5.00 4,673,300
Apr 26, 2024 5.00 5.00 5.00 5.00 5.00 10,387,200
Apr 25, 2024 6.00 6.00 6.00 6.00 6.00 458,000
Apr 24, 2024 5.00 6.00 5.00 6.00 6.00 855,000
Apr 23, 2024 6.00 6.00 6.00 6.00 6.00 417,900
Apr 22, 2024 6.00 6.00 5.00 6.00 6.00 2,395,700
Apr 19, 2024 6.00 6.00 6.00 6.00 6.00 6,324,700
Apr 18, 2024 6.00 6.00 5.00 6.00 6.00 2,643,400
Apr 17, 2024 6.00 6.00 5.00 5.00 5.00 11,851,500
Apr 16, 2024 5.00 6.00 5.00 6.00 6.00 3,741,900
Apr 5, 2024 6.00 6.00 6.00 6.00 6.00 3,084,400
Apr 4, 2024 5.00 6.00 5.00 6.00 6.00 5,283,000
Apr 3, 2024 4.00 5.00 4.00 5.00 5.00 1,116,400
Apr 2, 2024 4.00 4.00 4.00 4.00 4.00 17,664,800
Apr 1, 2024 4.00 4.00 4.00 4.00 4.00 20,905,200
Mar 28, 2024 5.00 5.00 4.00 4.00 4.00 63,911,400
Mar 27, 2024 5.00 5.00 4.00 5.00 5.00 13,433,900
Mar 26, 2024 5.00 5.00 5.00 5.00 5.00 11,510,200
Mar 25, 2024 5.00 5.00 5.00 5.00 5.00 23,773,200
Mar 22, 2024 6.00 6.00 5.00 5.00 5.00 11,422,500
Mar 21, 2024 6.00 6.00 6.00 6.00 6.00 10,980,400
Mar 20, 2024 6.00 6.00 6.00 6.00 6.00 7,605,600
Mar 19, 2024 6.00 6.00 6.00 6.00 6.00 17,412,800
Mar 18, 2024 6.00 7.00 6.00 7.00 7.00 1,247,100
Mar 15, 2024 7.00 7.00 7.00 7.00 7.00 309,900
Mar 14, 2024 6.00 6.00 6.00 6.00 6.00 20,862,000
Mar 13, 2024 7.00 7.00 6.00 6.00 6.00 61,761,700
Mar 8, 2024 7.00 7.00 6.00 6.00 6.00 133,290,100
Mar 7, 2024 7.00 7.00 7.00 7.00 7.00 20,011,300
Mar 6, 2024 7.00 7.00 7.00 7.00 7.00 21,407,100
Mar 5, 2024 6.00 7.00 6.00 7.00 7.00 53,748,800
Mar 4, 2024 6.00 6.00 6.00 6.00 6.00 11,123,600
Mar 1, 2024 7.00 7.00 7.00 7.00 7.00 10,065,900
Feb 29, 2024 8.00 8.00 8.00 8.00 8.00 1,922,600
Feb 28, 2024 9.00 9.00 9.00 9.00 9.00 4,418,100
Feb 27, 2024 8.00 9.00 8.00 9.00 9.00 51,675,600
Feb 26, 2024 7.00 8.00 7.00 8.00 8.00 26,458,200
Feb 23, 2024 7.00 7.00 7.00 7.00 7.00 8,666,400
Feb 22, 2024 6.00 6.00 6.00 6.00 6.00 13,006,300
Feb 21, 2024 6.00 6.00 6.00 6.00 6.00 69,217,400
Feb 20, 2024 7.00 7.00 7.00 7.00 7.00 9,046,600
Feb 19, 2024 6.00 7.00 6.00 7.00 7.00 4,089,500
Feb 16, 2024 7.00 7.00 6.00 6.00 6.00 74,561,800
Feb 15, 2024 6.00 7.00 6.00 7.00 7.00 105,253,300
Feb 13, 2024 7.00 7.00 7.00 7.00 7.00 107,635,500
Feb 12, 2024 7.00 7.00 7.00 7.00 7.00 108,659,800
Feb 7, 2024 6.00 7.00 6.00 7.00 7.00 13,614,700
Feb 6, 2024 7.00 7.00 7.00 7.00 7.00 4,921,200
Feb 5, 2024 8.00 8.00 8.00 8.00 8.00 2,896,900
Feb 2, 2024 9.00 9.00 9.00 9.00 9.00 8,277,400
Feb 1, 2024 10.00 10.00 10.00 10.00 10.00 587,100
Jan 31, 2024 11.00 11.00 11.00 11.00 11.00 25,378,800
Jan 30, 2024 12.00 12.00 12.00 12.00 12.00 19,815,800
Jan 29, 2024 13.00 13.00 13.00 13.00 13.00 98,424,700
Jan 26, 2024 12.00 12.00 12.00 12.00 12.00 107,772,000
Jan 25, 2024 11.00 11.00 11.00 11.00 11.00 129,473,800
Jan 24, 2024 10.00 10.00 10.00 10.00 10.00 110,057,900
Jan 23, 2024 9.00 9.00 9.00 9.00 9.00 108,321,200
Jan 22, 2024 8.00 8.00 8.00 8.00 8.00 125,378,900
Jan 19, 2024 7.00 7.00 7.00 7.00 7.00 14,657,400
Jan 18, 2024 6.00 6.00 6.00 6.00 6.00 9,504,400
Jan 17, 2024 5.00 5.00 5.00 5.00 5.00 48,682,200
Jan 16, 2024 6.00 6.00 6.00 6.00 6.00 5,737,600
Jan 15, 2024 6.00 6.00 6.00 6.00 6.00 12,375,400
Jan 12, 2024 6.00 6.00 6.00 6.00 6.00 40,923,200
Jan 11, 2024 6.00 6.00 6.00 6.00 6.00 31,732,800
Jan 10, 2024 7.00 7.00 7.00 7.00 7.00 11,325,800
Jan 9, 2024 8.00 8.00 8.00 8.00 8.00 3,081,200
Jan 8, 2024 8.00 8.00 8.00 8.00 8.00 1,848,600
Jan 5, 2024 8.00 8.00 8.00 8.00 8.00 4,274,400
Jan 4, 2024 8.00 8.00 8.00 8.00 8.00 28,325,700
Jan 3, 2024 8.00 8.00 8.00 8.00 8.00 44,768,800
Jan 2, 2024 8.00 9.00 8.00 9.00 9.00 11,160,200
Dec 29, 2023 9.00 9.00 9.00 9.00 9.00 3,367,300
Dec 28, 2023 10.00 10.00 10.00 10.00 10.00 1,855,800
Dec 27, 2023 11.00 11.00 11.00 11.00 11.00 774,900
Dec 22, 2023 12.00 12.00 12.00 12.00 12.00 500,600
Dec 21, 2023 13.00 13.00 13.00 13.00 13.00 371,000
Dec 20, 2023 14.00 14.00 14.00 14.00 14.00 162,300
Dec 19, 2023 15.00 15.00 15.00 15.00 15.00 642,000
Dec 18, 2023 16.00 16.00 16.00 16.00 16.00 170,200
Dec 15, 2023 17.00 17.00 17.00 17.00 17.00 123,300
Dec 14, 2023 18.00 18.00 18.00 18.00 18.00 80,900
Dec 13, 2023 20.00 20.00 20.00 20.00 20.00 83,200
Dec 12, 2023 22.00 22.00 22.00 22.00 22.00 1,800
Dec 11, 2023 24.00 24.00 24.00 24.00 24.00 74,800
Dec 8, 2023 26.00 26.00 26.00 26.00 26.00 216,000
Dec 7, 2023 28.00 28.00 28.00 28.00 28.00 122,800
Dec 6, 2023 31.00 31.00 31.00 31.00 31.00 24,100
Dec 5, 2023 34.00 34.00 34.00 34.00 34.00 52,600
Dec 4, 2023 37.00 37.00 37.00 37.00 37.00 96,800
Dec 1, 2023 41.00 41.00 41.00 41.00 41.00 9,600
Nov 30, 2023 45.00 45.00 45.00 45.00 45.00 22,700
Nov 29, 2023 50.00 50.00 50.00 50.00 50.00 100
Nov 28, 2023 50.00 50.00 50.00 50.00 50.00 -
Nov 27, 2023 50.00 50.00 50.00 50.00 50.00 2,700
Nov 24, 2023 50.00 50.00 50.00 50.00 50.00 -
Nov 23, 2023 50.00 50.00 50.00 50.00 50.00 -
Nov 22, 2023 50.00 50.00 50.00 50.00 50.00 -
Nov 21, 2023 50.00 50.00 50.00 50.00 50.00 -
Nov 20, 2023 50.00 50.00 50.00 50.00 50.00 600
Nov 17, 2023 50.00 50.00 50.00 50.00 50.00 -
Nov 16, 2023 50.00 50.00 50.00 50.00 50.00 -
Nov 15, 2023 50.00 50.00 50.00 50.00 50.00 110,000
Nov 14, 2023 50.00 50.00 50.00 50.00 50.00 -
Nov 13, 2023 50.00 50.00 50.00 50.00 50.00 300
Nov 10, 2023 50.00 50.00 50.00 50.00 50.00 -
Nov 9, 2023 50.00 50.00 50.00 50.00 50.00 -
Nov 8, 2023 50.00 50.00 50.00 50.00 50.00 -
Nov 7, 2023 50.00 50.00 50.00 50.00 50.00 200
Nov 6, 2023 50.00 50.00 50.00 50.00 50.00 44,000
Nov 3, 2023 50.00 50.00 50.00 50.00 50.00 -
Nov 2, 2023 50.00 50.00 50.00 50.00 50.00 -
Nov 1, 2023 50.00 50.00 50.00 50.00 50.00 -
Oct 31, 2023 50.00 50.00 50.00 50.00 50.00 100
Oct 30, 2023 50.00 50.00 50.00 50.00 50.00 5,200

Related Tickers