NYSE - Nasdaq Real Time Price USD
Designer Brands Inc. (DBI)
As of 11:20 AM EDT. Market Open.
Major Holders
Breakdown | |
---|---|
16.92% | % of Shares Held by All Insider |
123.01% | % of Shares Held by Institutions |
148.07% | % of Float Held by Institutions |
271 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Blackrock Inc. | 6.85M | Jun 30, 2024 | 14.34% | 42,333,332 |
Vanguard Group Inc | 3.97M | Jun 30, 2024 | 8.32% | 24,547,904 |
Dimensional Fund Advisors LP | 2.6M | Jun 30, 2024 | 5.43% | 16,039,250 |
State Street Corporation | 2.22M | Jun 30, 2024 | 4.64% | 13,710,403 |
Shaw D.E. & Co., Inc. | 2.16M | Jun 30, 2024 | 4.53% | 13,363,885 |
Morgan Stanley | 1.97M | Jun 30, 2024 | 4.13% | 12,189,759 |
Aristotle Capital Boston, LLC | 1.71M | Jun 30, 2024 | 3.58% | 10,558,548 |
Arrowstreet Capital, Limited Partnership | 1.68M | Jun 30, 2024 | 3.51% | 10,370,039 |
J. Goldman & Co., L.P. | 1.43M | Jun 30, 2024 | 3.00% | 8,856,607 |
HRT Financial LP | 1.33M | Jun 30, 2024 | 2.78% | 8,216,433 |
Top Mutual Fund Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Vanguard Total Stock Market Index Fund | 1.3M | Jun 30, 2024 | 2.73% | 8,045,204 |
iShares Russell 2000 ETF | 1.19M | Aug 31, 2024 | 2.50% | 7,376,515 |
Avantis U.S. Small Cap Value ETF | 1.12M | Sep 30, 2024 | 2.35% | 6,927,742 |
DFA U.S. Small Cap Value Series | 745.28k | Jul 31, 2024 | 1.56% | 4,605,842 |
Vanguard Extended Market Index Fund | 675.82k | Jun 30, 2024 | 1.41% | 4,176,555 |
Schwab Strategic Tr-Schwab Fundamental U.S. Small Company Index ETF | 634.92k | May 31, 2024 | 1.33% | 3,923,799 |
Vanguard Small-Cap Index Fund | 535.94k | Jun 30, 2024 | 1.12% | 3,312,084 |
Fidelity Small Cap Index Fund | 440.66k | Jul 31, 2024 | 0.92% | 2,723,272 |
DFA U.S. Targeted Value Portfolio | 422.61k | Jul 31, 2024 | 0.88% | 2,611,711 |
iShares Russell 2000 Value ETF | 399.4k | Sep 30, 2024 | 0.84% | 2,468,304 |
Related Tickers
VRA Vera Bradley, Inc.
5.41
-2.17%
WWW Wolverine World Wide, Inc.
17.08
+5.04%
RCKY Rocky Brands, Inc.
29.88
-0.81%
BIRK Birkenstock Holding plc
50.66
+0.60%
SHOO Steven Madden, Ltd.
48.85
+0.04%
SKX Skechers U.S.A., Inc.
62.17
-0.86%
WEYS Weyco Group, Inc.
34.37
-0.20%
ADDYY adidas AG
121.91
+0.68%
CROX Crocs, Inc.
136.50
-0.76%
FOSL Fossil Group, Inc.
1.2162
+0.51%