NYSE - Delayed Quote USD
D.R. Horton, Inc. (DHI)
At close: 4:00 PM EST
After hours: 5:36 PM EST
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | 13 | 13 | 15 | 13 |
Avg. Estimate | 2.39 | 3.24 | 14.21 | 16.08 |
Low Estimate | 2.24 | 2.78 | 13.17 | 14.8 |
High Estimate | 2.55 | 3.76 | 15.5 | 17.25 |
Year Ago EPS | 2.82 | 3.52 | 14.34 | 14.21 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | 12 | 12 | 13 | 13 |
Avg. Estimate | 7.12B | 8.77B | 37.21B | 40.07B |
Low Estimate | 7.04B | 7.61B | 36.8B | 37.23B |
High Estimate | 7.21B | 9.51B | 37.66B | 42.23B |
Year Ago Sales | 7.73B | 9.11B | 36.8B | 37.21B |
Sales Growth (year/est) | -7.89% | -3.68% | 1.12% | 7.68% |
Earnings History
CURRENCY IN USD | 12/31/2023 | 3/31/2024 | 6/30/2024 | 9/30/2024 |
---|---|---|---|---|
EPS Est. | 2.89 | 3.05 | 3.79 | 4.16 |
EPS Actual | 2.82 | 3.52 | 4.1 | 3.92 |
Difference | -0.07 | 0.47 | 0.31 | -0.24 |
Surprise % | -2.28% | 15.24% | 8.25% | -5.83% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Current Estimate | 2.39 | 3.24 | 14.21 | 16.08 |
7 Days Ago | 2.4 | 3.22 | 14.26 | 16.09 |
30 Days Ago | 2.89 | 3.8 | 16.02 | 17.51 |
60 Days Ago | 2.89 | 3.79 | 16.02 | 17.32 |
90 Days Ago | 2.89 | 3.79 | 16.02 | 17.32 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Up Last 7 Days | -- | 1 | -- | -- |
Up Last 30 Days | -- | 1 | -- | -- |
Down Last 7 Days | 8 | 7 | 12 | 5 |
Down Last 30 Days | 9 | 8 | 13 | 4 |
Growth Estimates
CURRENCY IN USD | DHI | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -15.77% | -- | -- | 5.00% |
Next Qtr. | -6.47% | -- | -- | 12.00% |
Current Year | -1.27% | -- | -- | 2.10% |
Next Year | 12.06% | -- | -- | 12.20% |
Upgrades & Downgrades
Downgrade | Raymond James: Outperform to Market Perform | 11/7/2024 |
Maintains | JP Morgan: Neutral to Neutral | 11/4/2024 |
Maintains | Barclays: Overweight to Overweight | 10/31/2024 |
Maintains | BTIG: Buy to Buy | 10/30/2024 |
Maintains | Citigroup: Neutral to Neutral | 10/30/2024 |
Maintains | RBC Capital: Underperform to Underperform | 10/30/2024 |
Related Tickers
LEN Lennar Corporation
169.17
+0.65%
PHM PulteGroup, Inc.
129.76
+1.28%
TOL Toll Brothers, Inc.
157.59
+3.43%
KBH KB Home
79.40
+2.07%
NVR NVR, Inc.
9,007.24
+0.68%
MTH Meritage Homes Corporation
184.44
+3.80%
BZH Beazer Homes USA, Inc.
34.13
+3.33%
DFH Dream Finders Homes, Inc.
31.65
+3.57%
LEN-B Lennar Corporation
160.49
+0.83%
TMHC Taylor Morrison Home Corporation
71.08
+2.36%