NasdaqCM - Delayed Quote USD
Dolphin Entertainment, Inc. (DLPN)
At close: 4:00 PM EDT
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 1 | 1 | 1 | 1 |
Avg. Estimate | -0.1 | 0.04 | -0.28 | 0.36 |
Low Estimate | -0.1 | 0.04 | -0.28 | 0.36 |
High Estimate | -0.1 | 0.04 | -0.28 | 0.36 |
Year Ago EPS | -0.46 | -1.2 | -3.38 | -0.28 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 1 | 1 | 1 | 1 |
Avg. Estimate | 10.5M | 13.52M | 50.7M | 55.2M |
Low Estimate | 10.5M | 13.52M | 50.7M | 55.2M |
High Estimate | 10.5M | 13.52M | 50.7M | 55.2M |
Year Ago Sales | 10.19M | 12.02M | 43.12M | 50.7M |
Sales Growth (year/est) | 3.10% | 12.50% | 17.60% | 8.90% |
Earnings History
CURRENCY IN USD | 3/31/2023 | 6/30/2023 | 3/31/2024 | 6/30/2024 |
---|---|---|---|---|
EPS Est. | -0.18 | -0.12 | -0.3 | -0.18 |
EPS Actual | -0.46 | -1.2 | -0.04 | -0.16 |
Difference | -0.28 | -1.08 | 0.26 | 0.02 |
Surprise % | -155.60% | -900.00% | 86.70% | 11.10% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | -0.1 | 0.04 | -0.28 | 0.36 |
7 Days Ago | -0.05 | 0.02 | -0.14 | 0.18 |
30 Days Ago | -0.05 | 0.02 | -0.14 | 0.18 |
60 Days Ago | -0.05 | 0.02 | -0.14 | 0.18 |
90 Days Ago | -0.03 | 0.03 | -0.11 | 0.41 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | DLPN | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | 78.30% | -- | -- | 2.00% |
Next Qtr. | 103.30% | -- | -- | 8.90% |
Current Year | 91.70% | -- | -- | 2.30% |
Next Year | 228.60% | -- | -- | 13.10% |
Next 5 Years (per annum) | -- | -- | -- | 11.80% |
Past 5 Years (per annum) | -- | -- | -- | -- |
Upgrades & Downgrades
Reiterates | Maxim Group: Buy | 3/31/2023 |
Maintains | Maxim Group: Buy | 8/16/2022 |
Maintains | Maxim Group: Buy | 4/14/2022 |
Related Tickers
ANTE AirNet Technology Inc.
0.3754
+3.85%
BAOS Baosheng Media Group Holdings Limited
2.0065
-0.67%
MGOL MGO Global, Inc.
2.4700
-7.49%
FLNT Fluent, Inc.
3.2900
+8.58%
HAO Haoxi Health Technology Limited
0.1860
-2.31%
FRRFF 4imprint Group plc
66.25
0.00%
VSME VS MEDIA Holdings Limited
2.2300
-10.80%
EEX Emerald Holding, Inc.
4.5200
+0.89%
CHR Cheer Holding, Inc.
3.0150
-1.47%
CNET ZW Data Action Technologies Inc.
1.8400
-5.15%