NasdaqGS - Delayed Quote USD
Driven Brands Holdings Inc. (DRVN)
At close: October 31 at 4:00 PM EDT
Insider Purchases Last 6 Months
Shares | Transactions | |
---|---|---|
Purchases | 0 | 0 |
Sales | -- | 0 |
Net Shares Purchased (Sold) | 0 | 0 |
Total Insider Shares Held | 4.09M | -- |
% Net Shares Purchased (Sold) | -- | -- |
Net Institutional Purchases Prior Quarter to Latest Quarter
Shares | |
---|---|
Net Shares Purchased (Sold) | -- |
% Change in Institutional Shares Held | -- |
Insider Transactions Reported - Last Two Years
Insider | Transaction | Type | Value | Date |
---|---|---|---|---|
O'MELIA SCOTT L Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Aug 23, 2024 |
BELAND MICHAEL Officer | Stock Award(Grant) at price 14.26 per share. | Direct | 24,656 | Mar 6, 2024 |
PUCKETT RICHARD DAVID Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 27, 2024 |
SWINBURN PETER S Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 27, 2024 |
FERRERA GARY W Chief Financial Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 27, 2024 |
HALLIGAN CATHERINE ANN Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 27, 2024 |
TOMAS JOSE D Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 27, 2024 |
RIVERA DANIEL R. Chief Operating Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 27, 2024 |
FITZPATRICK JONATHAN G Chief Executive Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 27, 2024 |
O'MELIA SCOTT L General Counsel | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 27, 2024 |
STROUP KAREN B. Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 27, 2024 |
HARMON DAMIEN Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 27, 2024 |
BELAND MICHAEL Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 27, 2024 |
KHALID MUHAMMAD Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Nov 7, 2023 |
FITZPATRICK JONATHAN G Chief Executive Officer | Purchase at price 23.76 per share. | Direct | 997,920 | May 30, 2023 |
FERRERA GARY W Chief Financial Officer | Purchase at price 24.23 per share. | Direct | 96,920 | May 25, 2023 |
FERRERA GARY W Chief Financial Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | May 10, 2023 |
PUCKETT RICHARD DAVID Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 28, 2023 |
SWINBURN PETER S Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 28, 2023 |
HALLIGAN CATHERINE ANN Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 28, 2023 |
TOMAS JOSE D Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 28, 2023 |
MASON TIFFANY L Chief Financial Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 28, 2023 |
GEHLAN TRACY A Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 28, 2023 |
RIVERA DANIEL R. Chief Operating Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 28, 2023 |
FITZPATRICK JONATHAN G Chief Executive Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 28, 2023 |
MACALUSO MICHAEL G Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 28, 2023 |
O'MELIA SCOTT L General Counsel | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 28, 2023 |
MARSHALL KYLE L Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 28, 2023 |
STROUP KAREN B. Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 28, 2023 |
BELAND MICHAEL Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 28, 2023 |
TEDDY JOHN R Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 28, 2023 |
KHALID MUHAMMAD Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 28, 2023 |
Related Tickers
MCW Mister Car Wash, Inc.
7.51
+12.93%
VVV Valvoline Inc.
40.28
-0.42%
KAR OPENLANE, Inc.
15.80
-2.71%
RUSHA Rush Enterprises, Inc.
56.58
-3.02%
CRMT America's Car-Mart, Inc.
39.04
-1.51%
CARS Cars.com Inc.
15.99
-0.06%
ABG Asbury Automotive Group, Inc.
227.84
-2.23%
GPI Group 1 Automotive, Inc.
364.32
-3.60%
CARG CarGurus, Inc.
31.02
-1.62%
KFS Kingsway Financial Services Inc.
8.95
-2.51%