LSE - Delayed Quote GBp
Drax Group plc (DRX.L)
At close: October 30 at 4:50 PM GMT
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | -- | -- | 7 | 7 |
Avg. Estimate | 0 | 0 | 112.26 | 99.52 |
Low Estimate | 0 | 0 | 90.46 | 86.1 |
High Estimate | 0 | 0 | 122.3 | 111 |
Year Ago EPS | -- | -- | 116.8 | 112.26 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | -- | -- | 9 | 9 |
Avg. Estimate | -- | -- | 7.43B | 7.08B |
Low Estimate | -- | -- | 5.46B | 5.32B |
High Estimate | -- | -- | 9.47B | 8.02B |
Year Ago Sales | -- | -- | 7.84B | 7.43B |
Sales Growth (year/est) | -- | -- | -5.20% | -4.70% |
Earnings History
CURRENCY IN USD | |
---|---|
EPS Est. | -- |
EPS Actual | -- |
Difference | -- |
Surprise % | -- |
EPS Trend
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 112.26 | 99.52 |
7 Days Ago | 0 | 0 | 112.26 | 99.52 |
30 Days Ago | 0 | 0 | 111.34 | 101.09 |
60 Days Ago | 0 | 0 | 111.5 | 101.89 |
90 Days Ago | 0 | 0 | 111.12 | 101.49 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | 2 | 1 |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | DRX.L | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -- | -- | -- | 4.10% |
Next Qtr. | -- | -- | -- | 9.30% |
Current Year | -3.90% | -- | -- | 2.00% |
Next Year | -11.30% | -- | -- | 12.80% |
Next 5 Years (per annum) | -17.30% | -- | -- | 11.77% |
Past 5 Years (per annum) | 109.10% | -- | -- | -- |
Related Tickers
E7S.DU Constellation Energy Corp
241.65
-1.25%
NEOEN.PA Neoen S.A.
39.36
+0.08%
UKW.L Greencoat UK Wind PLC
133.10
+0.23%
TRIG.L The Renewables Infrastructure Group Limited
97.50
+0.41%
WNDW SolarWindow Technologies, Inc.
0.4999
+21.54%
CWEN-A Clearway Energy, Inc.
26.10
+8.61%
PIF.TO Polaris Renewable Energy Inc.
12.33
+0.98%
AY Atlantica Sustainable Infrastructure plc
22.02
+0.23%
ORA Ormat Technologies, Inc.
80.15
-1.04%
ORSTED.CO ?rsted A/S
408.50
-2.71%