OTC Markets OTCPK - Delayed Quote USD
DNO ASA (DTNOY)
At close: October 24 at 4:00 PM EDT
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Dec 2018) | Next Qtr. (Mar 2019) | Current Year (2018) | Next Year (2019) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | 0 | 0 | 0 | 0 |
Low Estimate | 0 | 0 | 0 | 0 |
High Estimate | 0 | 0 | 0 | 0 |
Year Ago EPS | -- | -- | -- | -- |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Dec 2018) | Next Qtr. (Mar 2019) | Current Year (2018) | Next Year (2019) |
---|---|---|---|---|
No. of Analysts | -- | -- | 1 | 1 |
Avg. Estimate | -- | -- | 636.3M | 584.26M |
Low Estimate | -- | -- | 636.3M | 584.26M |
High Estimate | -- | -- | 636.3M | 584.26M |
Year Ago Sales | -- | -- | 347.4M | 636.3M |
Sales Growth (year/est) | -- | -- | 83.20% | -8.20% |
Earnings History
CURRENCY IN USD | |
---|---|
EPS Est. | -- |
EPS Actual | -- |
Difference | -- |
Surprise % | -- |
EPS Trend
CURRENCY IN USD | Current Qtr. (Dec 2018) | Next Qtr. (Mar 2019) | Current Year (2018) | Next Year (2019) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 0 | 0 |
7 Days Ago | 0 | 0 | 1.6 | 1.17 |
30 Days Ago | 0 | 0 | 1.6 | 1.17 |
60 Days Ago | 0 | 0 | 1.6 | 1.17 |
90 Days Ago | 0 | 0 | 1.6 | 1.17 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Dec 2018) | Next Qtr. (Mar 2019) | Current Year (2018) | Next Year (2019) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | DTNOY | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -- | -- | -- | 4.50% |
Next Qtr. | -- | -- | -- | 9.60% |
Current Year | -- | -- | -- | 2.10% |
Next Year | -- | -- | -- | 12.90% |
Next 5 Years (per annum) | -55.70% | -- | -- | 11.76% |
Past 5 Years (per annum) | -21.52% | -- | -- | -- |