Symbols similar to 'EB2.F'
Symbol | Name | Last Price | Sector / Category | Type | Exchange |
---|---|---|---|---|---|
EUROBATTERY MINERALS AB | 0.01 | Stocks | FRA | ||
VASTNED RETAIL N.V. EO 5 | 24.40 | Stocks | FRA | ||
BITFARMS LTD | 1.84 | Stocks | FRA | ||
PSS EXOL SA D ZY 1 | 0.59 | Stocks | FRA | ||
AFRICAN RAINB.MINL.RC-,05 | 9.00 | Stocks | FRA | ||
WESTINGH.AI.BR.T. DL-,01 | 172.80 | Stocks | FRA | ||
STAR7 S.P.A. | 6.20 | Stocks | FRA | ||
ERIE INDEMNITY CO. A O.N. | 426.00 | Stocks | FRA | ||
ELBIT SYS LTD | 192.30 | Stocks | FRA | ||
WITBE EO -,53 | 1.74 | Stocks | FRA | ||
EVENTBRITE CL.A DL-,00001 | 2.59 | Stocks | FRA | ||
BAWAG GROUP AG | 68.15 | Stocks | FRA | ||
STRATEGIC ENERGY RES LTD | 0.01 | Stocks | FRA | ||
ABN AMRO BANK DR/EO1 | 15.15 | Stocks | FRA | ||
EBAY INC. DL-,001 | 59.06 | Stocks | FRA | ||
MATSA RESOURCES LTD | 0.02 | Stocks | FRA | ||
EAM SOLAR AS NK 1,- | 0.27 | Stocks | FRA | ||
NORTHERN DATA AG INH O.N. | 30.05 | Stocks | FRA | ||
CHINA GAS HLDGS HD-,01 | 0.81 | Stocks | FRA | ||
ERSTE GROUP BNK INH. O.N. | 49.22 | Stocks | FRA | ||
- | 0.00 | Stocks | FRA | ||
EAST WEST BANCORP DL-,001 | 88.50 | Stocks | FRA | ||
EASTERN BANKSHARES DL-,01 | 15.20 | Stocks | FRA | ||
BURBERRY GROUP LS-,0005 | 9.04 | Stocks | FRA | ||
ENBW ENERGIE BAD.-WUE. ON | 65.60 | Stocks | FRA |
Rows per page
1-0 of 0