NYSE - Delayed Quote USD
New Oriental Education & Technology Group Inc. (EDU)
At close: November 21 at 4:00 PM EST
After hours: 7:54 PM EST
Contract Name | Last Trade Date (EDT) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
EDU241220C00050000 | 11/14/2024 2:45 PM | 50 | 5.88 | 6.60 | 10.50 | 0.00 | 0.00% | - | 8 | 56.06% |
EDU241220C00055000 | 11/21/2024 5:14 PM | 55 | 4.45 | 2.65 | 4.70 | 0.30 | 7.23% | 8 | 51 | 49.95% |
EDU241220C00060000 | 11/21/2024 6:26 PM | 60 | 2.30 | 1.90 | 2.15 | 0.60 | 35.29% | 33 | 133 | 47.85% |
EDU241220C00065000 | 11/21/2024 8:38 PM | 65 | 0.93 | 0.80 | 1.00 | 0.11 | 13.41% | 13 | 144 | 50.88% |
EDU241220C00070000 | 11/21/2024 8:38 PM | 70 | 0.47 | 0.45 | 0.55 | 0.07 | 17.50% | 8 | 109 | 54.93% |
EDU241220C00075000 | 11/21/2024 3:56 PM | 75 | 0.20 | 0.20 | 0.25 | -0.05 | -20.00% | 2 | 605 | 56.84% |
EDU241220C00080000 | 11/19/2024 6:46 PM | 80 | 0.03 | 0.00 | 0.30 | 0.00 | 0.00% | 2 | 473 | 62.60% |
EDU241220C00090000 | 10/22/2024 6:30 PM | 90 | 1.30 | 0.00 | 1.20 | 0.00 | 0.00% | - | 1 | 104.30% |
EDU241220C00095000 | 11/14/2024 3:54 PM | 95 | 0.47 | 0.00 | 0.70 | 0.00 | 0.00% | - | 1 | 101.66% |
EDU241220C00100000 | 11/14/2024 3:54 PM | 100 | 0.38 | 0.00 | 0.50 | 0.00 | 0.00% | - | 1 | 103.32% |
Contract Name | Last Trade Date (EDT) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
EDU241220P00050000 | 11/15/2024 8:34 PM | 50 | 0.83 | 0.00 | 0.80 | 0.00 | 0.00% | 5 | 69 | 55.08% |
EDU241220P00055000 | 11/21/2024 8:08 PM | 55 | 1.45 | 1.15 | 1.65 | -0.75 | -34.09% | 1 | 234 | 44.19% |
EDU241220P00060000 | 11/21/2024 7:38 PM | 60 | 3.80 | 3.80 | 4.20 | -1.90 | -33.33% | 6 | 94 | 44.04% |
EDU241220P00065000 | 11/21/2024 3:01 PM | 65 | 8.40 | 7.70 | 8.30 | -1.47 | -14.89% | 1 | 174 | 51.07% |
EDU241220P00070000 | 11/5/2024 2:37 PM | 70 | 9.50 | 10.50 | 14.40 | 0.00 | 0.00% | 3 | 24 | 90.84% |
Related Tickers
TAL TAL Education Group
9.81
-3.16%
GOTU Gaotu Techedu Inc.
2.6100
+0.38%
DAO Youdao, Inc.
5.21
-0.95%
ATGE Adtalem Global Education Inc.
88.82
+1.75%
CHGG Chegg, Inc.
1.8000
+4.05%
COUR Coursera, Inc.
6.98
+0.29%
YQ 17 Education & Technology Group Inc.
1.9000
+3.83%
LRN Stride, Inc.
103.41
+0.59%
UDMY Udemy, Inc.
7.55
0.00%
APEI American Public Education, Inc.
19.61
+2.56%