NYSE - Delayed Quote USD
Wells Fargo Advantage Funds - Allspring Global Dividend Opportunity Fund (EOD)
At close: November 1 at 4:00 PM EDT
Currency in USD Download
Date | Open | High | Low | Close Close price adjusted for splits. | Adj Close Adjusted close price adjusted for splits and dividend and/or capital gain distributions. | Volume |
---|---|---|---|---|---|---|
Nov 1, 2024 | 4.8300 | 4.8600 | 4.8100 | 4.8500 | 4.8500 | 127,000 |
Oct 31, 2024 | 4.8700 | 4.8700 | 4.8000 | 4.8100 | 4.8100 | 103,000 |
Oct 30, 2024 | 4.8500 | 4.8800 | 4.8500 | 4.8800 | 4.8800 | 125,500 |
Oct 29, 2024 | 4.8700 | 4.9000 | 4.8500 | 4.8600 | 4.8600 | 187,300 |
Oct 28, 2024 | 4.9100 | 4.9200 | 4.8600 | 4.8800 | 4.8800 | 125,700 |
Oct 25, 2024 | 4.9100 | 4.9500 | 4.8500 | 4.8800 | 4.8800 | 156,200 |
Oct 24, 2024 | 4.9100 | 4.9500 | 4.8600 | 4.8700 | 4.8700 | 242,600 |
Oct 23, 2024 | 4.9400 | 4.9600 | 4.8700 | 4.8800 | 4.8800 | 110,800 |
Oct 22, 2024 | 4.9100 | 4.9700 | 4.9100 | 4.9300 | 4.9300 | 75,900 |
Oct 21, 2024 | 4.9400 | 4.9700 | 4.9200 | 4.9600 | 4.9600 | 126,200 |
Oct 18, 2024 | 4.9700 | 4.9800 | 4.9300 | 4.9500 | 4.9500 | 136,500 |
Oct 17, 2024 | 4.9900 | 5.0100 | 4.9400 | 4.9700 | 4.9700 | 179,200 |
Oct 16, 2024 | 5.0000 | 5.0000 | 4.9600 | 4.9900 | 4.9900 | 69,400 |
Oct 15, 2024 | 5.0200 | 5.0600 | 4.9700 | 5.0000 | 5.0000 | 138,800 |
Oct 14, 2024 | 5.0400 | 5.0600 | 4.9700 | 5.0200 | 5.0200 | 94,400 |
Oct 11, 2024 | 5.0500 | 5.0600 | 5.0100 | 5.0400 | 5.0400 | 66,300 |
Oct 10, 2024 | 5.0400 | 5.0400 | 4.9600 | 5.0100 | 5.0100 | 58,000 |
Oct 9, 2024 | 4.9700 | 5.0300 | 4.9700 | 5.0300 | 5.0300 | 117,100 |
Oct 8, 2024 | 4.9700 | 4.9900 | 4.9300 | 4.9500 | 4.9500 | 100,800 |
Oct 7, 2024 | 4.9500 | 4.9600 | 4.9000 | 4.9500 | 4.9500 | 88,800 |
Oct 4, 2024 | 4.9500 | 4.9800 | 4.9200 | 4.9500 | 4.9500 | 52,500 |
Oct 3, 2024 | 4.9600 | 4.9600 | 4.8900 | 4.9200 | 4.9200 | 92,200 |
Oct 2, 2024 | 4.9700 | 4.9700 | 4.9200 | 4.9600 | 4.9600 | 74,100 |
Oct 1, 2024 | 5.0300 | 5.0300 | 4.9100 | 4.9600 | 4.9600 | 334,500 |
Sep 30, 2024 | 4.9600 | 5.0100 | 4.9500 | 5.0100 | 5.0100 | 143,200 |
Sep 27, 2024 | 4.9700 | 4.9900 | 4.9400 | 4.9400 | 4.9400 | 117,200 |
Sep 26, 2024 | 4.9600 | 4.9700 | 4.9200 | 4.9500 | 4.9500 | 93,300 |
Sep 25, 2024 | 4.9500 | 4.9800 | 4.9300 | 4.9400 | 4.9400 | 112,300 |
Sep 24, 2024 | 4.9500 | 4.9900 | 4.9400 | 4.9500 | 4.9500 | 175,800 |
Sep 23, 2024 | 4.9100 | 4.9400 | 4.9000 | 4.9400 | 4.9400 | 68,800 |
Sep 20, 2024 | 4.8900 | 4.9200 | 4.8600 | 4.8900 | 4.8900 | 53,700 |
Sep 19, 2024 | 4.8900 | 4.9200 | 4.8600 | 4.8900 | 4.8900 | 175,000 |
Sep 18, 2024 | 4.8700 | 4.8900 | 4.7900 | 4.8400 | 4.8400 | 197,300 |
Sep 17, 2024 | 4.8700 | 4.8700 | 4.8300 | 4.8400 | 4.8400 | 64,900 |
Sep 16, 2024 | 4.8300 | 4.8600 | 4.7900 | 4.8600 | 4.8600 | 119,000 |
Sep 13, 2024 | 0.1160 Dividend | |||||
Sep 13, 2024 | 4.8100 | 4.8500 | 4.7900 | 4.8200 | 4.8200 | 105,600 |
Sep 12, 2024 | 4.9300 | 4.9300 | 4.8900 | 4.9200 | 4.8040 | 163,700 |
Sep 11, 2024 | 4.8800 | 4.8800 | 4.8200 | 4.8800 | 4.7649 | 119,800 |
Sep 10, 2024 | 4.8600 | 4.8800 | 4.8300 | 4.8400 | 4.7259 | 61,800 |
Sep 9, 2024 | 4.8400 | 4.8800 | 4.8200 | 4.8300 | 4.7161 | 60,000 |
Sep 6, 2024 | 4.9000 | 4.9200 | 4.8200 | 4.8300 | 4.7161 | 52,200 |
Sep 5, 2024 | 4.8800 | 4.9300 | 4.8700 | 4.8900 | 4.7747 | 46,800 |
Sep 4, 2024 | 4.8800 | 4.9100 | 4.8600 | 4.8800 | 4.7649 | 52,800 |
Sep 3, 2024 | 4.9500 | 4.9800 | 4.8700 | 4.8900 | 4.7747 | 73,000 |
Aug 30, 2024 | 4.9400 | 4.9600 | 4.9300 | 4.9400 | 4.8235 | 55,700 |
Aug 29, 2024 | 4.9200 | 4.9600 | 4.9200 | 4.9300 | 4.8138 | 64,300 |
Aug 28, 2024 | 4.9300 | 4.9600 | 4.9000 | 4.9200 | 4.8040 | 92,500 |
Aug 27, 2024 | 4.9100 | 4.9300 | 4.9000 | 4.9200 | 4.8040 | 78,000 |
Aug 26, 2024 | 4.9500 | 4.9600 | 4.9000 | 4.9300 | 4.8138 | 213,200 |
Aug 23, 2024 | 4.9100 | 4.9400 | 4.8400 | 4.9400 | 4.8235 | 130,500 |
Aug 22, 2024 | 4.9200 | 4.9500 | 4.8600 | 4.8700 | 4.7552 | 75,600 |
Aug 21, 2024 | 4.8800 | 4.9000 | 4.8700 | 4.8900 | 4.7747 | 51,900 |
Aug 20, 2024 | 4.8600 | 4.9200 | 4.8000 | 4.8700 | 4.7552 | 100,200 |
Aug 19, 2024 | 4.8700 | 4.9100 | 4.8500 | 4.8500 | 4.7357 | 167,100 |
Aug 16, 2024 | 4.8200 | 4.8800 | 4.8200 | 4.8800 | 4.7649 | 92,000 |
Aug 15, 2024 | 4.8700 | 4.8900 | 4.7600 | 4.8300 | 4.7161 | 179,400 |
Aug 14, 2024 | 4.8000 | 4.8300 | 4.7700 | 4.8000 | 4.6868 | 63,100 |
Aug 13, 2024 | 4.7600 | 4.8100 | 4.7600 | 4.7900 | 4.6771 | 85,700 |
Aug 12, 2024 | 4.7000 | 4.7600 | 4.7000 | 4.7300 | 4.6185 | 51,900 |
Aug 9, 2024 | 4.6800 | 4.7300 | 4.6800 | 4.7000 | 4.5892 | 103,800 |
Aug 8, 2024 | 4.6000 | 4.6700 | 4.5900 | 4.6600 | 4.5501 | 72,600 |
Aug 7, 2024 | 4.6900 | 4.6900 | 4.5600 | 4.5900 | 4.4818 | 110,800 |
Aug 6, 2024 | 4.5400 | 4.6100 | 4.5000 | 4.5600 | 4.4525 | 194,900 |
Aug 5, 2024 | 4.4600 | 4.5700 | 4.3900 | 4.5300 | 4.4232 | 149,000 |
Aug 2, 2024 | 4.8000 | 4.8000 | 4.7000 | 4.7400 | 4.6282 | 108,300 |
Aug 1, 2024 | 4.9300 | 4.9300 | 4.8300 | 4.8500 | 4.7357 | 130,100 |
Jul 31, 2024 | 4.9000 | 4.9300 | 4.8400 | 4.9000 | 4.7845 | 102,300 |
Jul 30, 2024 | 4.8800 | 4.9000 | 4.8200 | 4.8300 | 4.7161 | 64,300 |
Jul 29, 2024 | 4.8400 | 4.8700 | 4.8400 | 4.8600 | 4.7454 | 84,900 |
Jul 26, 2024 | 4.8500 | 4.8800 | 4.8300 | 4.8400 | 4.7259 | 96,000 |
Jul 25, 2024 | 4.8700 | 4.8800 | 4.8400 | 4.8400 | 4.7259 | 122,500 |
Jul 24, 2024 | 4.9500 | 4.9500 | 4.8600 | 4.8800 | 4.7649 | 99,200 |
Jul 23, 2024 | 4.9700 | 5.0100 | 4.9400 | 4.9500 | 4.8333 | 104,900 |
Jul 22, 2024 | 4.9700 | 4.9800 | 4.9400 | 4.9700 | 4.8528 | 66,000 |
Jul 19, 2024 | 4.9200 | 4.9400 | 4.9200 | 4.9300 | 4.8138 | 76,300 |
Jul 18, 2024 | 4.9700 | 5.0000 | 4.9200 | 4.9300 | 4.8138 | 87,100 |
Jul 17, 2024 | 5.0000 | 5.0400 | 4.9500 | 4.9600 | 4.8431 | 93,600 |
Jul 16, 2024 | 5.0400 | 5.0500 | 5.0100 | 5.0400 | 4.9212 | 129,900 |
Jul 15, 2024 | 4.9800 | 5.0300 | 4.9800 | 5.0200 | 4.9016 | 162,200 |
Jul 12, 2024 | 4.9900 | 5.0400 | 4.9800 | 4.9800 | 4.8626 | 141,600 |
Jul 11, 2024 | 5.0100 | 5.0400 | 4.9700 | 4.9900 | 4.8723 | 191,900 |
Jul 10, 2024 | 4.9900 | 5.0300 | 4.9700 | 4.9800 | 4.8626 | 87,600 |
Jul 9, 2024 | 4.9700 | 4.9900 | 4.9400 | 4.9900 | 4.8723 | 95,300 |
Jul 8, 2024 | 5.0000 | 5.0000 | 4.8700 | 4.9600 | 4.8431 | 221,800 |
Jul 5, 2024 | 5.0000 | 5.0200 | 4.9700 | 4.9900 | 4.8723 | 155,100 |
Jul 3, 2024 | 4.9500 | 5.0000 | 4.9400 | 5.0000 | 4.8821 | 72,100 |
Jul 2, 2024 | 4.8900 | 4.9400 | 4.8900 | 4.9300 | 4.8138 | 76,200 |
Jul 1, 2024 | 4.9300 | 4.9400 | 4.8700 | 4.9000 | 4.7845 | 246,000 |
Jun 28, 2024 | 4.8900 | 4.9200 | 4.8600 | 4.8600 | 4.7454 | 95,600 |
Jun 27, 2024 | 4.8500 | 4.9000 | 4.8400 | 4.8700 | 4.7552 | 81,500 |
Jun 26, 2024 | 4.8500 | 4.8600 | 4.8100 | 4.8400 | 4.7259 | 77,900 |
Jun 25, 2024 | 4.8300 | 4.8800 | 4.8100 | 4.8500 | 4.7357 | 139,800 |
Jun 24, 2024 | 4.8000 | 4.8400 | 4.8000 | 4.8400 | 4.7259 | 95,100 |
Jun 21, 2024 | 4.7800 | 4.8200 | 4.7800 | 4.8000 | 4.6868 | 95,900 |
Jun 20, 2024 | 4.8100 | 4.8300 | 4.7900 | 4.7900 | 4.6771 | 134,600 |
Jun 18, 2024 | 4.8100 | 4.8600 | 4.8100 | 4.8100 | 4.6966 | 118,500 |
Jun 17, 2024 | 4.8300 | 4.8400 | 4.8100 | 4.8100 | 4.6966 | 117,500 |
Jun 14, 2024 | 4.8400 | 4.9300 | 4.8200 | 4.8300 | 4.7161 | 51,800 |
Jun 13, 2024 | 0.1110 Dividend | |||||
Jun 13, 2024 | 4.8600 | 4.9000 | 4.8200 | 4.8600 | 4.7454 | 183,700 |
Jun 12, 2024 | 4.9400 | 4.9900 | 4.9300 | 4.9300 | 4.7054 | 149,600 |
Jun 11, 2024 | 4.8600 | 4.9100 | 4.8600 | 4.9100 | 4.6863 | 143,500 |
Jun 10, 2024 | 4.8600 | 4.8900 | 4.8500 | 4.8600 | 4.6386 | 97,600 |
Jun 7, 2024 | 4.8700 | 4.9000 | 4.8600 | 4.8700 | 4.6481 | 66,900 |
Jun 6, 2024 | 4.8700 | 4.9000 | 4.8700 | 4.8900 | 4.6672 | 108,600 |
Jun 5, 2024 | 4.8400 | 4.8900 | 4.8200 | 4.8600 | 4.6386 | 155,300 |
Jun 4, 2024 | 4.7800 | 4.8400 | 4.7800 | 4.8400 | 4.6195 | 78,800 |
Jun 3, 2024 | 4.8100 | 4.8500 | 4.7800 | 4.7900 | 4.5718 | 123,900 |
May 31, 2024 | 4.7800 | 4.8100 | 4.7600 | 4.8100 | 4.5908 | 129,200 |
May 30, 2024 | 4.7900 | 4.8100 | 4.7700 | 4.7800 | 4.5622 | 56,900 |
May 29, 2024 | 4.7700 | 4.8200 | 4.7700 | 4.7800 | 4.5622 | 85,800 |
May 28, 2024 | 4.8400 | 4.8600 | 4.8100 | 4.8300 | 4.6099 | 142,100 |
May 24, 2024 | 4.7900 | 4.8400 | 4.7900 | 4.8400 | 4.6195 | 92,300 |
May 23, 2024 | 4.8500 | 4.8700 | 4.7500 | 4.7600 | 4.5431 | 157,000 |
May 22, 2024 | 4.8200 | 4.8600 | 4.8200 | 4.8200 | 4.6004 | 41,400 |
May 21, 2024 | 4.8400 | 4.8600 | 4.8300 | 4.8400 | 4.6195 | 47,200 |
May 20, 2024 | 4.8100 | 4.8500 | 4.8100 | 4.8300 | 4.6099 | 57,100 |
May 17, 2024 | 4.8100 | 4.8300 | 4.8000 | 4.8100 | 4.5908 | 52,200 |
May 16, 2024 | 4.8200 | 4.8400 | 4.8100 | 4.8100 | 4.5908 | 192,300 |
May 15, 2024 | 4.7600 | 4.8300 | 4.7600 | 4.8200 | 4.6004 | 101,200 |
May 14, 2024 | 4.7700 | 4.7800 | 4.7400 | 4.7500 | 4.5336 | 94,600 |
May 13, 2024 | 4.7800 | 4.8000 | 4.7600 | 4.7700 | 4.5527 | 156,100 |
May 10, 2024 | 4.7500 | 4.7800 | 4.7300 | 4.7600 | 4.5431 | 135,700 |
May 9, 2024 | 4.7200 | 4.7500 | 4.7200 | 4.7500 | 4.5336 | 69,900 |
May 8, 2024 | 4.7200 | 4.7400 | 4.6900 | 4.7200 | 4.5049 | 108,400 |
May 7, 2024 | 4.7200 | 4.7500 | 4.7200 | 4.7400 | 4.5240 | 56,400 |
May 6, 2024 | 4.7100 | 4.7200 | 4.7000 | 4.7100 | 4.4954 | 48,600 |
May 3, 2024 | 4.6400 | 4.7000 | 4.6400 | 4.6900 | 4.4763 | 125,300 |
May 2, 2024 | 4.5900 | 4.6300 | 4.5700 | 4.6200 | 4.4095 | 193,500 |
May 1, 2024 | 4.5500 | 4.6000 | 4.5400 | 4.5700 | 4.3618 | 79,400 |
Apr 30, 2024 | 4.5600 | 4.6100 | 4.5400 | 4.5400 | 4.3332 | 75,200 |
Apr 29, 2024 | 4.5700 | 4.6100 | 4.5700 | 4.5900 | 4.3809 | 58,900 |
Apr 26, 2024 | 4.5400 | 4.5800 | 4.5400 | 4.5600 | 4.3522 | 70,200 |
Apr 25, 2024 | 4.4900 | 4.5400 | 4.4800 | 4.5400 | 4.3332 | 82,000 |
Apr 24, 2024 | 4.5300 | 4.5600 | 4.5200 | 4.5400 | 4.3332 | 65,800 |
Apr 23, 2024 | 4.4700 | 4.5500 | 4.4700 | 4.5300 | 4.3236 | 83,500 |
Apr 22, 2024 | 4.4200 | 4.5000 | 4.4200 | 4.4600 | 4.2568 | 60,900 |
Apr 19, 2024 | 4.4500 | 4.4700 | 4.4200 | 4.4200 | 4.2186 | 134,900 |
Apr 18, 2024 | 4.4700 | 4.5000 | 4.4500 | 4.4500 | 4.2473 | 109,400 |
Apr 17, 2024 | 4.5200 | 4.5200 | 4.4600 | 4.4600 | 4.2568 | 118,900 |
Apr 16, 2024 | 4.4700 | 4.5200 | 4.4700 | 4.5100 | 4.3045 | 131,900 |
Apr 15, 2024 | 4.5800 | 4.6100 | 4.4800 | 4.4800 | 4.2759 | 138,000 |
Apr 12, 2024 | 4.6200 | 4.6300 | 4.5400 | 4.5400 | 4.3332 | 111,300 |
Apr 11, 2024 | 4.6300 | 4.6700 | 4.6200 | 4.6600 | 4.4477 | 179,300 |
Apr 10, 2024 | 4.6600 | 4.6900 | 4.6100 | 4.6100 | 4.4000 | 131,500 |
Apr 9, 2024 | 4.7500 | 4.7800 | 4.6800 | 4.7000 | 4.4859 | 120,900 |
Apr 8, 2024 | 4.7100 | 4.7700 | 4.6600 | 4.7300 | 4.5145 | 169,200 |
Apr 5, 2024 | 4.6500 | 4.7100 | 4.6500 | 4.7000 | 4.4859 | 88,900 |
Apr 4, 2024 | 4.7000 | 4.7300 | 4.6300 | 4.6400 | 4.4286 | 148,000 |
Apr 3, 2024 | 4.6800 | 4.6800 | 4.6600 | 4.6800 | 4.4668 | 139,200 |
Apr 2, 2024 | 4.7100 | 4.7400 | 4.6600 | 4.6800 | 4.4668 | 206,900 |
Apr 1, 2024 | 4.8300 | 4.8300 | 4.7300 | 4.7300 | 4.5145 | 202,400 |
Mar 28, 2024 | 4.6800 | 4.9000 | 4.6700 | 4.8000 | 4.5813 | 1,025,400 |
Mar 27, 2024 | 4.6600 | 4.7100 | 4.6600 | 4.7000 | 4.4859 | 244,800 |
Mar 26, 2024 | 4.6400 | 4.6700 | 4.6400 | 4.6600 | 4.4477 | 137,800 |
Mar 25, 2024 | 4.6500 | 4.6700 | 4.6200 | 4.6400 | 4.4286 | 161,500 |
Mar 22, 2024 | 4.6700 | 4.6800 | 4.6400 | 4.6700 | 4.4572 | 99,900 |
Mar 21, 2024 | 4.6500 | 4.6800 | 4.6300 | 4.6600 | 4.4477 | 243,000 |
Mar 20, 2024 | 4.5800 | 4.6300 | 4.5700 | 4.6300 | 4.4191 | 80,600 |
Mar 19, 2024 | 4.5200 | 4.5900 | 4.5200 | 4.5700 | 4.3618 | 53,500 |
Mar 18, 2024 | 4.5700 | 4.6000 | 4.5500 | 4.5600 | 4.3522 | 63,200 |
Mar 15, 2024 | 4.5400 | 4.5800 | 4.5400 | 4.5600 | 4.3522 | 38,300 |
Mar 14, 2024 | 4.6000 | 4.6200 | 4.5400 | 4.5500 | 4.3427 | 91,100 |
Mar 13, 2024 | 4.5900 | 4.6000 | 4.5800 | 4.6000 | 4.3904 | 58,700 |
Mar 12, 2024 | 4.5400 | 4.5900 | 4.5300 | 4.5800 | 4.3713 | 83,700 |
Mar 11, 2024 | 0.1080 Dividend | |||||
Mar 11, 2024 | 4.5100 | 4.5300 | 4.5000 | 4.5300 | 4.3236 | 107,000 |
Mar 8, 2024 | 4.6800 | 4.7100 | 4.5900 | 4.6300 | 4.3160 | 155,000 |
Mar 7, 2024 | 4.6600 | 4.6700 | 4.6200 | 4.6500 | 4.3346 | 84,000 |
Mar 6, 2024 | 4.6300 | 4.6600 | 4.5800 | 4.6400 | 4.3253 | 89,200 |
Mar 5, 2024 | 4.6200 | 4.6400 | 4.5800 | 4.6000 | 4.2880 | 85,600 |
Mar 4, 2024 | 4.5900 | 4.6400 | 4.5900 | 4.6300 | 4.3160 | 123,400 |
Mar 1, 2024 | 4.5200 | 4.6000 | 4.5200 | 4.5800 | 4.2694 | 161,800 |
Feb 29, 2024 | 4.5100 | 4.5400 | 4.5000 | 4.5200 | 4.2134 | 101,300 |
Feb 28, 2024 | 4.5000 | 4.5000 | 4.4800 | 4.4900 | 4.1855 | 86,900 |
Feb 27, 2024 | 4.5000 | 4.5200 | 4.5000 | 4.5100 | 4.2041 | 120,800 |
Feb 26, 2024 | 4.5500 | 4.5500 | 4.4900 | 4.4900 | 4.1855 | 125,900 |
Feb 23, 2024 | 4.5300 | 4.5500 | 4.5100 | 4.5400 | 4.2321 | 117,200 |
Feb 22, 2024 | 4.5200 | 4.5200 | 4.5000 | 4.5000 | 4.1948 | 55,600 |
Feb 21, 2024 | 4.4700 | 4.4800 | 4.4300 | 4.4600 | 4.1575 | 94,200 |
Feb 20, 2024 | 4.4600 | 4.4800 | 4.4500 | 4.4800 | 4.1761 | 133,000 |
Feb 16, 2024 | 4.4700 | 4.4700 | 4.4200 | 4.4400 | 4.1389 | 144,200 |
Feb 15, 2024 | 4.4300 | 4.4700 | 4.4300 | 4.4600 | 4.1575 | 162,200 |
Feb 14, 2024 | 4.4400 | 4.4500 | 4.4000 | 4.4400 | 4.1389 | 154,400 |
Feb 13, 2024 | 4.4100 | 4.4500 | 4.4000 | 4.4000 | 4.1016 | 103,000 |
Feb 12, 2024 | 4.4900 | 4.5200 | 4.4700 | 4.4900 | 4.1855 | 118,200 |
Feb 9, 2024 | 4.5000 | 4.5000 | 4.4700 | 4.4800 | 4.1761 | 104,600 |
Feb 8, 2024 | 4.4900 | 4.5000 | 4.4700 | 4.4900 | 4.1855 | 140,600 |
Feb 7, 2024 | 4.4700 | 4.5200 | 4.4600 | 4.4800 | 4.1761 | 193,100 |
Feb 6, 2024 | 4.3900 | 4.4500 | 4.3900 | 4.4400 | 4.1389 | 155,300 |
Feb 5, 2024 | 4.4000 | 4.4100 | 4.3300 | 4.4000 | 4.1016 | 203,600 |
Feb 2, 2024 | 4.4200 | 4.4200 | 4.3900 | 4.3900 | 4.0922 | 214,200 |
Feb 1, 2024 | 4.3900 | 4.4300 | 4.3900 | 4.4100 | 4.1109 | 99,800 |
Jan 31, 2024 | 4.4000 | 4.4400 | 4.3400 | 4.3800 | 4.0829 | 157,800 |
Jan 30, 2024 | 4.4000 | 4.4300 | 4.4000 | 4.4200 | 4.1202 | 117,100 |
Jan 29, 2024 | 4.4100 | 4.4400 | 4.3700 | 4.4200 | 4.1202 | 207,500 |
Jan 26, 2024 | 4.4200 | 4.4200 | 4.3900 | 4.4000 | 4.1016 | 106,300 |
Jan 25, 2024 | 4.4000 | 4.4200 | 4.3900 | 4.4200 | 4.1202 | 54,300 |
Jan 24, 2024 | 4.4000 | 4.4600 | 4.3600 | 4.3800 | 4.0829 | 322,100 |
Jan 23, 2024 | 4.3800 | 4.4000 | 4.3400 | 4.3800 | 4.0829 | 148,500 |
Jan 22, 2024 | 4.3700 | 4.3800 | 4.3400 | 4.3700 | 4.0736 | 163,700 |
Jan 19, 2024 | 4.3300 | 4.3500 | 4.3300 | 4.3500 | 4.0550 | 87,200 |
Jan 18, 2024 | 4.3100 | 4.3400 | 4.3000 | 4.3100 | 4.0177 | 120,100 |
Jan 17, 2024 | 4.3200 | 4.3800 | 4.2800 | 4.2900 | 3.9990 | 100,400 |
Jan 16, 2024 | 4.3900 | 4.4200 | 4.3400 | 4.3500 | 4.0550 | 41,400 |
Jan 12, 2024 | 4.4100 | 4.4500 | 4.3900 | 4.3900 | 4.0922 | 73,800 |
Jan 11, 2024 | 4.4000 | 4.4200 | 4.3800 | 4.4000 | 4.1016 | 111,200 |
Jan 10, 2024 | 4.3700 | 4.4000 | 4.3700 | 4.4000 | 4.1016 | 60,000 |
Jan 9, 2024 | 4.3300 | 4.3700 | 4.3200 | 4.3600 | 4.0643 | 70,700 |
Jan 8, 2024 | 4.3000 | 4.3500 | 4.2900 | 4.3400 | 4.0456 | 57,800 |
Jan 5, 2024 | 4.3000 | 4.3100 | 4.2800 | 4.2900 | 3.9990 | 75,800 |
Jan 4, 2024 | 4.3100 | 4.3100 | 4.2700 | 4.3000 | 4.0084 | 128,300 |
Jan 3, 2024 | 4.3400 | 4.3600 | 4.2800 | 4.3000 | 4.0084 | 99,500 |
Jan 2, 2024 | 4.3700 | 4.3900 | 4.3200 | 4.3300 | 4.0363 | 189,300 |
Dec 29, 2023 | 4.3300 | 4.3600 | 4.3000 | 4.3400 | 4.0456 | 68,200 |
Dec 28, 2023 | 4.3500 | 4.3600 | 4.3300 | 4.3300 | 4.0363 | 92,900 |
Dec 27, 2023 | 4.3500 | 4.3600 | 4.3300 | 4.3600 | 4.0643 | 140,000 |
Dec 26, 2023 | 4.3400 | 4.3500 | 4.3300 | 4.3500 | 4.0550 | 56,700 |
Dec 22, 2023 | 4.3500 | 4.3600 | 4.3100 | 4.3400 | 4.0456 | 137,800 |
Dec 21, 2023 | 4.3400 | 4.3600 | 4.3100 | 4.3300 | 4.0363 | 114,800 |
Dec 20, 2023 | 4.3300 | 4.3600 | 4.2900 | 4.3000 | 4.0084 | 105,200 |
Dec 19, 2023 | 4.3500 | 4.3700 | 4.3200 | 4.3200 | 4.0270 | 79,900 |
Dec 18, 2023 | 4.2900 | 4.3300 | 4.2800 | 4.3300 | 4.0363 | 76,000 |
Dec 15, 2023 | 4.3000 | 4.3100 | 4.2600 | 4.2800 | 3.9897 | 75,900 |
Dec 14, 2023 | 4.3200 | 4.3300 | 4.2800 | 4.2900 | 3.9990 | 136,500 |
Dec 13, 2023 | 4.2000 | 4.3000 | 4.2000 | 4.3000 | 4.0084 | 119,000 |
Dec 12, 2023 | 4.2000 | 4.2100 | 4.1800 | 4.2000 | 3.9151 | 116,400 |
Dec 11, 2023 | 0.1070 Dividend | |||||
Dec 11, 2023 | 4.1900 | 4.2000 | 4.1700 | 4.2000 | 3.9151 | 79,700 |
Dec 8, 2023 | 4.2900 | 4.3100 | 4.2600 | 4.2800 | 3.8900 | 111,300 |
Dec 7, 2023 | 4.2700 | 4.3300 | 4.2500 | 4.3100 | 3.9172 | 71,700 |
Dec 6, 2023 | 4.2500 | 4.2900 | 4.2500 | 4.2500 | 3.8627 | 84,900 |
Dec 5, 2023 | 4.2000 | 4.2600 | 4.2000 | 4.2500 | 3.8627 | 121,800 |
Dec 4, 2023 | 4.1900 | 4.2800 | 4.1900 | 4.2300 | 3.8445 | 167,000 |
Dec 1, 2023 | 4.1900 | 4.2500 | 4.1900 | 4.2400 | 3.8536 | 111,100 |
Nov 30, 2023 | 4.2100 | 4.2300 | 4.1800 | 4.2000 | 3.8173 | 91,000 |
Nov 29, 2023 | 4.2100 | 4.2400 | 4.2100 | 4.2200 | 3.8354 | 108,400 |
Nov 28, 2023 | 4.1900 | 4.2300 | 4.1400 | 4.2000 | 3.8173 | 146,600 |
Nov 27, 2023 | 4.2300 | 4.2300 | 4.1800 | 4.1900 | 3.8082 | 111,300 |
Nov 24, 2023 | 4.2100 | 4.2400 | 4.1900 | 4.2300 | 3.8445 | 43,200 |
Nov 22, 2023 | 4.2000 | 4.2400 | 4.2000 | 4.2200 | 3.8354 | 79,900 |
Nov 21, 2023 | 4.1900 | 4.2100 | 4.1800 | 4.1900 | 3.8082 | 97,600 |
Nov 20, 2023 | 4.1500 | 4.2000 | 4.1500 | 4.1900 | 3.8082 | 68,800 |
Nov 17, 2023 | 4.1300 | 4.1600 | 4.1300 | 4.1500 | 3.7718 | 84,000 |
Nov 16, 2023 | 4.1200 | 4.1600 | 4.1200 | 4.1400 | 3.7627 | 47,900 |
Nov 15, 2023 | 4.1200 | 4.1800 | 4.1200 | 4.1300 | 3.7536 | 94,700 |
Nov 14, 2023 | 4.0500 | 4.1300 | 4.0500 | 4.1000 | 3.7264 | 85,100 |
Nov 13, 2023 | 4.0100 | 4.0400 | 4.0100 | 4.0300 | 3.6627 | 37,400 |
Nov 10, 2023 | 3.9500 | 4.0200 | 3.9300 | 4.0100 | 3.6446 | 59,300 |
Nov 9, 2023 | 3.9800 | 4.0300 | 3.9300 | 3.9300 | 3.5719 | 84,100 |
Nov 8, 2023 | 3.9900 | 4.0100 | 3.9700 | 3.9900 | 3.6264 | 121,400 |
Nov 7, 2023 | 4.0100 | 4.0200 | 3.9300 | 3.9800 | 3.6173 | 553,100 |
Nov 6, 2023 | 4.0300 | 4.0500 | 4.0200 | 4.0200 | 3.6537 | 152,900 |
Nov 3, 2023 | 4.0100 | 4.0500 | 4.0000 | 4.0300 | 3.6627 | 143,600 |
Nov 2, 2023 | 3.9100 | 3.9900 | 3.9100 | 3.9800 | 3.6173 | 99,200 |
Related Tickers
EAD Wells Fargo Advantage Funds - Allspring Income Opportunities Fund
6.83
0.00%
ERC Allspring Multi-Sector Income Fund
9.13
0.00%
GCV The Gabelli Convertible and Income Securities Fund Inc.
3.7100
+1.37%
ERH Allspring Utilities and High Income Fund
10.88
-1.45%
IAF Abrdn Australia Equity Fund Inc
4.4250
+0.91%
HPF John Hancock Preferred Income Fund II
17.76
-0.54%
MMT MFS Multimarket Income Trust
4.7900
+0.63%
BGY BlackRock Enhanced International Dividend Trust
5.56
+1.28%
PDT John Hancock Premium Dividend Fund
12.75
-0.62%
ACV Virtus Diversified Income & Convertible Fund
20.65
+0.07%