NYSE - Delayed Quote USD
Eaton Vance Enhanced Equity Income Fund II (EOS)
At close: November 1 at 4:00 PM EDT
After hours: November 1 at 5:45 PM EDT
Research Analysis
Revenue vs. Earnings
Revenue 1.69M
Earnings 97.17M
Analyst Price Targets
No Analyst Price Targets available for this ticker
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | 0 | 0 | 0 | 0 |
Low Estimate | 0 | 0 | 0 | 0 |
High Estimate | 0 | 0 | 0 | 0 |
Year Ago EPS | -- | -- | -- | -- |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | -- | -- | -- | -- |
Low Estimate | -- | -- | -- | -- |
High Estimate | -- | -- | -- | -- |
Year Ago Sales | -- | -- | -- | -- |
Sales Growth (year/est) | -- | -- | -- | -- |
EPS Trend
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 0 | 0 |
7 Days Ago | 0 | 0 | 0 | 0 |
30 Days Ago | 0 | 0 | 0 | 0 |
60 Days Ago | 0 | 0 | 0 | 0 |
90 Days Ago | 0 | 0 | 0 | 0 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | EOS | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -- | -- | -- | 5.10% |
Next Qtr. | -- | -- | -- | 11.80% |
Current Year | -- | -- | -- | 2.10% |
Next Year | -- | -- | -- | 12.30% |
Next 5 Years (per annum) | -- | -- | -- | 11.68% |
Past 5 Years (per annum) | -- | -- | -- | -- |
Related Tickers
EOI Eaton Vance Enhanced Equity Income Fund
20.21
+0.15%
ETV Eaton Vance Tax-Managed Buy-Write Opportunities Fund
13.76
-0.07%
ETY Eaton Vance Tax-Managed Diversified Equity Income Fund
14.52
0.00%
EVT Eaton Vance Tax-Advantaged Dividend Income Fund
24.01
-0.12%
ETG Eaton Vance Tax-Advantaged Global Dividend Income Fund
18.64
+0.32%
ETB Eaton Vance Tax-Managed Buy-Write Income Fund
14.34
+0.07%
ETW Eaton Vance Tax-Managed Global Buy-Write Opportunities Fund
8.45
+0.48%
CSQ Calamos Strategic Total Return Fund
17.27
-0.29%
EXG Eaton Vance Tax-Managed Global Diversified Equity Income Fund
8.34
+0.60%
ETJ Eaton Vance Risk-Managed Diversified Equity Income Fund
9.17
-0.22%