NasdaqGS - Delayed Quote USD
Etsy, Inc. (ETSY)
At close: October 31 at 4:00 PM EDT
After hours: October 31 at 7:58 PM EDT
Insider Purchases Last 6 Months
Shares | Transactions | |
---|---|---|
Purchases | 157,139 | 26 |
Sales | 20,564 | 17 |
Net Shares Purchased (Sold) | 136,575 | 43 |
Total Insider Shares Held | 1.04M | -- |
% Net Shares Purchased (Sold) | 15.10% | -- |
Net Institutional Purchases Prior Quarter to Latest Quarter
Shares | |
---|---|
Net Shares Purchased (Sold) | -- |
% Change in Institutional Shares Held | -- |
Insider Transactions Reported - Last Two Years
Insider | Transaction | Type | Value | Date |
---|---|---|---|---|
BUCKLEY MERILEE Officer | Sale at price 51.11 per share. | Direct | 85,660 | Oct 3, 2024 |
NADAL TONI THOMPSON Officer | Sale at price 51.11 per share. | Direct | 73,752 | Oct 3, 2024 |
DANIEL NICHOLAS ALLEN Officer | Sale at price 52.95 - 55.10 per share. | Direct | 39,864 | Oct 1, 2024 |
NADAL TONI THOMPSON Officer | -- | Direct | -- | Oct 1, 2024 |
BUCKLEY MERILEE Officer | -- | Direct | -- | Oct 1, 2024 |
DANIEL NICHOLAS ALLEN Officer | -- | Direct | -- | Oct 1, 2024 |
KUMAR RACHANA Chief Technology Officer | -- | Direct | -- | Oct 1, 2024 |
MOSKOWITZ RAINA Chief Operating Officer | -- | Direct | -- | Oct 1, 2024 |
GLASER RACHEL C Chief Financial Officer | -- | Direct | -- | Oct 1, 2024 |
SILVERMAN JOSHUA G Chief Executive Officer | -- | Direct | -- | Oct 1, 2024 |
STRETCH COLIN S Officer | -- | Direct | -- | Oct 1, 2024 |
DANIEL NICHOLAS ALLEN Officer | Sale at price 55.40 per share. | Direct | 41,550 | Sep 3, 2024 |
BALLARD ANDREW CHARLES Director | Sale at price 53.84 per share. | Direct | 100,148 | Aug 20, 2024 |
BUCKLEY MERILEE Officer | Sale at price 53.98 per share. | Direct | 177,756 | Aug 16, 2024 |
BLOW MARLA J Director | Sale at price 53.11 per share. | Direct | 26,555 | Aug 15, 2024 |
NADAL TONI THOMPSON Officer | Sale at price 55.79 - 56.77 per share. | Direct | 167,695 | Aug 5, 2024 |
DANIEL NICHOLAS ALLEN Officer | Sale at price 59.43 - 63.50 per share. | Direct | 44,805 | Aug 1, 2024 |
KUMAR RACHANA Chief Technology Officer | Sale at price 60.01 - 63.22 per share. | Direct | 15,041 | Aug 1, 2024 |
NADAL TONI THOMPSON Officer | -- | Direct | -- | Aug 1, 2024 |
KUMAR RACHANA Chief Technology Officer | Sale at price 60.00 per share. | Direct | 15,000 | Jul 12, 2024 |
KUMAR RACHANA Chief Technology Officer | Conversion of Exercise of derivative security at price 41.65 per share. | Direct | 6,248 | Jul 12, 2024 |
DANIEL NICHOLAS ALLEN Officer | Sale at price 57.17 - 59.18 per share. | Direct | 43,063 | Jul 1, 2024 |
BUCKLEY MERILEE Officer | -- | Direct | -- | Jul 1, 2024 |
DANIEL NICHOLAS ALLEN Officer | -- | Direct | -- | Jul 1, 2024 |
KUMAR RACHANA Chief Technology Officer | -- | Direct | -- | Jul 1, 2024 |
MOSKOWITZ RAINA Chief Operating Officer | -- | Direct | -- | Jul 1, 2024 |
GLASER RACHEL C Chief Financial Officer | -- | Direct | -- | Jul 1, 2024 |
SILVERMAN JOSHUA G Chief Executive Officer | -- | Direct | -- | Jul 1, 2024 |
STRETCH COLIN S Officer | -- | Direct | -- | Jul 1, 2024 |
STEINBERG MARC Director | -- | Direct | -- | Jun 13, 2024 |
REIFF MELISSA Director | -- | Direct | -- | Jun 13, 2024 |
BALLARD ANDREW CHARLES Director | -- | Direct | -- | Jun 13, 2024 |
BLOW MARLA J Director | -- | Direct | -- | Jun 13, 2024 |
KLEIN JONATHAN DEBORAH Director | -- | Direct | -- | Jun 13, 2024 |
BRIGGS GARY S Director | -- | Direct | -- | Jun 13, 2024 |
BURNS M MICHELE Director | -- | Direct | -- | Jun 13, 2024 |
SMYTH MARGARET MARY Director | -- | Direct | -- | Jun 13, 2024 |
NADAL TONI THOMPSON Officer | Sale at price 65.22 - 65.73 per share. | Direct | 94,849 | Jun 10, 2024 |
KUMAR RACHANA Chief Technology Officer | Sale at price 64.72 per share. | Direct | 32,360 | Jun 5, 2024 |
KUMAR RACHANA Chief Technology Officer | Conversion of Exercise of derivative security at price 41.65 per share. | Direct | 12,495 | Jun 5, 2024 |
DANIEL NICHOLAS ALLEN Officer | Sale at price 64.02 - 65.22 per share. | Direct | 48,590 | Jun 3, 2024 |
BALLARD ANDREW CHARLES Director | Sale at price 64.03 per share. | Direct | 120,056 | May 22, 2024 |
DANIEL NICHOLAS ALLEN Officer | Sale at price 69.21 - 71.41 per share. | Direct | 52,211 | May 1, 2024 |
BUCKLEY MERILEE Officer | Sale at price 65.04 per share. | Direct | 108,682 | Apr 3, 2024 |
DANIEL NICHOLAS ALLEN Officer | Sale at price 65.83 - 67.59 per share. | Direct | 49,504 | Apr 1, 2024 |
NADAL TONI THOMPSON Officer | -- | Direct | -- | Apr 1, 2024 |
BUCKLEY MERILEE Officer | -- | Direct | -- | Apr 1, 2024 |
DANIEL NICHOLAS ALLEN Officer | -- | Direct | -- | Apr 1, 2024 |
KUMAR RACHANA Chief Technology Officer | -- | Direct | -- | Apr 1, 2024 |
MOSKOWITZ RAINA Chief Operating Officer | -- | Direct | -- | Apr 1, 2024 |
Related Tickers
EBAY eBay Inc.
57.51
-8.18%
CHWY Chewy, Inc.
26.97
+1.74%
W Wayfair Inc.
42.83
+0.42%
BABA Alibaba Group Holding Limited
97.98
-0.73%
PDD PDD Holdings Inc.
120.59
-0.23%
JD JD.com, Inc.
40.62
+1.47%
MELI MercadoLibre, Inc.
2,037.18
+0.81%
SE Sea Limited
94.05
-1.36%
BYON Beyond, Inc.
6.41
-3.61%
AMZN Amazon.com, Inc.
186.40
-3.28%