NYSEArca - Delayed Quote USD

iShares MSCI Mexico ETF (EWW)

50.10 -0.19 (-0.38%)
At close: November 21 at 4:00 PM EST
49.86 -0.24 (-0.48%)
Pre-Market: 4:14 AM EST

Calls

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
EWW241220C00040000 8/6/2024 6:17 PM 40 13.00 10.90 13.30 0.00 0.00% 1 0 112.99%
EWW241220C00045000 10/28/2024 4:34 PM 45 7.93 0.00 0.00 0.00 0.00% - 0 0.00%
EWW241220C00047000 11/12/2024 4:06 PM 47 4.21 0.00 0.00 0.00 0.00% - 0 0.00%
EWW241220C00048000 11/15/2024 3:37 PM 48 3.27 0.00 0.00 0.00 0.00% 1 0 0.00%
EWW241220C00049000 11/18/2024 3:07 PM 49 2.70 0.00 0.00 0.00 0.00% 3 0 0.00%
EWW241220C00050000 11/21/2024 3:43 PM 50 1.42 0.00 0.00 0.00 0.00% 1 0 0.00%
EWW241220C00051000 11/21/2024 5:46 PM 51 1.00 0.00 0.00 0.00 0.00% 1 0 1.56%
EWW241220C00052000 11/21/2024 7:31 PM 52 0.71 0.00 0.00 0.00 0.00% 4 0 3.13%
EWW241220C00053000 11/21/2024 8:22 PM 53 0.40 0.00 0.00 0.00 0.00% 7 0 6.25%
EWW241220C00054000 11/21/2024 8:20 PM 54 0.35 0.00 0.00 0.00 0.00% 2 0 6.25%
EWW241220C00055000 11/21/2024 8:07 PM 55 0.20 0.00 0.00 0.00 0.00% 61 0 6.25%
EWW241220C00056000 11/21/2024 3:40 PM 56 0.05 0.00 0.00 0.00 0.00% 3 0 12.50%
EWW241220C00057000 11/20/2024 7:45 PM 57 0.08 0.00 0.00 0.00 0.00% 6 0 12.50%
EWW241220C00058000 11/21/2024 4:04 PM 58 0.24 0.00 0.00 0.00 0.00% 2 0 12.50%
EWW241220C00059000 11/19/2024 8:55 PM 59 0.10 0.00 0.00 0.00 0.00% 1 0 12.50%
EWW241220C00060000 11/11/2024 8:15 PM 60 0.10 0.00 0.00 0.00 0.00% 2 0 12.50%
EWW241220C00061000 11/12/2024 8:34 PM 61 0.05 0.00 0.00 0.00 0.00% 1 0 12.50%
EWW241220C00062000 11/14/2024 3:35 PM 62 0.02 0.00 0.00 0.00 0.00% 5,000 0 12.50%
EWW241220C00063000 11/4/2024 4:17 PM 63 0.46 0.00 0.00 0.00 0.00% 1 0 25.00%
EWW241220C00064000 11/6/2024 2:30 PM 64 0.05 0.00 0.00 0.00 0.00% 10 0 25.00%
EWW241220C00065000 10/28/2024 1:30 PM 65 0.30 0.00 0.00 0.00 0.00% 37 0 25.00%
EWW241220C00066000 9/10/2024 1:52 PM 66 0.15 0.00 0.50 0.00 0.00% 125 170 62.21%
EWW241220C00068000 8/19/2024 5:32 PM 68 0.45 0.10 0.25 0.00 0.00% 2 4,324 62.70%
EWW241220C00070000 11/13/2024 5:39 PM 70 0.02 0.00 0.00 0.00 0.00% 1 0 25.00%
EWW241220C00073000 9/10/2024 1:53 PM 73 0.10 0.00 0.20 0.00 0.00% 50 861 67.19%
EWW241220C00075000 11/7/2024 3:52 PM 75 0.05 0.00 0.00 0.00 0.00% 5 0 25.00%

Puts

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
EWW241220P00039000 11/7/2024 4:20 PM 39 0.01 0.00 0.00 0.00 0.00% 1 0 25.00%
EWW241220P00040000 10/24/2024 7:57 PM 40 0.05 0.00 0.00 0.00 0.00% - 0 25.00%
EWW241220P00042000 11/11/2024 8:27 PM 42 0.05 0.00 0.00 0.00 0.00% 30 0 12.50%
EWW241220P00043000 11/21/2024 8:34 PM 43 0.15 0.00 0.00 0.00 0.00% 20 0 12.50%
EWW241220P00044000 11/19/2024 4:19 PM 44 0.13 0.00 0.00 0.00 0.00% 1 0 12.50%
EWW241220P00045000 11/19/2024 4:19 PM 45 0.18 0.00 0.00 0.00 0.00% 1 0 12.50%
EWW241220P00046000 11/21/2024 8:34 PM 46 0.50 0.00 0.00 0.00 0.00% 36 0 6.25%
EWW241220P00047000 11/21/2024 7:56 PM 47 0.50 0.00 0.00 0.00 0.00% 17 0 6.25%
EWW241220P00048000 11/21/2024 8:43 PM 48 0.91 0.00 0.00 0.00 0.00% 1 0 3.13%
EWW241220P00049000 11/21/2024 3:40 PM 49 1.02 0.00 0.00 0.00 0.00% 3 0 3.13%
EWW241220P00050000 11/20/2024 6:31 PM 50 1.80 0.00 0.00 0.00 0.00% 5 0 0.39%
EWW241220P00051000 11/21/2024 8:11 PM 51 3.22 0.00 0.00 0.00 0.00% 11 0 0.00%
EWW241220P00052000 11/21/2024 8:17 PM 52 4.06 0.00 0.00 0.00 0.00% 12 0 0.00%
EWW241220P00053000 11/21/2024 3:40 PM 53 4.03 0.00 0.00 0.00 0.00% 3 0 0.00%
EWW241220P00054000 11/18/2024 6:53 PM 54 4.20 0.00 0.00 0.00 0.00% 1 0 0.00%
EWW241220P00055000 11/21/2024 8:49 PM 55 6.13 0.00 0.00 0.00 0.00% 5 0 0.00%
EWW241220P00056000 11/15/2024 2:46 PM 56 6.20 0.00 0.00 0.00 0.00% 1 0 0.00%
EWW241220P00057000 11/19/2024 3:29 PM 57 7.33 0.00 0.00 0.00 0.00% 1 0 0.00%
EWW241220P00058000 11/12/2024 3:25 PM 58 7.88 0.00 0.00 0.00 0.00% 1 0 0.00%
EWW241220P00059000 10/23/2024 2:07 PM 59 7.14 0.00 0.00 0.00 0.00% 1 0 0.00%
EWW241220P00060000 11/11/2024 3:25 PM 60 9.80 0.00 0.00 0.00 0.00% 1 0 0.00%
EWW241220P00061000 11/4/2024 3:50 PM 61 9.91 0.00 0.00 0.00 0.00% 8 0 0.00%
EWW241220P00062000 9/9/2024 1:30 PM 62 10.54 6.70 10.40 0.00 0.00% 1 3 0.00%
EWW241220P00063000 11/14/2024 4:45 PM 63 13.50 0.00 0.00 0.00 0.00% 2 0 0.00%
EWW241220P00064000 10/21/2024 1:30 PM 64 11.62 0.00 0.00 0.00 0.00% 1 0 0.00%
EWW241220P00065000 6/10/2024 5:31 PM 65 8.40 4.80 8.20 0.00 0.00% 1 0 0.00%
EWW241220P00066000 6/3/2024 2:16 PM 66 7.20 6.90 11.00 0.00 0.00% 1 0 0.00%
EWW241220P00068000 7/16/2024 6:23 PM 68 8.70 9.20 12.00 0.00 0.00% 21 21 0.00%
EWW241220P00070000 10/18/2024 7:47 PM 70 16.59 0.00 0.00 0.00 0.00% 1 0 0.00%
EWW241220P00074000 5/20/2024 1:38 PM 74 7.40 15.10 19.30 0.00 0.00% - 1 0.00%
EWW241220P00075000 5/20/2024 1:38 PM 75 8.10 16.10 19.80 0.00 0.00% - 1 0.00%

Related Tickers