NasdaqCM - Nasdaq Real Time Price USD
Fluent, Inc. (FLNT)
As of 12:06 PM EDT. Market Open.
Major Holders
Breakdown | |
---|---|
56.49% | % of Shares Held by All Insider |
21.18% | % of Shares Held by Institutions |
48.69% | % of Float Held by Institutions |
35 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
JB Capital Partners LP | 867.07k | Jun 30, 2024 | 5.14% | 2,644,569 |
Tieton Capital Management, LLC | 848.7k | Jun 30, 2024 | 5.03% | 2,588,528 |
Vanguard Group Inc | 299.74k | Jun 30, 2024 | 1.78% | 914,206 |
Blackrock Inc. | 122.89k | Jun 30, 2024 | 0.73% | 374,820 |
Geode Capital Management, LLC | 80.07k | Jun 30, 2024 | 0.47% | 244,201 |
Empowered Funds, LLC | 53.77k | Jun 30, 2024 | 0.32% | 163,989 |
Bridgeway Capital Management, Inc. | 53.77k | Jun 30, 2024 | 0.32% | 163,989 |
Bleakley Financial Group, LLC | 30.3k | Sep 30, 2024 | 0.18% | 92,411 |
State Street Corporation | 24.75k | Jun 30, 2024 | 0.15% | 75,487 |
Bank of America Corporation | 20.03k | Jun 30, 2024 | 0.12% | 61,091 |
Top Mutual Fund Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Vanguard Total Stock Market Index Fund | 185.05k | Jun 30, 2024 | 1.10% | 564,396 |
Vanguard Extended Market Index Fund | 106.59k | Jun 30, 2024 | 0.63% | 325,105 |
Forum Funds II-Acuitas U.S. Micro Cap Fund | 74.91k | Jun 30, 2024 | 0.44% | 228,475 |
EA Series Trust-EA Bridgeway Omni Small-Cap Value ETF | 53.77k | Jun 30, 2024 | 0.32% | 163,989 |
Fidelity Extended Market Index Fund | 43.07k | Aug 31, 2024 | 0.26% | 131,369 |
iShares Micro Cap ETF | 16.56k | Sep 30, 2024 | 0.10% | 50,495 |
Fidelity Total Market Index Fund | 12.37k | Aug 31, 2024 | 0.07% | 37,716 |
Fidelity Series Total Market Index Fund | 9.71k | Aug 31, 2024 | 0.06% | 29,627 |
Fidelity NASDAQ Composite Index Fund | 7.78k | Aug 31, 2024 | 0.05% | 23,741 |
Vanguard Institutional Index-Inst Total Stock Market Ind | 5.92k | Jun 30, 2024 | 0.04% | 18,043 |
Related Tickers
INIKF PopReach Corporation
0.0885
-11.50%
DLPN Dolphin Entertainment, Inc.
1.2073
+3.19%
MCHX Marchex, Inc.
1.7701
-3.80%
CAUUF Centaur Media Plc
0.4416
0.00%
APM.F ad pepper media International N.V.
1.6200
0.00%
MDZ.L MediaZest plc
0.0775
0.00%
FRRFF 4imprint Group plc
65.75
0.00%
GTN.AX GTN Limited
0.4700
+1.08%
MMND Mastermind, Inc.
0.0500
0.00%
EGG.AX Enero Group Limited
1.1450
+3.15%