NasdaqGS - Nasdaq Real Time Price USD
Fox Corporation (FOX)
As of 11:29 AM EDT. Market Open.
Contract Name | Last Trade Date (EDT) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
FOX241018C00017500 | 3/4/2024 8:16 PM | 17.5 | 9.29 | 10.60 | 14.00 | 0.00 | 0.00% | 18 | 36 | 0.00% |
FOX241018C00030000 | 8/29/2024 2:10 PM | 30 | 8.50 | 7.60 | 11.50 | 0.00 | 0.00% | 1 | 1 | 301.17% |
FOX241018C00035000 | 10/4/2024 7:37 PM | 35 | 3.50 | 2.75 | 4.70 | 0.00 | 0.00% | 220 | 69 | 69.14% |
FOX241018C00040000 | 10/7/2024 2:45 PM | 40 | 0.06 | 0.00 | 0.25 | -0.03 | -33.33% | 25 | 78 | 51.37% |
Contract Name | Last Trade Date (EDT) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
FOX241018P00022500 | 6/14/2024 1:43 PM | 22.5 | 0.10 | 0.00 | 0.75 | 0.00 | 0.00% | - | 3 | 416.80% |
FOX241018P00030000 | 5/20/2024 1:38 PM | 30 | 1.55 | 0.00 | 2.25 | 0.00 | 0.00% | - | 1 | 331.05% |
FOX241018P00035000 | 10/15/2024 6:54 PM | 35 | 0.05 | 0.00 | 0.05 | 0.00 | 0.00% | 20 | 223 | 59.38% |
FOX241018P00040000 | 10/16/2024 2:19 PM | 40 | 1.35 | 1.15 | 1.60 | -0.70 | -34.15% | 2 | 86 | 53.13% |
Related Tickers
NWS News Corporation
28.01
+0.32%
LLYVA Liberty Live Group
52.74
-0.85%
PARAA Paramount Global
22.01
0.00%
NWSA News Corporation
26.55
+0.28%
MSGS Madison Square Garden Sports Corp.
220.12
+0.34%
LLYVK Liberty Live Group
54.53
-0.75%
FWONA Formula One Group
74.03
+0.19%
FWONK Formula One Group
79.80
-0.13%
BATRK Atlanta Braves Holdings, Inc.
40.45
-0.34%
WMG Warner Music Group Corp.
31.88
+2.10%