NasdaqGS - Delayed Quote USD
Fortinet, Inc. (FTNT)
At close: October 31 at 4:00 PM EDT
After hours: October 31 at 7:55 PM EDT
Insider Roster
Insider roster data is derived solely from the last 24 months of Form 3 & Form 4 SEC filings.
Individual or Entity | Most Recent Transaction | Date | Shares Owned as of Transaction Date |
---|---|---|---|
GOLDMAN KENNETH ALLEN Director | Conversion of Exercise of derivative security | Sep 30, 2024 | 42,232 |
HSIEH MING Director | Conversion of Exercise of derivative security | Sep 30, 2024 | 56,697 |
HU JEAN X Director | Conversion of Exercise of derivative security | Sep 30, 2024 | 33,062 |
JENSEN KEITH FRANKLIN Chief Financial Officer | Conversion of Exercise of derivative security | Aug 27, 2024 | 4,676 |
NEUKOM WILLIAM H Director | Conversion of Exercise of derivative security | Sep 30, 2024 | 298,193 |
SIM JUDITH KOON LIEN Director | Conversion of Exercise of derivative security | Sep 30, 2024 | 123,555 |
STAVRIDIS JAMES G Director | Conversion of Exercise of derivative security | Sep 30, 2024 | 11,202 |
WHITTLE JOHN Chief Operating Officer | Conversion of Exercise of derivative security | Aug 21, 2024 | 47,758 |
WILDEROTTER MARY AGNES Director | Conversion of Exercise of derivative security | Sep 30, 2024 | 1,679 |
XIE KENNETH QING Chief Executive Officer | Conversion of Exercise of derivative security | Oct 16, 2024 | 63,915,500 |
Related Tickers
PANW Palo Alto Networks, Inc.
360.33
+0.23%
ZS Zscaler, Inc.
180.79
-3.21%
NET Cloudflare, Inc.
87.71
-2.38%
CYBR CyberArk Software Ltd.
276.52
-2.27%
OKTA Okta, Inc.
71.89
-0.70%
CHKP Check Point Software Technologies Ltd.
173.21
-0.39%
S SentinelOne, Inc.
25.79
-2.57%
CRWD CrowdStrike Holdings, Inc.
296.87
-3.44%
ADBE Adobe Inc.
478.08
-1.77%
SNPS Synopsys, Inc.
513.61
-4.25%