NasdaqGM - Delayed Quote USD
GigaCloud Technology Inc. (GCT)
At close: October 21 at 4:00 PM EDT
After hours: October 21 at 7:59 PM EDT
Major Holders
Breakdown | |
---|---|
13.13% | % of Shares Held by All Insider |
37.98% | % of Shares Held by Institutions |
43.72% | % of Float Held by Institutions |
179 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Blackrock Inc. | 1.2M | Jun 30, 2024 | 3.62% | 31,281,409 |
Morgan Stanley | 702.33k | Jun 30, 2024 | 2.11% | 18,239,457 |
State Street Corporation | 381.41k | Jun 30, 2024 | 1.15% | 9,905,165 |
Barclays Plc | 361.55k | Jun 30, 2024 | 1.09% | 9,389,557 |
Bridgeway Capital Management, Inc. | 354.81k | Jun 30, 2024 | 1.07% | 9,214,415 |
Harvest Fund Management Co., Ltd | 302.95k | Jun 30, 2024 | 0.91% | 7,867,611 |
Geode Capital Management, LLC | 302.6k | Jun 30, 2024 | 0.91% | 7,858,573 |
Pertento Partners LLP | 301.27k | Jun 30, 2024 | 0.91% | 7,823,981 |
Franklin Resources, Inc. | 274.1k | Jun 30, 2024 | 0.82% | 7,118,454 |
Nuveen Asset Management, LLC | 257.61k | Jun 30, 2024 | 0.77% | 6,690,209 |
Top Mutual Fund Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
iShares Russell 2000 ETF | 609.77k | Sep 30, 2024 | 1.83% | 15,835,674 |
Fidelity Small Cap Index Fund | 246.9k | Jul 31, 2024 | 0.74% | 6,411,862 |
TIAA-CREF Funds-Nuveen Quant Small Cap Equity Fund | 229.54k | Jul 31, 2024 | 0.69% | 5,961,153 |
iShares Russell 2000 Growth ETF | 202.55k | Sep 30, 2024 | 0.61% | 5,260,249 |
Bridgeway Fds Inc-Omni Small Cap Value Fund | 178.7k | Jun 30, 2024 | 0.54% | 4,640,838 |
ProShares Tr-OnLine Retail ETF | 178.82k | Sep 30, 2024 | 0.54% | 4,644,059 |
EA Series Trust-EA Bridgeway Omni Small-Cap Value ETF | 175.9k | Jun 30, 2024 | 0.53% | 4,568,122 |
Templeton Dragon Fund, Inc. | 120.7k | Jun 30, 2024 | 0.36% | 3,134,552 |
Principal U.S. Small Cap Multi Factor Index ETF | 60.58k | Sep 30, 2024 | 0.18% | 1,573,366 |
Schwab Capital Trust-Small Cap Index Fund | 56.54k | Jul 31, 2024 | 0.17% | 1,468,239 |
Related Tickers
ALAR Alarum Technologies Ltd.
18.51
-2.01%
ZETA Zeta Global Holdings Corp.
26.89
-3.62%
TOST Toast, Inc.
29.52
-2.64%
IOT Samsara Inc.
49.14
-1.72%
S SentinelOne, Inc.
26.64
+1.06%
PATH UiPath Inc.
13.05
-0.08%
ZS Zscaler, Inc.
187.96
-1.08%
PAY Paymentus Holdings, Inc.
24.89
-6.57%
OKTA Okta, Inc.
74.04
-1.04%
TWLO Twilio Inc.
70.57
-0.40%