NasdaqCM - Nasdaq Real Time Price USD
Gevo, Inc. (GEVO)
At close: October 25 at 4:00 PM EDT
After hours: October 25 at 7:59 PM EDT
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 2 | 2 | 2 | 2 |
Avg. Estimate | -0.07 | -0.07 | -0.31 | -0.28 |
Low Estimate | -0.1 | -0.1 | -0.36 | -0.33 |
High Estimate | -0.05 | -0.05 | -0.27 | -0.23 |
Year Ago EPS | -0.07 | -0.08 | -0.28 | -0.31 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 2 | 2 | 2 | 2 |
Avg. Estimate | 5.42M | 5.34M | 20.01M | 31.24M |
Low Estimate | 4.76M | 4.76M | 18.77M | 26.33M |
High Estimate | 6.08M | 5.92M | 21.25M | 36.15M |
Year Ago Sales | 4.53M | 4.37M | 17.2M | 20.01M |
Sales Growth (year/est) | 19.70% | 22.10% | 16.30% | 56.10% |
Earnings History
CURRENCY IN USD | 9/30/2023 | 12/31/2023 | 3/31/2024 | 6/30/2024 |
---|---|---|---|---|
EPS Est. | -0.05 | -0.05 | -0.07 | -0.08 |
EPS Actual | -0.07 | -0.08 | -0.08 | -0.09 |
Difference | -0.02 | -0.03 | -0.01 | -0.01 |
Surprise % | -40.00% | -60.00% | -14.30% | -12.50% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | -0.07 | -0.07 | -0.31 | -0.28 |
7 Days Ago | -0.08 | -0.08 | -0.3 | -0.29 |
30 Days Ago | -0.08 | -0.08 | -0.31 | -0.31 |
60 Days Ago | -0.08 | -0.08 | -0.31 | -0.31 |
90 Days Ago | -0.09 | -0.09 | -0.34 | -0.34 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | 1 | 1 | -- | 1 |
Up Last 30 Days | 1 | 1 | -- | 1 |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | 1 | -- |
Growth Estimates
CURRENCY IN USD | GEVO | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | 0.00% | -- | -- | 4.50% |
Next Qtr. | 12.50% | -- | -- | 9.60% |
Current Year | -10.70% | -- | -- | 2.10% |
Next Year | 9.70% | -- | -- | 12.90% |
Next 5 Years (per annum) | 25.00% | -- | -- | 11.76% |
Past 5 Years (per annum) | -- | -- | -- | -- |
Upgrades & Downgrades
Maintains | UBS: Neutral to Neutral | 10/22/2024 |
Reiterates | HC Wainwright & Co.: Buy to Buy | 10/18/2024 |
Reiterates | HC Wainwright & Co.: Buy to Buy | 9/13/2024 |
Reiterates | HC Wainwright & Co.: Buy to Buy | 8/12/2024 |
Reiterates | HC Wainwright & Co.: Buy to Buy | 5/3/2024 |
Maintains | UBS: Neutral to Neutral | 4/10/2024 |
Related Tickers
ALTM Arcadium Lithium plc
5.46
-0.73%
ALTO Alto Ingredients, Inc.
1.7100
-0.58%
CRKN Crown Electrokinetics Corp.
1.2100
+1.68%
ALB Albemarle Corporation
93.51
-1.72%
SQM Sociedad Química y Minera de Chile S.A.
40.83
+1.11%
SHW The Sherwin-Williams Company
359.04
-0.71%
CNEY CN Energy Group. Inc.
0.5170
-6.05%
APD Air Products and Chemicals, Inc.
318.02
-1.27%
LIN Linde plc
473.76
-0.15%
DNMR Danimer Scientific, Inc.
0.3942
-0.33%