NasdaqGS - Delayed Quote USD
Guardant Health, Inc. (GH)
At close: November 21 at 4:00 PM EST
After hours: November 21 at 4:54 PM EST
Contract Name | Last Trade Date (EDT) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
GH241220C00018000 | 11/6/2024 5:53 PM | 18 | 6.90 | 10.70 | 15.40 | 0.00 | 0.00% | - | 1 | 100.39% |
GH241220C00019000 | 10/30/2024 4:32 PM | 19 | 5.00 | 9.70 | 14.40 | 0.00 | 0.00% | - | 1 | 91.41% |
GH241220C00020000 | 11/8/2024 3:48 PM | 20 | 9.57 | 8.70 | 13.40 | 0.00 | 0.00% | 1 | 1 | 83.20% |
GH241220C00021000 | 10/30/2024 7:57 PM | 21 | 3.78 | 8.10 | 12.50 | 0.00 | 0.00% | 1 | 12 | 104.10% |
GH241220C00022000 | 11/7/2024 2:42 PM | 22 | 10.00 | 8.80 | 9.70 | 0.00 | 0.00% | 1 | 70 | 90.04% |
GH241220C00023000 | 11/15/2024 7:55 PM | 23 | 6.54 | 7.50 | 10.40 | 0.00 | 0.00% | 52 | 47 | 121.88% |
GH241220C00024000 | 11/14/2024 2:57 PM | 24 | 6.75 | 6.00 | 9.70 | 0.00 | 0.00% | 4 | 5 | 105.37% |
GH241220C00025000 | 11/19/2024 6:16 PM | 25 | 6.11 | 5.60 | 8.90 | 0.00 | 0.00% | 3 | 36 | 111.13% |
GH241220C00026000 | 11/15/2024 7:31 PM | 26 | 4.06 | 4.80 | 7.90 | 0.00 | 0.00% | 3 | 96 | 102.83% |
GH241220C00027000 | 11/15/2024 4:48 PM | 27 | 3.80 | 4.40 | 4.80 | 0.00 | 0.00% | 30 | 304 | 62.01% |
GH241220C00028000 | 11/15/2024 7:57 PM | 28 | 2.70 | 3.70 | 4.20 | 0.00 | 0.00% | 1 | 18 | 64.60% |
GH241220C00029000 | 11/19/2024 6:15 PM | 29 | 2.99 | 2.95 | 3.20 | 0.00 | 0.00% | 14 | 16 | 57.18% |
GH241220C00030000 | 11/21/2024 3:46 PM | 30 | 2.30 | 2.35 | 2.45 | -0.12 | -4.96% | 3 | 127 | 54.59% |
GH241220C00031000 | 11/21/2024 4:07 PM | 31 | 1.60 | 1.80 | 2.00 | -0.02 | -1.23% | 11 | 355 | 54.88% |
GH241220C00032000 | 11/21/2024 8:26 PM | 32 | 1.39 | 1.35 | 1.55 | 0.19 | 15.83% | 1 | 197 | 54.20% |
GH241220C00033000 | 11/21/2024 7:49 PM | 33 | 1.10 | 1.00 | 1.10 | 0.25 | 29.41% | 33 | 90 | 52.64% |
GH241220C00034000 | 11/20/2024 5:29 PM | 34 | 0.65 | 0.70 | 0.95 | 0.00 | 0.00% | 7 | 50 | 54.25% |
GH241220C00035000 | 11/21/2024 2:51 PM | 35 | 0.55 | 0.50 | 0.70 | 0.03 | 5.77% | 7 | 1,670 | 54.00% |
GH241220C00036000 | 11/19/2024 6:15 PM | 36 | 0.40 | 0.00 | 0.85 | 0.00 | 0.00% | 6 | 8 | 53.61% |
GH241220C00037000 | 11/13/2024 5:00 PM | 37 | 0.47 | 0.00 | 1.30 | 0.00 | 0.00% | - | 1 | 69.24% |
Contract Name | Last Trade Date (EDT) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
GH241220P00014000 | 11/13/2024 5:57 PM | 14 | 0.05 | 0.00 | 0.95 | 0.00 | 0.00% | - | 1 | 207.42% |
GH241220P00015000 | 11/13/2024 5:57 PM | 15 | 0.05 | 0.00 | 0.25 | 0.00 | 0.00% | 1 | 2 | 143.75% |
GH241220P00019000 | 11/13/2024 6:57 PM | 19 | 0.14 | 0.05 | 0.70 | 0.00 | 0.00% | 1 | 23 | 130.27% |
GH241220P00020000 | 11/13/2024 6:01 PM | 20 | 0.10 | 0.00 | 0.40 | 0.00 | 0.00% | 2 | 15 | 102.34% |
GH241220P00021000 | 10/22/2024 5:10 PM | 21 | 2.50 | 0.00 | 1.20 | 0.00 | 0.00% | - | 7 | 124.61% |
GH241220P00022000 | 11/7/2024 5:14 PM | 22 | 0.10 | 0.00 | 0.75 | 0.00 | 0.00% | 1 | 21 | 98.34% |
GH241220P00023000 | 11/7/2024 3:15 PM | 23 | 0.38 | 0.00 | 0.45 | 0.00 | 0.00% | 2 | 11 | 76.95% |
GH241220P00024000 | 11/18/2024 6:56 PM | 24 | 0.42 | 0.15 | 0.65 | 0.00 | 0.00% | 1 | 16 | 80.37% |
GH241220P00025000 | 11/20/2024 2:47 PM | 25 | 0.30 | 0.00 | 0.35 | 0.00 | 0.00% | 1,000 | 2,533 | 55.86% |
GH241220P00026000 | 11/19/2024 7:57 PM | 26 | 0.45 | 0.35 | 0.50 | 0.00 | 0.00% | 2 | 12 | 62.79% |
GH241220P00027000 | 11/18/2024 5:04 PM | 27 | 0.96 | 0.00 | 0.75 | 0.00 | 0.00% | 4 | 66 | 50.98% |
GH241220P00028000 | 11/21/2024 4:39 PM | 28 | 0.80 | 0.00 | 0.90 | 0.28 | 53.85% | 2 | 34 | 62.11% |
GH241220P00029000 | 11/19/2024 8:02 PM | 29 | 1.30 | 0.85 | 1.10 | 0.00 | 0.00% | 1 | 6 | 53.27% |
GH241220P00030000 | 11/21/2024 7:40 PM | 30 | 1.40 | 1.20 | 1.45 | -0.20 | -12.50% | 22 | 23 | 51.76% |
GH241220P00031000 | 11/15/2024 5:29 PM | 31 | 2.95 | 1.65 | 1.95 | 0.00 | 0.00% | - | 20 | 51.42% |
GH241220P00035000 | 11/7/2024 7:09 PM | 35 | 6.60 | 3.70 | 6.80 | 0.00 | 0.00% | 2 | 1 | 75.49% |
Related Tickers
EXAS Exact Sciences Corporation
53.07
+0.70%
TWST Twist Bioscience Corporation
41.66
+1.34%
NTRA Natera, Inc.
169.36
+0.88%
VCYT Veracyte, Inc.
38.94
-0.66%
ILMN Illumina, Inc.
136.99
+4.03%
GRAL GRAIL, Inc.
16.38
+8.55%
CDNA CareDx, Inc
22.58
+0.94%
PSNL Personalis, Inc.
3.3800
-2.31%
IQV IQVIA Holdings Inc.
197.60
+1.66%
CSTL Castle Biosciences, Inc.
28.88
+1.51%