ASX - Delayed Quote AUD

Gold Hydrogen Limited (GHY.AX)

Compare
0.7350 0.0000 (0.00%)
At close: 3:59 PM GMT+11
Currency in AUD
Download
Date Open High Low Close
Adj Close
Volume
Oct 25, 2024 0.7400 0.7850 0.7350 0.7350 0.7350 107,646
Oct 25, 2024 0.7400 0.7850 0.7350 0.7350 0.7350 107,646
Oct 24, 2024 0.7600 0.7600 0.7300 0.7350 0.7350 105,261
Oct 23, 2024 0.7750 0.7750 0.7350 0.7350 0.7350 198,235
Oct 22, 2024 0.7750 0.7750 0.7350 0.7500 0.7500 175,729
Oct 21, 2024 0.8000 0.8100 0.7550 0.7650 0.7650 249,519
Oct 18, 2024 0.8400 0.8900 0.7900 0.8000 0.8000 307,754
Oct 17, 2024 0.9300 0.9525 0.7750 0.7900 0.7900 671,059
Oct 16, 2024 0.9200 0.9300 0.8950 0.9150 0.9150 371,081
Oct 15, 2024 0.8400 0.9200 0.8350 0.8900 0.8900 668,730
Oct 14, 2024 0.8250 0.8350 0.8000 0.8350 0.8350 204,014
Oct 11, 2024 0.7900 0.8400 0.7800 0.8250 0.8250 451,132
Oct 10, 2024 0.7200 0.7800 0.6850 0.7750 0.7750 241,921
Oct 9, 2024 0.7350 0.7350 0.6750 0.7100 0.7100 295,650
Oct 8, 2024 0.7250 0.7800 0.7000 0.7100 0.7100 491,943
Oct 7, 2024 0.6650 0.7500 0.6550 0.7300 0.7300 255,438
Oct 4, 2024 0.7150 0.7200 0.6400 0.6550 0.6550 747,865
Oct 3, 2024 0.7400 0.7600 0.7150 0.7250 0.7250 284,295
Oct 2, 2024 0.8450 0.8450 0.7200 0.7400 0.7400 562,330
Oct 1, 2024 0.7250 0.8350 0.7250 0.7750 0.7750 662,144
Sep 30, 2024 0.6800 0.7050 0.6650 0.7000 0.7000 376,599
Sep 27, 2024 0.6500 0.6700 0.6250 0.6500 0.6500 235,058
Sep 26, 2024 0.6500 0.6500 0.5950 0.6250 0.6250 262,508
Sep 25, 2024 0.5850 0.6500 0.5700 0.6500 0.6500 280,485
Sep 24, 2024 0.5700 0.5825 0.5400 0.5400 0.5400 566,595
Sep 23, 2024 0.5850 0.6000 0.5700 0.5700 0.5700 231,801
Sep 20, 2024 0.6250 0.6350 0.5900 0.5900 0.5900 315,983
Sep 19, 2024 0.6000 0.6650 0.6000 0.6200 0.6200 674,163
Sep 18, 2024 0.6150 0.6150 0.5750 0.5950 0.5950 182,187
Sep 17, 2024 0.5900 0.6025 0.5800 0.6000 0.6000 302,581
Sep 16, 2024 0.6100 0.6300 0.5750 0.5750 0.5750 317,230
Sep 13, 2024 0.6000 0.6150 0.5850 0.5950 0.5950 278,659
Sep 12, 2024 0.6100 0.6100 0.5850 0.5950 0.5950 188,720
Sep 11, 2024 0.5700 0.5950 0.5700 0.5850 0.5850 182,323
Sep 10, 2024 0.6000 0.6000 0.5600 0.5650 0.5650 387,162
Sep 9, 2024 0.5750 0.6100 0.5550 0.5900 0.5900 360,804
Sep 6, 2024 0.6000 0.6100 0.5750 0.5900 0.5900 261,529
Sep 5, 2024 0.6000 0.6150 0.5850 0.6000 0.6000 214,340
Sep 4, 2024 0.6300 0.6300 0.5800 0.5850 0.5850 323,241
Sep 3, 2024 0.6750 0.6850 0.6200 0.6300 0.6300 351,116
Sep 2, 2024 0.6300 0.7000 0.6300 0.6650 0.6650 515,314
Aug 30, 2024 0.6750 0.6750 0.6300 0.6350 0.6350 152,729
Aug 29, 2024 0.6200 0.6500 0.6050 0.6450 0.6450 385,616
Aug 28, 2024 0.6800 0.6850 0.6000 0.6200 0.6200 590,469
Aug 27, 2024 0.6850 0.7025 0.6650 0.6750 0.6750 291,847
Aug 26, 2024 0.7250 0.7350 0.6700 0.6700 0.6700 563,294
Aug 23, 2024 0.8000 0.8000 0.7150 0.7150 0.7150 211,203
Aug 22, 2024 0.7750 0.8200 0.7700 0.8000 0.8000 340,288
Aug 21, 2024 0.8100 0.8100 0.7200 0.7600 0.7600 757,566
Aug 20, 2024 0.8000 0.8300 0.8000 0.8150 0.8150 199,427
Aug 19, 2024 0.8400 0.8400 0.8100 0.8100 0.8100 105,366
Aug 16, 2024 0.8300 0.8450 0.8000 0.8200 0.8200 238,421
Aug 15, 2024 0.8650 0.8650 0.7950 0.7950 0.7950 441,149
Aug 14, 2024 0.8550 0.8900 0.8300 0.8300 0.8300 205,690
Aug 13, 2024 0.8700 0.8850 0.8350 0.8400 0.8400 101,383
Aug 12, 2024 0.9150 0.9200 0.8550 0.8550 0.8550 212,197
Aug 9, 2024 0.8950 0.9400 0.8700 0.8800 0.8800 391,671
Aug 8, 2024 0.8600 0.8950 0.8350 0.8350 0.8350 313,960
Aug 7, 2024 0.9150 0.9200 0.8150 0.8400 0.8400 708,373
Aug 6, 2024 0.8800 0.9650 0.8800 0.8800 0.8800 665,090
Aug 5, 2024 1.0500 1.0500 0.8650 0.8800 0.8800 1,199,843
Aug 2, 2024 1.1450 1.1450 1.0500 1.0500 1.0500 437,500
Aug 1, 2024 1.1500 1.1500 1.0950 1.1050 1.1050 141,820
Jul 31, 2024 1.1400 1.1450 1.1000 1.1400 1.1400 203,322
Jul 30, 2024 1.0800 1.1450 1.0800 1.1300 1.1300 108,051
Jul 29, 2024 1.1000 1.1500 1.0800 1.0800 1.0800 275,133
Jul 26, 2024 1.1800 1.1800 1.0850 1.1100 1.1100 333,297
Jul 25, 2024 1.1850 1.2050 1.1600 1.1700 1.1700 318,471
Jul 24, 2024 1.2500 1.2500 1.1900 1.1950 1.1950 397,277
Jul 23, 2024 1.2550 1.2900 1.2200 1.2350 1.2350 190,182
Jul 22, 2024 1.2850 1.3050 1.2400 1.2400 1.2400 280,191
Jul 19, 2024 1.2500 1.3250 1.2200 1.2850 1.2850 261,135
Jul 18, 2024 1.4250 1.4250 1.2500 1.2750 1.2750 487,410
Jul 17, 2024 1.4450 1.4950 1.4200 1.4500 1.4500 182,707
Jul 16, 2024 1.4600 1.4600 1.3800 1.4500 1.4500 114,915
Jul 15, 2024 1.5600 1.5600 1.4100 1.4200 1.4200 229,026
Jul 12, 2024 1.5000 1.5800 1.4950 1.5000 1.5000 214,421
Jul 11, 2024 1.4350 1.5300 1.4000 1.5000 1.5000 263,166
Jul 10, 2024 1.4450 1.4450 1.3550 1.3800 1.3800 215,645
Jul 9, 2024 1.4800 1.4850 1.4050 1.4050 1.4050 150,517
Jul 8, 2024 1.4800 1.5400 1.4200 1.4500 1.4500 249,154
Jul 5, 2024 1.4000 1.4750 1.4000 1.4750 1.4750 128,485
Jul 4, 2024 1.3600 1.4200 1.3600 1.4100 1.4100 161,177
Jul 3, 2024 1.3250 1.4300 1.3100 1.3350 1.3350 246,719
Jul 2, 2024 1.1800 1.3300 1.1700 1.3300 1.3300 272,919
Jul 1, 2024 1.1850 1.1900 1.1500 1.1650 1.1650 246,625
Jun 28, 2024 1.2000 1.2500 1.1600 1.2000 1.2000 350,792
Jun 27, 2024 1.1500 1.1800 1.1300 1.1450 1.1450 229,361
Jun 26, 2024 1.2750 1.2750 1.1450 1.1700 1.1700 518,721
Jun 25, 2024 1.3150 1.3150 1.2150 1.2500 1.2500 320,392
Jun 24, 2024 1.4000 1.4000 1.2900 1.2900 1.2900 229,377
Jun 21, 2024 1.4350 1.4450 1.3650 1.4050 1.4050 161,185
Jun 20, 2024 1.4500 1.4700 1.4000 1.4000 1.4000 94,940
Jun 19, 2024 1.4200 1.4700 1.4050 1.4400 1.4400 159,292
Jun 18, 2024 1.4400 1.4650 1.3500 1.4000 1.4000 413,121
Jun 17, 2024 1.5700 1.6200 1.4250 1.4250 1.4250 473,468
Jun 14, 2024 1.5550 1.5850 1.5250 1.5650 1.5650 204,531
Jun 13, 2024 1.4900 1.5700 1.4850 1.5200 1.5200 206,972
Jun 12, 2024 1.4900 1.5300 1.4700 1.4850 1.4850 264,729
Jun 11, 2024 1.4900 1.4950 1.4450 1.4650 1.4650 270,280
Jun 7, 2024 1.4300 1.5000 1.4300 1.4550 1.4550 217,519
Jun 6, 2024 1.4700 1.4750 1.3900 1.4100 1.4100 372,076
Jun 5, 2024 1.5300 1.5300 1.4500 1.4700 1.4700 272,940
Jun 4, 2024 1.5900 1.5900 1.4650 1.5100 1.5100 427,437
Jun 3, 2024 1.5100 1.6300 1.5000 1.5800 1.5800 645,552
May 31, 2024 1.5550 1.5800 1.4700 1.5100 1.5100 517,093
May 30, 2024 1.6300 1.6600 1.5150 1.5350 1.5350 683,026
May 29, 2024 1.5500 1.6700 1.5200 1.6300 1.6300 1,171,256
May 28, 2024 1.4500 1.6300 1.4350 1.5150 1.5150 1,519,725
May 27, 2024 2.0900 2.1000 1.3900 1.4200 1.4200 2,804,711
May 24, 2024 2.0000 2.0100 1.9050 1.9850 1.9850 222,308
May 23, 2024 2.0800 2.0800 1.9200 1.9650 1.9650 523,137
May 22, 2024 1.8700 2.1500 1.8700 2.0900 2.0900 985,493
May 21, 2024 1.8100 1.8900 1.7900 1.8500 1.8500 404,945
May 20, 2024 1.8650 1.9150 1.7750 1.8200 1.8200 405,860
May 17, 2024 1.8850 1.8850 1.7800 1.8650 1.8650 376,757
May 16, 2024 1.8350 1.8900 1.7950 1.8900 1.8900 390,145
May 15, 2024 1.8500 1.9000 1.7800 1.7900 1.7900 384,695
May 14, 2024 1.8500 1.8900 1.7700 1.7700 1.7700 436,700
May 13, 2024 1.8700 1.9600 1.8150 1.8300 1.8300 632,592
May 10, 2024 1.6800 1.8300 1.6750 1.8300 1.8300 603,161
May 9, 2024 1.7500 1.7750 1.6300 1.6600 1.6600 365,141
May 8, 2024 1.6200 1.7500 1.6000 1.7000 1.7000 645,380
May 7, 2024 1.5850 1.6400 1.5200 1.5950 1.5950 340,713
May 6, 2024 1.6750 1.7050 1.5300 1.5800 1.5800 411,118
May 3, 2024 1.4800 1.6500 1.4600 1.6500 1.6500 1,261,718
May 2, 2024 1.3600 1.4250 1.3600 1.3700 1.3700 207,570
May 1, 2024 1.3850 1.3850 1.3250 1.3450 1.3450 106,797
Apr 30, 2024 1.3600 1.4350 1.3500 1.4100 1.4100 380,681
Apr 29, 2024 1.2900 1.3550 1.2900 1.3200 1.3200 236,194
Apr 26, 2024 1.2800 1.3400 1.2600 1.2800 1.2800 411,400
Apr 24, 2024 1.3150 1.3150 1.2800 1.2850 1.2850 62,515
Apr 23, 2024 1.3200 1.3400 1.2800 1.2800 1.2800 264,505
Apr 22, 2024 1.3300 1.3850 1.3100 1.3100 1.3100 107,557
Apr 19, 2024 1.4000 1.4450 1.3050 1.3050 1.3050 335,788
Apr 18, 2024 1.3200 1.3900 1.2850 1.3800 1.3800 200,781
Apr 17, 2024 1.3300 1.3300 1.2700 1.2800 1.2800 219,008
Apr 16, 2024 1.2500 1.2800 1.2200 1.2450 1.2450 396,816
Apr 15, 2024 1.3500 1.3700 1.2700 1.3000 1.3000 307,200
Apr 12, 2024 1.3900 1.3900 1.3350 1.3500 1.3500 199,761
Apr 11, 2024 1.3600 1.4000 1.3200 1.3700 1.3700 110,587
Apr 10, 2024 1.3550 1.3700 1.3000 1.3500 1.3500 290,249
Apr 9, 2024 1.4100 1.4250 1.3500 1.3550 1.3550 150,850
Apr 8, 2024 1.4300 1.5300 1.3500 1.4000 1.4000 591,853
Apr 5, 2024 1.3850 1.4100 1.3600 1.4100 1.4100 70,590
Apr 4, 2024 1.3300 1.4000 1.3300 1.3600 1.3600 195,979
Apr 3, 2024 1.4200 1.4250 1.3050 1.3050 1.3050 380,443
Apr 2, 2024 1.4900 1.5000 1.4000 1.4150 1.4150 269,236
Mar 28, 2024 1.5000 1.5050 1.4400 1.4800 1.4800 470,201
Mar 27, 2024 1.4200 1.5200 1.4200 1.4550 1.4550 504,963
Mar 26, 2024 1.4450 1.4550 1.3700 1.4000 1.4000 469,045
Mar 25, 2024 1.4300 1.4950 1.3550 1.4150 1.4150 1,241,275
Mar 22, 2024 1.3300 1.3550 1.2900 1.2900 1.2900 222,980
Mar 21, 2024 1.3100 1.3550 1.2850 1.2900 1.2900 284,603
Mar 20, 2024 1.3000 1.3250 1.2450 1.2700 1.2700 307,972
Mar 19, 2024 1.2250 1.2500 1.1800 1.2500 1.2500 121,807
Mar 18, 2024 1.1850 1.2250 1.1750 1.1850 1.1850 275,237
Mar 15, 2024 1.2900 1.3000 1.1700 1.1700 1.1700 403,732
Mar 14, 2024 1.3750 1.3750 1.2750 1.2850 1.2850 238,739
Mar 13, 2024 1.2600 1.3800 1.2600 1.3100 1.3100 430,076
Mar 12, 2024 1.1700 1.2900 1.1550 1.2550 1.2550 432,026
Mar 11, 2024 1.3500 1.3550 1.1800 1.1800 1.1800 834,679
Mar 8, 2024 1.3500 1.3900 1.3100 1.3200 1.3200 215,612
Mar 7, 2024 1.3400 1.3950 1.3000 1.3300 1.3300 260,791
Mar 6, 2024 1.4500 1.4650 1.3300 1.3400 1.3400 751,912
Mar 5, 2024 1.6400 1.6700 1.4000 1.4350 1.4350 758,591
Mar 4, 2024 1.6350 1.6950 1.6000 1.6200 1.6200 446,345
Mar 1, 2024 1.6100 1.7050 1.5350 1.5800 1.5800 819,265
Feb 29, 2024 1.6900 1.6900 1.5300 1.5600 1.5600 630,462
Feb 28, 2024 1.4900 1.7050 1.4550 1.6450 1.6450 1,150,008
Feb 27, 2024 1.4300 1.4500 1.3100 1.4300 1.4300 745,941
Feb 26, 2024 1.3000 1.5200 1.3000 1.4500 1.4500 1,495,300
Feb 23, 2024 1.1350 1.2800 1.1000 1.2600 1.2600 1,452,639
Feb 22, 2024 1.1900 1.2000 1.0350 1.0950 1.0950 1,121,081
Feb 21, 2024 1.0800 1.1800 1.0000 1.1200 1.1200 2,109,810
Feb 20, 2024 0.9900 0.9900 0.9900 0.9900 0.9900 -
Feb 19, 2024 0.9900 0.9900 0.9900 0.9900 0.9900 -
Feb 16, 2024 0.9400 1.0300 0.9300 0.9900 0.9900 1,163,971
Feb 15, 2024 0.9000 0.9500 0.8800 0.9100 0.9100 468,673
Feb 14, 2024 0.8500 0.8950 0.8400 0.8800 0.8800 296,619
Feb 13, 2024 0.8450 0.9200 0.8200 0.8300 0.8300 867,146
Feb 12, 2024 0.8500 0.8500 0.8200 0.8450 0.8450 201,028
Feb 9, 2024 0.8000 0.8700 0.8000 0.8500 0.8500 326,645
Feb 8, 2024 0.8200 0.8350 0.7850 0.8150 0.8150 155,572
Feb 7, 2024 0.8300 0.8400 0.8100 0.8225 0.8225 40,636
Feb 6, 2024 0.8500 0.8500 0.8100 0.8150 0.8150 94,413
Feb 5, 2024 0.8500 0.8700 0.8250 0.8400 0.8400 280,500
Feb 2, 2024 0.7800 0.8700 0.7800 0.8200 0.8200 691,355
Feb 1, 2024 0.7350 0.7650 0.7200 0.7500 0.7500 216,382
Jan 31, 2024 0.7250 0.7300 0.7100 0.7300 0.7300 166,446
Jan 30, 2024 0.7700 0.7700 0.7150 0.7300 0.7300 284,467
Jan 29, 2024 0.6950 0.7750 0.6950 0.7700 0.7700 359,919
Jan 25, 2024 0.6650 0.6900 0.6625 0.6750 0.6750 106,050
Jan 24, 2024 0.6450 0.6950 0.6200 0.6500 0.6500 598,484
Jan 23, 2024 0.6600 0.6600 0.6050 0.6250 0.6250 329,873
Jan 22, 2024 0.6700 0.6800 0.6200 0.6350 0.6350 378,481
Jan 19, 2024 0.6600 0.6950 0.6550 0.6700 0.6700 247,243
Jan 18, 2024 0.7000 0.7100 0.6600 0.6600 0.6600 207,654
Jan 17, 2024 0.6850 0.7100 0.6650 0.6850 0.6850 522,012
Jan 16, 2024 0.7300 0.7450 0.6800 0.7000 0.7000 329,759
Jan 15, 2024 0.7500 0.7850 0.7500 0.7650 0.7650 91,487
Jan 12, 2024 0.7350 0.7400 0.7250 0.7300 0.7300 119,155
Jan 11, 2024 0.7500 0.7500 0.7250 0.7250 0.7250 135,480
Jan 10, 2024 0.7450 0.7500 0.7200 0.7500 0.7500 383,186
Jan 9, 2024 0.7700 0.7700 0.7400 0.7450 0.7450 246,206
Jan 8, 2024 0.7750 0.7800 0.7500 0.7650 0.7650 204,699
Jan 5, 2024 0.7800 0.7950 0.7700 0.7700 0.7700 145,246
Jan 4, 2024 0.7800 0.7800 0.7650 0.7750 0.7750 227,706
Jan 3, 2024 0.8200 0.8200 0.7800 0.7800 0.7800 293,411
Jan 2, 2024 0.8300 0.8500 0.8150 0.8200 0.8200 241,747
Dec 29, 2023 0.8250 0.8400 0.8200 0.8300 0.8300 68,691
Dec 28, 2023 0.8500 0.8500 0.8050 0.8250 0.8250 208,989
Dec 27, 2023 0.8050 0.8500 0.7900 0.8350 0.8350 278,787
Dec 22, 2023 0.8550 0.8700 0.7900 0.7950 0.7950 680,094
Dec 21, 2023 0.8300 0.8500 0.8200 0.8400 0.8400 345,374
Dec 20, 2023 0.9250 0.9300 0.8300 0.8300 0.8300 1,404,794
Dec 19, 2023 1.0300 1.0850 0.9050 0.9250 0.9250 2,265,984
Dec 18, 2023 0.8750 0.9800 0.8700 0.9550 0.9550 967,561
Dec 15, 2023 0.8750 0.8900 0.8400 0.8800 0.8800 576,940
Dec 14, 2023 0.9000 0.9000 0.8350 0.8400 0.8400 612,516
Dec 13, 2023 0.8600 0.9600 0.8450 0.8800 0.8800 780,482
Dec 12, 2023 0.8600 0.8900 0.8400 0.8800 0.8800 267,626
Dec 11, 2023 0.9300 0.9300 0.8200 0.8400 0.8400 683,451
Dec 8, 2023 0.9900 0.9900 0.9150 0.9300 0.9300 581,591
Dec 7, 2023 1.0000 1.1000 0.8950 0.9700 0.9700 2,653,407
Dec 6, 2023 0.7900 0.7900 0.7900 0.7900 0.7900 -
Dec 5, 2023 0.7900 0.7900 0.7900 0.7900 0.7900 -
Dec 4, 2023 0.7900 0.7900 0.7900 0.7900 0.7900 -
Dec 1, 2023 0.7300 0.8800 0.7050 0.7900 0.7900 1,003,255
Nov 30, 2023 0.7400 0.7400 0.6700 0.7000 0.7000 611,789
Nov 29, 2023 0.8200 0.8200 0.7350 0.7550 0.7550 666,826
Nov 28, 2023 0.8650 0.8900 0.8200 0.8300 0.8300 344,282
Nov 27, 2023 0.7900 0.8950 0.7800 0.8500 0.8500 818,539
Nov 24, 2023 1.0000 1.0300 0.7650 0.7750 0.7750 2,288,579
Nov 23, 2023 0.9000 0.9700 0.8600 0.9600 0.9600 1,798,687
Nov 22, 2023 0.8550 0.9000 0.8150 0.8500 0.8500 906,447
Nov 21, 2023 0.7100 0.8650 0.7100 0.8000 0.8000 1,503,680
Nov 20, 2023 0.6750 0.7000 0.6750 0.6850 0.6850 511,382
Nov 17, 2023 0.6450 0.6950 0.6200 0.6400 0.6400 448,522
Nov 16, 2023 0.6200 0.7650 0.5900 0.5950 0.5950 1,975,643
Nov 15, 2023 0.5250 0.5950 0.5200 0.5950 0.5950 1,094,720
Nov 14, 2023 0.4700 0.5300 0.4600 0.5000 0.5000 598,116
Nov 13, 2023 0.4650 0.4800 0.4500 0.4550 0.4550 139,814
Nov 10, 2023 0.4850 0.4900 0.4650 0.4650 0.4650 91,479
Nov 9, 2023 0.4500 0.4900 0.4400 0.4650 0.4650 229,513
Nov 8, 2023 0.4450 0.4500 0.4200 0.4350 0.4350 179,542
Nov 7, 2023 0.4700 0.4750 0.4200 0.4600 0.4600 420,930
Nov 6, 2023 0.5100 0.5200 0.4500 0.4800 0.4800 706,531
Nov 3, 2023 0.4850 0.5400 0.4750 0.4850 0.4850 1,531,848
Nov 2, 2023 0.4800 0.4800 0.4300 0.4700 0.4700 2,494,491
Nov 1, 2023 0.3000 0.4500 0.2950 0.4400 0.4400 2,588,333
Oct 31, 2023 0.3000 0.3100 0.2750 0.2900 0.2900 1,567,946
Oct 30, 2023 0.2600 0.2600 0.2600 0.2600 0.2600 -
Oct 27, 2023 0.2550 0.2600 0.2550 0.2600 0.2600 141,681
Oct 26, 2023 0.2500 0.2600 0.2400 0.2550 0.2550 241,845
Oct 25, 2023 0.2350 0.2350 0.2350 0.2350 0.2350 -

Related Tickers