TSXV - Delayed Quote CAD
Cassiar Gold Corp. (GLDC.V)
At close: October 18 at 3:56 PM EDT
Research Analysis
Analyst Price Targets
No Analyst Price Targets available for this ticker
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | 0 | 0 | 0 | 0 |
Low Estimate | 0 | 0 | 0 | 0 |
High Estimate | 0 | 0 | 0 | 0 |
Year Ago EPS | -- | -- | -- | -- |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | -- | -- | -- | -- |
Low Estimate | -- | -- | -- | -- |
High Estimate | -- | -- | -- | -- |
Year Ago Sales | -- | -- | -- | -- |
Sales Growth (year/est) | -- | -- | -- | -- |
Earnings History
CURRENCY IN USD | |
---|---|
EPS Est. | -- |
EPS Actual | -- |
Difference | -- |
Surprise % | -- |
EPS Trend
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 0 | 0 |
7 Days Ago | 0 | 0 | 0 | 0 |
30 Days Ago | 0 | 0 | 0 | 0 |
60 Days Ago | 0 | 0 | 0 | 0 |
90 Days Ago | 0 | 0 | 0 | 0 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | GLDC.V | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -- | -- | -- | 3.70% |
Next Qtr. | -- | -- | -- | 7.90% |
Current Year | -- | -- | -- | 2.50% |
Next Year | -- | -- | -- | 13.10% |
Next 5 Years (per annum) | -- | -- | -- | 11.88% |
Past 5 Years (per annum) | -- | -- | -- | -- |
Related Tickers
REYG.V Reyna Gold Corp.
0.0400
0.00%
FMAN.V Freeman Gold Corp.
0.1150
0.00%
NCAU.V Newcore Gold Ltd.
0.3650
+7.35%
GPTRF Grande Portage Resources Ltd.
0.1890
+6.54%
TECT.V Tectonic Metals Inc.
0.0550
-8.33%
HSTR.V Heliostar Metals Ltd.
0.6900
+2.99%
RVG.V Revival Gold Inc.
0.3400
-1.45%
TUD.V Tudor Gold Corp.
1.0400
+0.97%
NEXG.V NeXGold Mining Corp.
0.7700
0.00%
IGO.V Independence Gold Corp.
0.2400
+9.09%