Symbols similar to 'GLE.BE'
Symbol | Name | Last Price | Sector / Category | Type | Exchange |
---|---|---|---|---|---|
GLATFELTER CORP. DL-,01 | 1.55 | Stocks | BER | ||
BLUEBIRD BIO INC. DL-,01 | 0.47 | Stocks | BER | ||
- | 0.35 | Stocks | BER | ||
GRENKE AG NA O.N. | 26.25 | Stocks | BER | ||
CARLISLE COS. INC. DL 1 | 419.80 | Stocks | BER | ||
GERATHERM O.N. | 3.18 | Stocks | BER | ||
GLOBAL PAYMENTS INC. | 91.96 | Stocks | BER | ||
GENUS PLC LS-,1 | 24.20 | Stocks | BER | ||
EUROPEAN FD INC.DL-,00001 | 8.10 | -- | ETFs | BER | |
XTR.II EUROZ.GOV.BD 1C | 219.94 | -- | ETFs | BER | |
EUROPEAN FD INC.DL-,00001 | 7.39 | Stocks | BER | ||
- | 60.11 | -- | Stocks | BER | |
GLADSTONE COMM. DL-,01 | 14.99 | Stocks | BER | ||
CORNING INC. DL -,50 | 43.58 | Stocks | BER | ||
GMM GRAMMY -FGN- BA 1 | 0.22 | Stocks | BER | ||
GALAPAGOS N.V. | 27.94 | Stocks | BER | ||
HISENSE HOME APP.GR.H YC1 | 2.92 | Stocks | BER | ||
HELLA GMBH+CO. KGAA O.N. | 88.00 | Stocks | BER | ||
GR SILVER MINING LTD | 0.19 | Stocks | BER | ||
- | - | -- | Indices | BER | |
- | 0.01 | -- | Stocks | BER | |
- | 0.09 | Stocks | BER | ||
F3 URANIUM CORP. | 0.18 | Stocks | BER | ||
- | 212.26 | -- | Stocks | BER | |
- | 101.09 | -- | Stocks | BER |
Rows per page
1-0 of 0