NYSE - Nasdaq Real Time Price USD
Granite Point Mortgage Trust Inc. (GPMT)
As of 11:23 AM EDT. Market Open.
Currency in USD Download
Date | Open | High | Low | Close Close price adjusted for splits. | Adj Close Adjusted close price adjusted for splits and dividend and/or capital gain distributions. | Volume |
---|---|---|---|---|---|---|
Nov 1, 2024 | 3.0000 | 3.0153 | 2.9600 | 2.9800 | 2.9800 | 75,789 |
Oct 31, 2024 | 2.9800 | 3.0150 | 2.9400 | 2.9800 | 2.9800 | 313,800 |
Oct 30, 2024 | 2.9400 | 3.0400 | 2.9360 | 2.9900 | 2.9900 | 292,000 |
Oct 29, 2024 | 3.0000 | 3.0000 | 2.9210 | 2.9500 | 2.9500 | 360,000 |
Oct 28, 2024 | 3.0100 | 3.1050 | 2.9950 | 3.0300 | 3.0300 | 291,100 |
Oct 25, 2024 | 3.1300 | 3.1300 | 2.9800 | 2.9900 | 2.9900 | 189,700 |
Oct 24, 2024 | 3.0000 | 3.1150 | 3.0000 | 3.1000 | 3.1000 | 298,200 |
Oct 23, 2024 | 2.9200 | 3.0200 | 2.9100 | 3.0100 | 3.0100 | 259,600 |
Oct 22, 2024 | 3.0100 | 3.0280 | 2.9200 | 2.9400 | 2.9400 | 273,100 |
Oct 21, 2024 | 3.1700 | 3.1800 | 3.0100 | 3.0200 | 3.0200 | 346,400 |
Oct 18, 2024 | 3.1300 | 3.1700 | 3.1100 | 3.1600 | 3.1600 | 245,300 |
Oct 17, 2024 | 3.1400 | 3.1400 | 3.0700 | 3.1200 | 3.1200 | 176,000 |
Oct 16, 2024 | 3.0800 | 3.1300 | 3.0450 | 3.1300 | 3.1300 | 344,200 |
Oct 15, 2024 | 3.0300 | 3.1200 | 3.0000 | 3.0300 | 3.0300 | 332,800 |
Oct 14, 2024 | 2.9000 | 3.0200 | 2.8790 | 3.0000 | 3.0000 | 379,600 |
Oct 11, 2024 | 2.8200 | 2.9150 | 2.8200 | 2.8900 | 2.8900 | 335,500 |
Oct 10, 2024 | 2.8600 | 2.8900 | 2.8100 | 2.8300 | 2.8300 | 283,600 |
Oct 9, 2024 | 2.8900 | 2.9050 | 2.8400 | 2.8900 | 2.8900 | 245,600 |
Oct 8, 2024 | 2.9100 | 2.9300 | 2.8550 | 2.8800 | 2.8800 | 278,700 |
Oct 7, 2024 | 3.0300 | 3.0300 | 2.8600 | 2.9200 | 2.9200 | 414,700 |
Oct 4, 2024 | 3.0200 | 3.0700 | 2.9800 | 3.0200 | 3.0200 | 240,700 |
Oct 3, 2024 | 2.9600 | 3.0100 | 2.9050 | 2.9900 | 2.9900 | 346,400 |
Oct 2, 2024 | 2.9400 | 3.0000 | 2.9400 | 2.9900 | 2.9900 | 244,800 |
Oct 1, 2024 | 0.0500 Dividend | |||||
Oct 1, 2024 | 3.0800 | 3.0830 | 2.9600 | 2.9800 | 2.9800 | 593,800 |
Sep 30, 2024 | 3.2000 | 3.2600 | 3.1400 | 3.1700 | 3.1200 | 410,000 |
Sep 27, 2024 | 3.2500 | 3.2900 | 3.1700 | 3.1900 | 3.1397 | 385,700 |
Sep 26, 2024 | 3.1600 | 3.2800 | 3.1500 | 3.2200 | 3.1692 | 411,500 |
Sep 25, 2024 | 3.1300 | 3.2150 | 3.1100 | 3.1100 | 3.0609 | 633,100 |
Sep 24, 2024 | 3.1700 | 3.2100 | 3.0950 | 3.1400 | 3.0905 | 343,500 |
Sep 23, 2024 | 3.0100 | 3.2750 | 2.9400 | 3.1600 | 3.1102 | 947,000 |
Sep 20, 2024 | 2.9500 | 2.9900 | 2.8100 | 2.8400 | 2.7952 | 886,900 |
Sep 19, 2024 | 3.0700 | 3.0700 | 2.9300 | 2.9900 | 2.9428 | 427,200 |
Sep 18, 2024 | 3.0000 | 3.1500 | 2.9700 | 2.9800 | 2.9330 | 602,100 |
Sep 17, 2024 | 2.8000 | 3.0450 | 2.8000 | 2.9800 | 2.9330 | 533,100 |
Sep 16, 2024 | 2.8800 | 2.8800 | 2.7700 | 2.7900 | 2.7460 | 359,600 |
Sep 13, 2024 | 2.6700 | 2.8700 | 2.6350 | 2.8700 | 2.8247 | 555,100 |
Sep 12, 2024 | 2.5900 | 2.6600 | 2.5450 | 2.6600 | 2.6180 | 389,100 |
Sep 11, 2024 | 2.6000 | 2.6100 | 2.5100 | 2.5600 | 2.5196 | 283,100 |
Sep 10, 2024 | 2.5800 | 2.6600 | 2.5800 | 2.6300 | 2.5885 | 351,300 |
Sep 9, 2024 | 2.6200 | 2.6600 | 2.5900 | 2.6000 | 2.5590 | 277,600 |
Sep 6, 2024 | 2.7000 | 2.7250 | 2.6100 | 2.6200 | 2.5787 | 295,300 |
Sep 5, 2024 | 2.6500 | 2.7450 | 2.6300 | 2.7200 | 2.6771 | 285,700 |
Sep 4, 2024 | 2.6300 | 2.7050 | 2.6050 | 2.6300 | 2.5885 | 199,600 |
Sep 3, 2024 | 2.6000 | 2.6900 | 2.6000 | 2.6500 | 2.6082 | 664,600 |
Aug 30, 2024 | 2.6200 | 2.6700 | 2.5550 | 2.6300 | 2.5885 | 262,200 |
Aug 29, 2024 | 2.5200 | 2.6580 | 2.5100 | 2.5800 | 2.5393 | 277,700 |
Aug 28, 2024 | 2.5700 | 2.5900 | 2.4600 | 2.5000 | 2.4606 | 266,700 |
Aug 27, 2024 | 2.5200 | 2.5950 | 2.5000 | 2.5700 | 2.5295 | 211,200 |
Aug 26, 2024 | 2.5600 | 2.6200 | 2.5200 | 2.5200 | 2.4803 | 306,100 |
Aug 23, 2024 | 2.5500 | 2.6850 | 2.5500 | 2.5800 | 2.5393 | 397,500 |
Aug 22, 2024 | 2.6200 | 2.6200 | 2.5200 | 2.5400 | 2.4999 | 201,900 |
Aug 21, 2024 | 2.5800 | 2.6200 | 2.5100 | 2.6000 | 2.5590 | 263,400 |
Aug 20, 2024 | 2.6600 | 2.6600 | 2.5300 | 2.5600 | 2.5196 | 214,100 |
Aug 19, 2024 | 2.5900 | 2.6800 | 2.5900 | 2.6700 | 2.6279 | 192,600 |
Aug 16, 2024 | 2.6100 | 2.6650 | 2.5900 | 2.6100 | 2.5688 | 138,100 |
Aug 15, 2024 | 2.6000 | 2.6650 | 2.5900 | 2.6200 | 2.5787 | 228,000 |
Aug 14, 2024 | 2.5500 | 2.5770 | 2.5100 | 2.5600 | 2.5196 | 214,800 |
Aug 13, 2024 | 2.5100 | 2.5700 | 2.5000 | 2.5500 | 2.5098 | 345,800 |
Aug 12, 2024 | 2.5900 | 2.5900 | 2.4900 | 2.5000 | 2.4606 | 412,900 |
Aug 9, 2024 | 2.6200 | 2.6200 | 2.5350 | 2.6100 | 2.5688 | 335,700 |
Aug 8, 2024 | 2.6300 | 2.6700 | 2.5200 | 2.6100 | 2.5688 | 334,700 |
Aug 7, 2024 | 2.6200 | 2.6900 | 2.5750 | 2.6100 | 2.5688 | 502,900 |
Aug 6, 2024 | 2.6500 | 2.7260 | 2.5100 | 2.5700 | 2.5295 | 638,800 |
Aug 5, 2024 | 2.7000 | 2.7400 | 2.5600 | 2.6900 | 2.6476 | 687,200 |
Aug 2, 2024 | 2.8800 | 2.9150 | 2.8000 | 2.8100 | 2.7657 | 563,800 |
Aug 1, 2024 | 2.9700 | 3.0100 | 2.8950 | 2.9600 | 2.9133 | 523,100 |
Jul 31, 2024 | 3.0200 | 3.0550 | 2.9400 | 2.9800 | 2.9330 | 382,800 |
Jul 30, 2024 | 3.0800 | 3.0900 | 3.0000 | 3.0100 | 2.9625 | 348,000 |
Jul 29, 2024 | 3.1100 | 3.1200 | 3.0400 | 3.0500 | 3.0019 | 218,600 |
Jul 26, 2024 | 3.1100 | 3.1100 | 3.0100 | 3.0800 | 3.0314 | 366,800 |
Jul 25, 2024 | 3.0000 | 3.1500 | 2.9800 | 3.0500 | 3.0019 | 254,200 |
Jul 24, 2024 | 3.1000 | 3.1200 | 2.9800 | 2.9800 | 2.9330 | 402,500 |
Jul 23, 2024 | 3.0400 | 3.2100 | 3.0400 | 3.1400 | 3.0905 | 411,600 |
Jul 22, 2024 | 3.0900 | 3.0900 | 3.0050 | 3.0700 | 3.0216 | 308,200 |
Jul 19, 2024 | 3.0300 | 3.1000 | 3.0100 | 3.0600 | 3.0117 | 394,400 |
Jul 18, 2024 | 3.1700 | 3.2000 | 3.0000 | 3.0000 | 2.9527 | 351,100 |
Jul 17, 2024 | 3.1300 | 3.2050 | 3.1300 | 3.1800 | 3.1298 | 327,400 |
Jul 16, 2024 | 3.1400 | 3.2100 | 3.1400 | 3.1900 | 3.1397 | 388,700 |
Jul 15, 2024 | 3.1800 | 3.1800 | 3.0950 | 3.1300 | 3.0806 | 406,200 |
Jul 12, 2024 | 3.1700 | 3.2950 | 3.1150 | 3.1600 | 3.1102 | 673,600 |
Jul 11, 2024 | 2.8100 | 3.1700 | 2.8100 | 3.1700 | 3.1200 | 885,200 |
Jul 10, 2024 | 2.7000 | 2.7600 | 2.6850 | 2.7500 | 2.7066 | 270,700 |
Jul 9, 2024 | 2.8000 | 2.8000 | 2.7000 | 2.7200 | 2.6771 | 375,000 |
Jul 8, 2024 | 2.8600 | 2.8900 | 2.7600 | 2.7700 | 2.7263 | 354,800 |
Jul 5, 2024 | 2.8800 | 2.8850 | 2.8200 | 2.8500 | 2.8050 | 408,600 |
Jul 3, 2024 | 2.9200 | 2.9700 | 2.8900 | 2.8900 | 2.8444 | 172,200 |
Jul 2, 2024 | 2.8800 | 2.9600 | 2.8600 | 2.9100 | 2.8641 | 480,600 |
Jul 1, 2024 | 0.0500 Dividend | |||||
Jul 1, 2024 | 2.9100 | 2.9200 | 2.8150 | 2.8800 | 2.8346 | 697,700 |
Jun 28, 2024 | 2.9000 | 2.9900 | 2.8200 | 2.9700 | 2.8739 | 1,232,000 |
Jun 27, 2024 | 2.8600 | 2.8900 | 2.7700 | 2.8600 | 2.7675 | 510,700 |
Jun 26, 2024 | 2.8500 | 2.9450 | 2.8300 | 2.8500 | 2.7578 | 531,200 |
Jun 25, 2024 | 3.0400 | 3.0400 | 2.8300 | 2.8800 | 2.7869 | 924,100 |
Jun 24, 2024 | 3.0300 | 3.1000 | 3.0000 | 3.0500 | 2.9514 | 687,000 |
Jun 21, 2024 | 3.0500 | 3.0800 | 2.9800 | 3.0500 | 2.9514 | 1,211,300 |
Jun 20, 2024 | 3.0000 | 3.1000 | 2.7900 | 3.0500 | 2.9514 | 1,394,500 |
Jun 18, 2024 | 3.0900 | 3.1050 | 3.0500 | 3.0500 | 2.9514 | 426,100 |
Jun 17, 2024 | 3.1200 | 3.1900 | 3.0800 | 3.1000 | 2.9997 | 568,600 |
Jun 14, 2024 | 3.1300 | 3.1600 | 3.1200 | 3.1500 | 3.0481 | 174,000 |
Jun 13, 2024 | 3.1000 | 3.1900 | 3.0600 | 3.1700 | 3.0675 | 394,400 |
Jun 12, 2024 | 3.2000 | 3.2250 | 3.0800 | 3.0800 | 2.9804 | 418,200 |
Jun 11, 2024 | 3.1500 | 3.1500 | 3.0500 | 3.0800 | 2.9804 | 442,800 |
Jun 10, 2024 | 3.0600 | 3.2000 | 3.0400 | 3.1700 | 3.0675 | 358,600 |
Jun 7, 2024 | 3.0900 | 3.1300 | 3.0100 | 3.0900 | 2.9901 | 572,400 |
Jun 6, 2024 | 3.1100 | 3.1600 | 3.0950 | 3.1200 | 3.0191 | 450,000 |
Jun 5, 2024 | 3.1000 | 3.1400 | 3.0000 | 3.1200 | 3.0191 | 446,500 |
Jun 4, 2024 | 3.2100 | 3.2100 | 3.0600 | 3.0700 | 2.9707 | 515,900 |
Jun 3, 2024 | 3.2200 | 3.2400 | 3.1000 | 3.2400 | 3.1352 | 717,400 |
May 31, 2024 | 3.0900 | 3.2100 | 3.0850 | 3.1500 | 3.0481 | 548,800 |
May 30, 2024 | 2.9700 | 3.1110 | 2.9500 | 3.0600 | 2.9610 | 667,000 |
May 29, 2024 | 2.9250 | 2.9900 | 2.8600 | 2.9700 | 2.8739 | 677,300 |
May 28, 2024 | 3.0700 | 3.1100 | 2.9100 | 2.9400 | 2.8449 | 650,500 |
May 24, 2024 | 3.1700 | 3.2000 | 3.0510 | 3.0700 | 2.9707 | 541,200 |
May 23, 2024 | 3.2500 | 3.3000 | 3.1100 | 3.1500 | 3.0481 | 491,000 |
May 22, 2024 | 3.3200 | 3.3600 | 3.2500 | 3.2500 | 3.1449 | 378,900 |
May 21, 2024 | 3.4400 | 3.4500 | 3.3000 | 3.3200 | 3.2126 | 354,600 |
May 20, 2024 | 3.4200 | 3.5200 | 3.4100 | 3.4300 | 3.3191 | 304,100 |
May 17, 2024 | 3.3500 | 3.4200 | 3.3450 | 3.4100 | 3.2997 | 281,300 |
May 16, 2024 | 3.3100 | 3.3700 | 3.3100 | 3.3300 | 3.2223 | 302,200 |
May 15, 2024 | 3.3500 | 3.4290 | 3.2850 | 3.3100 | 3.2029 | 419,000 |
May 14, 2024 | 3.5000 | 3.5600 | 3.2900 | 3.3000 | 3.1933 | 940,200 |
May 13, 2024 | 3.6800 | 3.6900 | 3.3900 | 3.4600 | 3.3481 | 1,004,800 |
May 10, 2024 | 3.7600 | 3.7800 | 3.6200 | 3.6400 | 3.5223 | 855,300 |
May 9, 2024 | 3.8200 | 3.8600 | 3.7000 | 3.7400 | 3.6190 | 686,000 |
May 8, 2024 | 3.8100 | 4.0000 | 3.4900 | 3.8300 | 3.7061 | 1,148,600 |
May 7, 2024 | 4.4300 | 4.4950 | 4.3700 | 4.3800 | 4.2383 | 273,200 |
May 6, 2024 | 4.4600 | 4.4650 | 4.3600 | 4.4000 | 4.2577 | 230,500 |
May 3, 2024 | 4.4300 | 4.5000 | 4.4100 | 4.4200 | 4.2770 | 320,500 |
May 2, 2024 | 4.3900 | 4.3900 | 4.3200 | 4.3200 | 4.1803 | 255,000 |
May 1, 2024 | 4.3200 | 4.4200 | 4.2900 | 4.3200 | 4.1803 | 273,200 |
Apr 30, 2024 | 4.3900 | 4.4200 | 4.2700 | 4.2900 | 4.1513 | 333,600 |
Apr 29, 2024 | 4.4200 | 4.4500 | 4.3900 | 4.4200 | 4.2770 | 157,000 |
Apr 26, 2024 | 4.3500 | 4.4250 | 4.3500 | 4.3900 | 4.2480 | 197,800 |
Apr 25, 2024 | 4.3700 | 4.4050 | 4.3200 | 4.3300 | 4.1900 | 228,500 |
Apr 24, 2024 | 4.4300 | 4.5000 | 4.3750 | 4.4400 | 4.2964 | 349,600 |
Apr 23, 2024 | 4.4400 | 4.5400 | 4.4300 | 4.4700 | 4.3254 | 374,800 |
Apr 22, 2024 | 4.4000 | 4.4250 | 4.3350 | 4.4200 | 4.2770 | 195,900 |
Apr 19, 2024 | 4.3000 | 4.3900 | 4.3000 | 4.3900 | 4.2480 | 278,700 |
Apr 18, 2024 | 4.2800 | 4.3900 | 4.2750 | 4.3100 | 4.1706 | 314,500 |
Apr 17, 2024 | 4.2500 | 4.3100 | 4.2400 | 4.2800 | 4.1416 | 243,600 |
Apr 16, 2024 | 4.3100 | 4.3400 | 4.2100 | 4.2200 | 4.0835 | 424,600 |
Apr 15, 2024 | 4.4500 | 4.5100 | 4.3100 | 4.3100 | 4.1706 | 594,600 |
Apr 12, 2024 | 4.3600 | 4.4400 | 4.3500 | 4.4200 | 4.2770 | 393,800 |
Apr 11, 2024 | 4.2600 | 4.4200 | 4.2600 | 4.4000 | 4.2577 | 329,700 |
Apr 10, 2024 | 4.4400 | 4.4400 | 4.2250 | 4.2600 | 4.1222 | 652,000 |
Apr 9, 2024 | 4.5300 | 4.5500 | 4.4900 | 4.5100 | 4.3641 | 312,500 |
Apr 8, 2024 | 4.4500 | 4.5100 | 4.4500 | 4.4800 | 4.3351 | 161,500 |
Apr 5, 2024 | 4.4900 | 4.5100 | 4.4300 | 4.4300 | 4.2867 | 246,900 |
Apr 4, 2024 | 4.5300 | 4.6000 | 4.4800 | 4.4900 | 4.3448 | 376,400 |
Apr 3, 2024 | 4.4400 | 4.5300 | 4.4300 | 4.5000 | 4.3545 | 560,300 |
Apr 2, 2024 | 4.5800 | 4.5800 | 4.4400 | 4.5100 | 4.3641 | 615,300 |
Apr 1, 2024 | 4.7400 | 4.7400 | 4.6030 | 4.6100 | 4.4609 | 373,900 |
Mar 28, 2024 | 0.1500 Dividend | |||||
Mar 28, 2024 | 4.7200 | 4.7900 | 4.7000 | 4.7700 | 4.6157 | 814,100 |
Mar 27, 2024 | 4.8500 | 4.9700 | 4.8100 | 4.8700 | 4.5673 | 1,059,200 |
Mar 26, 2024 | 4.9500 | 4.9770 | 4.7700 | 4.7800 | 4.4829 | 467,600 |
Mar 25, 2024 | 4.8800 | 5.0150 | 4.8700 | 4.9000 | 4.5955 | 462,800 |
Mar 22, 2024 | 4.9400 | 4.9600 | 4.8400 | 4.8400 | 4.5392 | 376,000 |
Mar 21, 2024 | 4.9100 | 4.9800 | 4.8700 | 4.9300 | 4.6236 | 390,900 |
Mar 20, 2024 | 4.7000 | 4.9100 | 4.6700 | 4.8800 | 4.5767 | 395,100 |
Mar 19, 2024 | 4.7600 | 4.7900 | 4.7100 | 4.7300 | 4.4360 | 356,600 |
Mar 18, 2024 | 4.8600 | 4.8900 | 4.7150 | 4.7600 | 4.4642 | 565,900 |
Mar 15, 2024 | 4.5500 | 4.8000 | 4.4950 | 4.7900 | 4.4923 | 997,600 |
Mar 14, 2024 | 4.8300 | 4.8500 | 4.6800 | 4.7100 | 4.4173 | 300,000 |
Mar 13, 2024 | 4.7700 | 4.9000 | 4.7700 | 4.8400 | 4.5392 | 254,500 |
Mar 12, 2024 | 4.7500 | 4.8400 | 4.7500 | 4.7900 | 4.4923 | 360,000 |
Mar 11, 2024 | 4.7400 | 4.8300 | 4.7400 | 4.7900 | 4.4923 | 236,700 |
Mar 8, 2024 | 4.8100 | 4.8600 | 4.7300 | 4.7700 | 4.4736 | 244,000 |
Mar 7, 2024 | 4.7700 | 4.8000 | 4.7200 | 4.7400 | 4.4454 | 161,100 |
Mar 6, 2024 | 4.7200 | 4.7200 | 4.6550 | 4.6900 | 4.3985 | 183,100 |
Mar 5, 2024 | 4.6000 | 4.7000 | 4.5700 | 4.6600 | 4.3704 | 275,500 |
Mar 4, 2024 | 4.8000 | 4.8000 | 4.6200 | 4.6400 | 4.3516 | 238,600 |
Mar 1, 2024 | 4.7400 | 4.7950 | 4.6600 | 4.7800 | 4.4829 | 268,500 |
Feb 29, 2024 | 4.6500 | 4.8050 | 4.5960 | 4.7400 | 4.4454 | 441,800 |
Feb 28, 2024 | 4.6000 | 4.6500 | 4.5500 | 4.5600 | 4.2766 | 210,100 |
Feb 27, 2024 | 4.6700 | 4.6900 | 4.6100 | 4.6600 | 4.3704 | 285,900 |
Feb 26, 2024 | 4.6400 | 4.7250 | 4.5900 | 4.6300 | 4.3423 | 364,800 |
Feb 23, 2024 | 4.6300 | 4.7200 | 4.5900 | 4.6800 | 4.3892 | 438,700 |
Feb 22, 2024 | 4.7000 | 4.7100 | 4.6150 | 4.6800 | 4.3892 | 413,500 |
Feb 21, 2024 | 4.5100 | 4.7200 | 4.4700 | 4.7000 | 4.4079 | 537,100 |
Feb 20, 2024 | 4.5800 | 4.6250 | 4.4500 | 4.5000 | 4.2203 | 837,100 |
Feb 16, 2024 | 4.8100 | 4.8100 | 4.6700 | 4.7100 | 4.4173 | 778,100 |
Feb 15, 2024 | 4.9000 | 5.0000 | 4.4700 | 4.8600 | 4.5580 | 1,784,300 |
Feb 14, 2024 | 5.1400 | 5.2650 | 5.0750 | 5.2200 | 4.8956 | 420,900 |
Feb 13, 2024 | 5.1000 | 5.1700 | 4.9900 | 5.0800 | 4.7643 | 687,500 |
Feb 12, 2024 | 5.2000 | 5.3600 | 5.2000 | 5.3100 | 4.9800 | 375,900 |
Feb 9, 2024 | 5.2100 | 5.2400 | 5.1100 | 5.1800 | 4.8581 | 304,700 |
Feb 8, 2024 | 5.2000 | 5.2400 | 5.1400 | 5.2000 | 4.8768 | 270,900 |
Feb 7, 2024 | 5.4800 | 5.4800 | 5.1750 | 5.1800 | 4.8581 | 344,600 |
Feb 6, 2024 | 5.3700 | 5.4750 | 5.3300 | 5.4700 | 5.1301 | 242,300 |
Feb 5, 2024 | 5.3300 | 5.4300 | 5.1620 | 5.4100 | 5.0738 | 344,400 |
Feb 2, 2024 | 5.4800 | 5.5200 | 5.3550 | 5.3800 | 5.0456 | 500,000 |
Feb 1, 2024 | 5.6600 | 5.6600 | 5.4400 | 5.5700 | 5.2238 | 426,500 |
Jan 31, 2024 | 5.8900 | 5.8900 | 5.5800 | 5.6100 | 5.2614 | 426,400 |
Jan 30, 2024 | 6.0600 | 6.0600 | 5.8800 | 5.8900 | 5.5240 | 205,200 |
Jan 29, 2024 | 5.9400 | 6.1250 | 5.9300 | 6.0900 | 5.7115 | 376,900 |
Jan 26, 2024 | 5.9400 | 6.0300 | 5.9010 | 5.9700 | 5.5990 | 261,600 |
Jan 25, 2024 | 5.9000 | 5.9600 | 5.7800 | 5.8900 | 5.5240 | 338,700 |
Jan 24, 2024 | 5.9000 | 5.9300 | 5.8000 | 5.8100 | 5.4489 | 283,400 |
Jan 23, 2024 | 5.8200 | 5.8800 | 5.7600 | 5.8400 | 5.4771 | 306,300 |
Jan 22, 2024 | 5.7400 | 5.8450 | 5.7200 | 5.7800 | 5.4208 | 247,000 |
Jan 19, 2024 | 5.6000 | 5.7000 | 5.4900 | 5.6800 | 5.3270 | 288,300 |
Jan 18, 2024 | 5.5900 | 5.6000 | 5.4450 | 5.5700 | 5.2238 | 333,800 |
Jan 17, 2024 | 5.6000 | 5.7200 | 5.3700 | 5.5400 | 5.1957 | 651,200 |
Jan 16, 2024 | 5.8800 | 5.8800 | 5.6600 | 5.6700 | 5.3176 | 467,300 |
Jan 12, 2024 | 5.8800 | 5.9900 | 5.8550 | 5.9100 | 5.5427 | 476,000 |
Jan 11, 2024 | 5.8100 | 5.8550 | 5.7000 | 5.8200 | 5.4583 | 359,100 |
Jan 10, 2024 | 5.8000 | 5.8700 | 5.7800 | 5.8500 | 5.4864 | 318,000 |
Jan 9, 2024 | 5.8300 | 5.8350 | 5.7600 | 5.8100 | 5.4489 | 415,800 |
Jan 8, 2024 | 5.7200 | 5.9400 | 5.7100 | 5.9400 | 5.5708 | 307,400 |
Jan 5, 2024 | 5.6800 | 5.8100 | 5.6700 | 5.7400 | 5.3833 | 301,600 |
Jan 4, 2024 | 5.6200 | 5.7400 | 5.5700 | 5.7300 | 5.3739 | 327,000 |
Jan 3, 2024 | 5.8000 | 5.8100 | 5.6100 | 5.6200 | 5.2707 | 460,400 |
Jan 2, 2024 | 5.8900 | 5.9100 | 5.8000 | 5.8600 | 5.4958 | 374,000 |
Dec 29, 2023 | 6.0700 | 6.0800 | 5.9150 | 5.9400 | 5.5708 | 446,200 |
Dec 28, 2023 | 0.2000 Dividend | |||||
Dec 28, 2023 | 6.1100 | 6.1650 | 6.0600 | 6.1200 | 5.7397 | 375,200 |
Dec 27, 2023 | 6.3300 | 6.4050 | 6.2800 | 6.3600 | 5.7772 | 443,700 |
Dec 26, 2023 | 6.1800 | 6.3100 | 6.1300 | 6.3100 | 5.7318 | 386,200 |
Dec 22, 2023 | 6.2100 | 6.2600 | 6.1350 | 6.1700 | 5.6046 | 388,300 |
Dec 21, 2023 | 6.0700 | 6.2000 | 6.0600 | 6.2000 | 5.6318 | 474,500 |
Dec 20, 2023 | 6.0000 | 6.2700 | 5.9650 | 6.0100 | 5.4592 | 770,800 |
Dec 19, 2023 | 5.8200 | 6.0150 | 5.8200 | 6.0100 | 5.4592 | 403,400 |
Dec 18, 2023 | 5.8700 | 5.8700 | 5.7330 | 5.8000 | 5.2685 | 298,300 |
Dec 15, 2023 | 5.9400 | 5.9400 | 5.7500 | 5.8300 | 5.2957 | 828,600 |
Dec 14, 2023 | 5.9500 | 6.0500 | 5.9000 | 5.9200 | 5.3775 | 490,700 |
Dec 13, 2023 | 5.5300 | 5.8300 | 5.4200 | 5.8300 | 5.2957 | 977,800 |
Dec 12, 2023 | 5.5800 | 5.6090 | 5.4800 | 5.5300 | 5.0232 | 360,800 |
Dec 11, 2023 | 5.6500 | 5.6750 | 5.5410 | 5.5500 | 5.0414 | 319,800 |
Dec 8, 2023 | 5.5600 | 5.6600 | 5.5400 | 5.6300 | 5.1141 | 329,500 |
Dec 7, 2023 | 5.4300 | 5.6450 | 5.4210 | 5.6000 | 5.0868 | 445,000 |
Dec 6, 2023 | 5.6400 | 5.6700 | 5.4200 | 5.4600 | 4.9597 | 563,900 |
Dec 5, 2023 | 5.5700 | 5.5700 | 5.5300 | 5.5500 | 5.0414 | 276,700 |
Dec 4, 2023 | 5.5600 | 5.6600 | 5.5600 | 5.6100 | 5.0959 | 275,600 |
Dec 1, 2023 | 5.4900 | 5.6590 | 5.4500 | 5.6200 | 5.1050 | 462,300 |
Nov 30, 2023 | 5.4900 | 5.5200 | 5.4100 | 5.5000 | 4.9960 | 450,000 |
Nov 29, 2023 | 5.4000 | 5.5400 | 5.4000 | 5.4600 | 4.9597 | 332,800 |
Nov 28, 2023 | 5.2400 | 5.3600 | 5.2100 | 5.3600 | 4.8688 | 405,600 |
Nov 27, 2023 | 5.2500 | 5.2700 | 5.2100 | 5.2600 | 4.7780 | 250,400 |
Nov 24, 2023 | 5.3100 | 5.3300 | 5.2500 | 5.2500 | 4.7689 | 193,400 |
Nov 22, 2023 | 5.3200 | 5.3680 | 5.2900 | 5.3300 | 4.8416 | 285,900 |
Nov 21, 2023 | 5.2400 | 5.2900 | 5.2200 | 5.2700 | 4.7871 | 310,100 |
Nov 20, 2023 | 5.2700 | 5.3380 | 5.2100 | 5.2900 | 4.8052 | 281,000 |
Nov 17, 2023 | 5.1600 | 5.2850 | 5.1400 | 5.2400 | 4.7598 | 633,500 |
Nov 16, 2023 | 5.0900 | 5.1200 | 5.0300 | 5.0800 | 4.6145 | 463,000 |
Nov 15, 2023 | 4.9800 | 5.1300 | 4.9720 | 5.0700 | 4.6054 | 471,200 |
Nov 14, 2023 | 4.7900 | 5.0200 | 4.7550 | 5.0200 | 4.5600 | 692,700 |
Nov 13, 2023 | 4.6500 | 4.6700 | 4.6000 | 4.6400 | 4.2148 | 206,300 |
Nov 10, 2023 | 4.5800 | 4.7400 | 4.5100 | 4.7000 | 4.2693 | 414,700 |
Nov 9, 2023 | 4.7000 | 4.7200 | 4.5200 | 4.5200 | 4.1058 | 333,900 |
Nov 8, 2023 | 4.4900 | 4.6700 | 4.3200 | 4.6600 | 4.2330 | 402,100 |
Nov 7, 2023 | 4.7100 | 4.7200 | 4.6200 | 4.7000 | 4.2693 | 236,200 |
Nov 6, 2023 | 4.7600 | 4.7750 | 4.6710 | 4.7100 | 4.2784 | 161,800 |
Nov 3, 2023 | 4.7200 | 4.8350 | 4.7000 | 4.7800 | 4.3420 | 700,700 |
Nov 2, 2023 | 4.3200 | 4.6500 | 4.3200 | 4.6300 | 4.2057 | 802,400 |
Nov 1, 2023 | 4.2000 | 4.2400 | 4.1200 | 4.2100 | 3.8242 | 276,800 |
Related Tickers
TRTX TPG RE Finance Trust, Inc.
8.72
-1.02%
MITT AG Mortgage Investment Trust, Inc.
7.24
-0.75%
CHMI Cherry Hill Mortgage Investment Corporation
3.3150
-1.34%
ACRE Ares Commercial Real Estate Corporation
6.39
+0.55%
LADR Ladder Capital Corp
11.37
-0.39%
CMTG Claros Mortgage Trust, Inc.
6.32
+0.40%
TWO Two Harbors Investment Corp.
11.43
-0.65%
KREF KKR Real Estate Finance Trust Inc.
11.60
+0.09%
SACH Sachem Capital Corp.
2.3540
+0.17%
NYMT New York Mortgage Trust, Inc.
5.74
-0.52%