NYSE - Delayed Quote USD
HA Sustainable Infrastructure Capital, Inc. (HASI)
At close: November 22 at 4:00 PM EST
After hours: 8:00 PM EST
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 12 | 8 | 13 | 14 |
Avg. Estimate | 0.59 | 0.66 | 2.41 | 2.65 |
Low Estimate | 0.54 | 0.58 | 2.37 | 2.56 |
High Estimate | 0.68 | 0.75 | 2.46 | 2.73 |
Year Ago EPS | 0.53 | 0.68 | 2.23 | 2.41 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 5 | 2 | 5 | 6 |
Avg. Estimate | 35.33M | 36.96M | 136.83M | 208.36M |
Low Estimate | 24.36M | 30.91M | 125.85M | 128.49M |
High Estimate | 51.5M | 43M | 153M | 331M |
Year Ago Sales | 35.99M | 43.94M | 148.86M | 136.83M |
Sales Growth (year/est) | -1.83% | -15.90% | -8.08% | 52.28% |
Earnings History
CURRENCY IN USD | 12/31/2023 | 3/31/2024 | 6/30/2024 | 9/30/2024 |
---|---|---|---|---|
EPS Est. | 0.58 | 0.57 | 0.57 | 0.56 |
EPS Actual | 0.53 | 0.68 | 0.63 | 0.52 |
Difference | -0.05 | 0.11 | 0.06 | -0.04 |
Surprise % | -9.18% | 19.70% | 10.55% | -6.83% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 0.59 | 0.66 | 2.41 | 2.65 |
7 Days Ago | 0.59 | 0.63 | 2.45 | 2.68 |
30 Days Ago | 0.59 | 0.62 | 2.46 | 2.64 |
60 Days Ago | 0.59 | 0.62 | 2.46 | 2.64 |
90 Days Ago | 0.6 | 0.61 | 2.47 | 2.64 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | 6 | 4 | -- | 2 |
Up Last 30 Days | 5 | 4 | -- | 2 |
Down Last 7 Days | 4 | 3 | 8 | 6 |
Down Last 30 Days | 5 | 3 | 7 | 7 |
Growth Estimates
CURRENCY IN USD | HASI | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | 11.87% | -- | -- | 5.00% |
Next Qtr. | -3.29% | -- | -- | 12.00% |
Current Year | 8.19% | -- | -- | 2.10% |
Next Year | 9.88% | -- | -- | 12.20% |
Upgrades & Downgrades
Maintains | Citigroup: Neutral to Neutral | 10/22/2024 |
Maintains | Baird: Outperform to Outperform | 9/27/2024 |
Initiated | Jefferies: Buy | 9/4/2024 |
Initiated | RBC Capital: Outperform | 9/3/2024 |
Maintains | Goldman Sachs: Neutral to Neutral | 8/5/2024 |
Maintains | Morgan Stanley: Overweight to Overweight | 7/31/2024 |
Related Tickers
DBRG DigitalBridge Group, Inc.
12.33
+3.01%
MLP Maui Land & Pineapple Company, Inc.
23.68
-0.29%
RMAX RE/MAX Holdings, Inc.
13.23
+13.95%
NMRK Newmark Group, Inc.
15.28
+2.14%
ARL American Realty Investors, Inc.
15.85
+3.87%
CSGP CoStar Group, Inc.
79.81
+3.65%
DOUG Douglas Elliman Inc.
2.6500
+6.00%
RMR The RMR Group Inc.
22.01
-0.63%
ALBT Avalon GloboCare Corp.
2.4900
-6.04%
HOUS Anywhere Real Estate Inc.
4.5900
+5.28%