NasdaqCM - Delayed Quote USD
High Tide Inc. (HITI)
At close: October 17 at 4:00 PM EDT
After hours: October 17 at 7:59 PM EDT
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Oct 2024) | Next Qtr. (Jan 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 2 | 1 | 2 | 2 |
Avg. Estimate | -0.02 | 0 | -0.02 | 0.03 |
Low Estimate | -0.04 | 0 | -0.04 | -0.02 |
High Estimate | 0 | 0 | 0.01 | 0.07 |
Year Ago EPS | 0.04 | 0 | -0.05 | -0.02 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Oct 2024) | Next Qtr. (Jan 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 2 | 2 | 2 | 2 |
Avg. Estimate | 98.17M | 101.18M | 376.81M | 429.63M |
Low Estimate | 97.66M | 101.07M | 376.27M | 424.66M |
High Estimate | 98.67M | 101.29M | 377.35M | 434.6M |
Year Ago Sales | 92.09M | 93.69M | 353.33M | 376.81M |
Sales Growth (year/est) | 6.60% | 8.00% | 6.60% | 14.00% |
Earnings History
CURRENCY IN USD | 10/31/2023 | 1/31/2024 | 4/30/2024 | 7/31/2024 |
---|---|---|---|---|
EPS Est. | -0.03 | -0.01 | -0.01 | -0.02 |
EPS Actual | 0.04 | 0 | 0 | 0.01 |
Difference | 0.07 | 0.01 | 0.01 | 0.03 |
Surprise % | 233.30% | 100.00% | 100.00% | 150.00% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Oct 2024) | Next Qtr. (Jan 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | -0.02 | 0 | -0.02 | 0.03 |
7 Days Ago | -0.02 | 0 | -0.02 | 0.03 |
30 Days Ago | -0.01 | 0 | -0.03 | 0.06 |
60 Days Ago | -0.01 | 0 | -0.03 | 0.05 |
90 Days Ago | 0 | 0 | -0.03 | 0.07 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Oct 2024) | Next Qtr. (Jan 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | 2 | 1 |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | HITI | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -150.00% | -- | -- | 4.10% |
Next Qtr. | -- | -- | -- | 7.60% |
Current Year | 60.00% | -- | -- | 2.50% |
Next Year | 250.00% | -- | -- | 13.10% |
Next 5 Years (per annum) | -- | -- | -- | 11.89% |
Past 5 Years (per annum) | -- | -- | -- | -- |
Upgrades & Downgrades
Reiterates | Roth MKM: Buy to Buy | 9/18/2024 |
Reiterates | Roth MKM: Buy to Buy | 3/25/2024 |
Reiterates | Roth MKM: Buy to Buy | 9/18/2023 |
Maintains | Cantor Fitzgerald: Neutral | 6/16/2022 |
Maintains | Cantor Fitzgerald: Neutral | 3/18/2022 |
Related Tickers
NOVC.TO Nova Cannabis Inc.
1.7300
0.00%
PETS PetMed Express, Inc.
3.9700
-1.98%
WBA Walgreens Boots Alliance, Inc.
10.66
-3.70%
NVACF Nova Cannabis Inc.
1.2500
-3.10%
BIMI BIMI Holdings Inc.
0.0100
0.00%
CJJD China Jo-Jo Drugstores, Inc.
1.7800
-4.30%
3391.T Tsuruha Holdings Inc.
8,910.00
+0.33%
ALST Allstar Health Brands, Inc.
0.0006
0.00%
NIC.CN Delota Corp.
0.1400
-3.45%
RDC.BE Redcare Pharmacy NV
145.00
-0.75%