NYSE - Nasdaq Real Time Price USD
Hubbell Incorporated (HUBB)
At close: October 25 at 4:00 PM EDT
After hours: October 25 at 6:16 PM EDT
Major Holders
Breakdown | |
---|---|
0.36% | % of Shares Held by All Insider |
93.17% | % of Shares Held by Institutions |
93.51% | % of Float Held by Institutions |
1,133 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Vanguard Group Inc | 6.54M | Jun 30, 2024 | 12.18% | 2,906,222,346 |
Blackrock Inc. | 4.95M | Jun 30, 2024 | 9.22% | 2,200,429,955 |
FMR, LLC | 2.35M | Jun 30, 2024 | 4.37% | 1,042,451,383 |
State Street Corporation | 2.07M | Jun 30, 2024 | 3.86% | 920,026,577 |
Bank Of New York Mellon Corporation | 2.04M | Jun 30, 2024 | 3.79% | 904,863,111 |
JP Morgan Chase & Company | 1.82M | Jun 30, 2024 | 3.39% | 807,754,163 |
Price (T.Rowe) Associates Inc | 1.69M | Jun 30, 2024 | 3.14% | 750,393,304 |
Invesco Ltd. | 1.5M | Jun 30, 2024 | 2.79% | 665,726,026 |
Massachusetts Financial Services Co. | 1.34M | Jun 30, 2024 | 2.49% | 593,531,090 |
Geode Capital Management, LLC | 1.25M | Jun 30, 2024 | 2.32% | 554,150,620 |
Top Mutual Fund Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Vanguard Total Stock Market Index Fund | 1.69M | Jun 30, 2024 | 3.15% | 752,547,892 |
Vanguard 500 Index Fund | 1.38M | Jun 30, 2024 | 2.57% | 612,171,591 |
Fidelity Contrafund Inc | 752.7k | Aug 31, 2024 | 1.40% | 334,589,306 |
Price (T.Rowe) New Horizons Fund | 731.7k | Jun 30, 2024 | 1.36% | 325,253,053 |
Vanguard Small-Cap Index Fund | 675.24k | Jun 30, 2024 | 1.26% | 300,157,232 |
Fidelity 500 Index Fund | 661.4k | Aug 31, 2024 | 1.23% | 294,006,854 |
SPDR S&P 500 ETF Trust | 650.16k | Sep 30, 2024 | 1.21% | 289,010,894 |
iShares Core S&P 500 ETF | 586.3k | Sep 30, 2024 | 1.09% | 260,622,958 |
Vanguard Mid-Cap Index Fund | 574.99k | Jun 30, 2024 | 1.07% | 255,596,326 |
JP Morgan Mid Cap Value Fund | 514.57k | Jun 30, 2024 | 0.96% | 228,735,317 |
Related Tickers
NVT nVent Electric plc
73.34
-1.08%
AYI Acuity Brands, Inc.
303.09
+1.38%
HAYW Hayward Holdings, Inc.
14.83
-2.05%
AEIS Advanced Energy Industries, Inc.
107.13
-0.20%
ENR Energizer Holdings, Inc.
32.32
-1.16%
ENS EnerSys
99.35
+0.69%
POWL Powell Industries, Inc.
254.31
+1.84%
KE Kimball Electronics, Inc.
17.83
-0.06%
ATKR Atkore Inc.
85.58
-0.45%
PLPC Preformed Line Products Company
124.46
-0.58%