NasdaqGS - Nasdaq Real Time Price USD
Integra LifeSciences Holdings Corporation (IART)
At close: October 25 at 4:00 PM EDT
After hours: October 25 at 4:02 PM EDT
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 12 | 12 | 13 | 13 |
Avg. Estimate | 0.39 | 0.87 | 2.45 | 2.5 |
Low Estimate | 0.35 | 0.81 | 2.39 | 2.36 |
High Estimate | 0.42 | 0.91 | 2.5 | 2.64 |
Year Ago EPS | 0.76 | 0.89 | 3.1 | 2.45 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 11 | 11 | 12 | 12 |
Avg. Estimate | 375.78M | 448.47M | 1.61B | 1.71B |
Low Estimate | 373.2M | 430.7M | 1.59B | 1.68B |
High Estimate | 378.96M | 458.43M | 1.62B | 1.73B |
Year Ago Sales | 384.42M | 397.04M | 1.54B | 1.61B |
Sales Growth (year/est) | -2.20% | 13.00% | 4.60% | 6.10% |
Earnings History
CURRENCY IN USD | 9/30/2023 | 12/31/2023 | 3/31/2024 | 6/30/2024 |
---|---|---|---|---|
EPS Est. | 0.78 | 0.9 | 0.55 | 0.62 |
EPS Actual | 0.76 | 0.89 | 0.55 | 0.63 |
Difference | -0.02 | -0.01 | 0 | 0.01 |
Surprise % | -2.60% | -1.10% | 0.00% | 1.60% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 0.39 | 0.87 | 2.45 | 2.5 |
7 Days Ago | 0.39 | 0.87 | 2.45 | 2.5 |
30 Days Ago | 0.39 | 0.87 | 2.45 | 2.51 |
60 Days Ago | 0.39 | 0.87 | 2.45 | 2.51 |
90 Days Ago | 0.85 | 1.01 | 3.04 | 3.32 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | IART | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -48.70% | -- | -- | 4.50% |
Next Qtr. | -2.20% | -- | -- | 9.60% |
Current Year | -21.00% | -- | -- | 2.10% |
Next Year | 2.00% | -- | -- | 12.90% |
Next 5 Years (per annum) | -4.10% | -- | -- | 11.76% |
Past 5 Years (per annum) | 3.81% | -- | -- | -- |
Upgrades & Downgrades
Maintains | Truist Securities: Hold to Hold | 10/14/2024 |
Maintains | B of A Securities: Underperform to Underperform | 10/7/2024 |
Upgrade | BTIG: Sell to Neutral | 10/7/2024 |
Maintains | Citigroup: Sell to Sell | 10/1/2024 |
Maintains | BTIG: Sell to Sell | 8/28/2024 |
Maintains | Citigroup: Sell to Sell | 8/22/2024 |
Related Tickers
CNMD CONMED Corporation
62.15
-0.26%
SNN Smith & Nephew plc
28.37
-3.83%
OFIX Orthofix Medical Inc.
15.88
+0.57%
SIBN SI-BONE, Inc.
12.67
+0.48%
AXNX Axonics, Inc.
70.23
-0.07%
STE STERIS plc
224.12
-1.37%
LIVN LivaNova PLC
53.00
+0.15%
HYPR Hyperfine, Inc.
0.9900
-1.00%
NVRO Nevro Corp.
4.5800
-5.57%
QDEL QuidelOrtho Corporation
38.68
-0.28%