Symbols similar to 'ICK.F'
Symbol | Name | Last Price | Sector / Category | Type | Exchange |
---|---|---|---|---|---|
- | - | -- | Currencies | FRA | |
PANAMAX NEW ENERGY AG O.N | 1.90 | Stocks | FRA | ||
INVISIO AB SK 1 | 22.55 | Stocks | FRA | ||
LEMON SISTEMI S.P.A. O.N. | 2.08 | Stocks | FRA | ||
- | 1.41 | Stocks | FRA | ||
CK ASSET HLDGS O.N. | 3.72 | -- | Stocks | FRA | |
INCITY IMMOBILIEN O.N. | 0.68 | Stocks | FRA | ||
FUJI OIL CO. LTD. | 2.02 | Stocks | FRA | ||
ISHSVI-E.S+P500MIN.V.DL A | 72.48 | -- | ETFs | FRA | |
LUDW.BECK A.RATHAUSECK | 18.50 | Stocks | FRA | ||
IMAX CHINA HLDG HD -,0001 | 0.96 | Stocks | FRA | ||
INCYTE DL-,001 | 60.08 | Stocks | FRA | ||
ICU MEDICAL INC. DL-,10 | 165.00 | Stocks | FRA | ||
ROCKY BRANDS INC. | 25.40 | Stocks | FRA | ||
MCKESSON DL-,01 | 467.90 | Stocks | FRA | ||
INTERCONTINENTAL EXCH.INC | 152.42 | Stocks | FRA | ||
IND.+COMM.BK CHINA H YC 1 | 0.56 | Stocks | FRA | ||
ORICA LTD. | 10.90 | Stocks | FRA | ||
IND.+COMM.BK CHINA ADR/20 | 10.90 | Stocks | FRA | ||
CK HUTCHISON HLDGS | 4.97 | Stocks | FRA | ||
CHINA KEPEI ED. DL-,00001 | 0.15 | Stocks | FRA | ||
- | 37.80 | -- | Stocks | FRA | |
ANHEUS.-BUSCH INBEV | 115.41 | -- | Stocks | FRA | |
- | 0.00 | -- | Stocks | FRA | |
- | 0.91 | -- | Stocks | FRA |
Rows per page
1-0 of 0