Symbols similar to 'IDI.BE'
Symbol | Name | Last Price | Sector / Category | Type | Exchange |
---|---|---|---|---|---|
IGO LTD. | 3.29 | Stocks | BER | ||
RECYCLICO BATTERY METALS | 0.06 | Stocks | BER | ||
QUEST DIAGNOSTICS DL-,01 | 137.60 | Stocks | BER | ||
IDI LTD. | - | -- | Stocks | BSE | |
INDIA FD INC. DL-,001 | 19.16 | Stocks | BER | ||
INNODATA INC. DL -,01 | 17.35 | Stocks | BER | ||
HOME DEPOT INC. DL-,05 | 382.00 | Stocks | BER | ||
INDRA SISTEMAS INH.EO 0,2 | 16.85 | Stocks | BER | ||
BIOGEN INC. DL -,0005 | 174.70 | Stocks | BER | ||
IONIS PHARMACEUT. DL-001 | 36.29 | Stocks | BER | ||
INDIA FD INC. DL-,001 | 17.05 | -- | ETFs | BER | |
- | 56.15 | -- | Stocks | BER | |
INNATE PHARMA EO -,05 | 1.84 | Stocks | BER | ||
- | 0.01 | Stocks | BER | ||
MIRARTH HOLDINGS INC. | 3.02 | Stocks | BER | ||
INSIGHT ENTERPR. DL-,01 | 203.80 | Stocks | BER | ||
IDEX CORP. DL-,01 | 193.35 | Stocks | BER | ||
INTERDIGITAL (PA.) DL-,01 | 143.00 | Stocks | BER | ||
IBIDEN CO.LTD | 30.00 | Stocks | BER | ||
- | 4.98 | Stocks | BER | ||
- | 0.05 | -- | Stocks | BER | |
- | 2.74 | Stocks | BER | ||
- | 17.74 | Stocks | BER | ||
- | 0.34 | Stocks | BER |
Rows per page
1-0 of 0