NasdaqGS - Delayed Quote USD
Innoviva, Inc. (INVA)
At close: November 22 at 4:00 PM EST
After hours: November 22 at 6:09 PM EST
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 2 | 1 | 2 | 2 |
Avg. Estimate | 0.37 | 0.38 | 0.43 | 1.72 |
Low Estimate | 0.33 | 0.38 | 0.33 | 1.55 |
High Estimate | 0.41 | 0.38 | 0.52 | 1.88 |
Year Ago EPS | 0.76 | 0.46 | 2.2 | 0.43 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 2 | 1 | 2 | 2 |
Avg. Estimate | 86.8M | 80.42M | 353.7M | 353.05M |
Low Estimate | 81M | 80.42M | 347.9M | 339.6M |
High Estimate | 92.59M | 80.42M | 359.5M | 366.5M |
Year Ago Sales | 85.84M | 77.5M | 310.46M | 353.7M |
Sales Growth (year/est) | 1.11% | 3.76% | 13.93% | -0.18% |
Earnings History
CURRENCY IN USD | 12/31/2023 | 3/31/2024 | 6/30/2024 | 9/30/2024 |
---|---|---|---|---|
EPS Est. | 0.23 | 0.17 | 0.23 | 0.26 |
EPS Actual | 0.76 | 0.46 | -0.55 | 0.12 |
Difference | 0.53 | 0.29 | -0.79 | -0.15 |
Surprise % | 230.43% | 170.59% | -334.04% | -55.40% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 0.37 | 0.38 | 0.43 | 1.72 |
7 Days Ago | 0.32 | 0 | 0.53 | 1.14 |
30 Days Ago | 0.32 | 0 | 0.53 | 1.14 |
60 Days Ago | 0.32 | 0 | 0.53 | 1.14 |
90 Days Ago | 0.32 | 0 | 0.53 | 1.14 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | 2 | -- | -- | 2 |
Up Last 30 Days | 2 | -- | -- | 2 |
Down Last 7 Days | -- | -- | 2 | -- |
Down Last 30 Days | -- | -- | 2 | -- |
Growth Estimates
CURRENCY IN USD | INVA | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -51.32% | -- | -- | 5.00% |
Next Qtr. | -17.39% | -- | -- | 12.00% |
Current Year | -80.68% | -- | -- | 2.10% |
Next Year | 303.53% | -- | -- | 12.20% |
Upgrades & Downgrades
Reiterates | Cantor Fitzgerald: Overweight | 8/1/2024 |
Reiterates | Cantor Fitzgerald: Overweight | 7/30/2024 |
Reiterates | Cantor Fitzgerald: Overweight | 6/20/2024 |
Initiated | Cantor Fitzgerald: Overweight | 6/18/2024 |
Reiterates | EF Hutton: Buy | 5/10/2023 |
Reiterates | EF Hutton: Buy | 4/20/2023 |
Related Tickers
ARMP Armata Pharmaceuticals, Inc.
2.2500
+7.14%
XNCR Xencor, Inc.
25.01
+3.78%
ELVN Enliven Therapeutics, Inc.
24.54
-3.42%
TBPH Theravance Biopharma, Inc.
9.47
-1.46%
NUVB Nuvation Bio Inc.
2.8000
+3.70%
CGON CG Oncology, Inc.
33.47
+3.49%
PBYI Puma Biotechnology, Inc.
3.0000
+3.45%
LGND Ligand Pharmaceuticals Incorporated
119.19
+2.27%
ACLX Arcellx, Inc.
90.44
+3.69%
KYMR Kymera Therapeutics, Inc.
44.98
+3.38%