NYSE - Delayed Quote USD
Itaú Unibanco Holding S.A. (ITUB)
At close: October 18 at 4:00 PM EDT
After hours: October 18 at 6:16 PM EDT
Major Holders
Breakdown | |
---|---|
0.00% | % of Shares Held by All Insider |
20.84% | % of Shares Held by Institutions |
20.85% | % of Float Held by Institutions |
490 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Schroder Investment Management Group | 85.63M | Jun 30, 2024 | 1.77% | 529,205,893 |
Westwood Global Investments, LLC | 59.44M | Jun 30, 2024 | 1.23% | 367,334,350 |
JP Morgan Chase & Company | 48.23M | Jun 30, 2024 | 1.00% | 298,031,795 |
Fisher Asset Management, LLC | 47.7M | Jun 30, 2024 | 0.98% | 294,792,944 |
Arrowstreet Capital, Limited Partnership | 41M | Jun 30, 2024 | 0.85% | 253,408,458 |
Robeco Institutional Asset Management B.V. | 38.99M | Jun 30, 2024 | 0.80% | 240,955,041 |
William Blair Investment Management, LLC | 37.93M | Jun 30, 2024 | 0.78% | 234,398,321 |
Franklin Resources, Inc. | 27.55M | Jun 30, 2024 | 0.57% | 170,278,752 |
Vanguard Group Inc | 24.88M | Jun 30, 2024 | 0.51% | 153,768,098 |
Itau Unibanco Holding, S.A. | 23.82M | Jun 30, 2024 | 0.49% | 147,195,402 |
Top Mutual Fund Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
New World Fund, Inc. | 23.45M | Sep 30, 2024 | 0.48% | 144,943,905 |
Hartford/Schroders Emerging Markets Equity Fd | 15.49M | Jul 31, 2024 | 0.32% | 95,757,719 |
iShares Latin America 40 ETF | 14.83M | Sep 30, 2024 | 0.31% | 91,659,965 |
JP Morgan Emerging Markets Equity Fund | 12.04M | Jul 31, 2024 | 0.25% | 74,389,720 |
Vanguard International Stock Index-Emerging Markets Stk | 12M | Jul 31, 2024 | 0.25% | 74,163,829 |
Financial Investors Tr-Seafarer Overseas Growth & Income Fd | 9.75M | Jul 31, 2024 | 0.20% | 60,254,998 |
Price (T.Rowe) Emerging Markets Stock Fund | 9.76M | Jul 31, 2024 | 0.20% | 60,337,192 |
Price (T.Rowe) Emerging Markets Equity Trust | 9.13M | Jun 30, 2024 | 0.19% | 56,438,230 |
SPDR Portfolio Emerging Markets ETF | 6.19M | Aug 31, 2024 | 0.13% | 38,250,101 |
Delaware Group Global & International Funds-Emerging Markets Fd | 5.95M | May 31, 2024 | 0.12% | 36,786,071 |
Related Tickers
BBD Banco Bradesco S.A.
2.6600
-0.37%
BSBR Banco Santander (Brasil) S.A.
5.11
+0.20%
LYG Lloyds Banking Group plc
3.2200
+0.62%
INTR Inter & Co, Inc.
6.59
+0.15%
BMA Banco Macro S.A.
72.75
+2.18%
BDORY Banco do Brasil S.A.
4.6100
-2.95%
BBAR Banco BBVA Argentina S.A.
11.56
+2.12%
NWG NatWest Group plc
9.52
-0.21%
MFG Mizuho Financial Group, Inc.
4.3100
+0.70%
CIB Bancolombia S.A.
33.14
+3.21%