NYSE - Delayed Quote USD
Kellanova (K)
At close: October 15 at 4:00 PM EDT
Pre-Market: 7:00 AM EDT
Major Holders
Breakdown | |
---|---|
0.78% | % of Shares Held by All Insider |
87.53% | % of Shares Held by Institutions |
88.21% | % of Float Held by Institutions |
1,235 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Kellogg W K Foundation Trust | 51.22M | Jun 30, 2024 | 14.86% | 4,145,221,504 |
Vanguard Group Inc | 31.64M | Jun 30, 2024 | 9.18% | 2,560,554,719 |
Blackrock Inc. | 28.5M | Jun 30, 2024 | 8.27% | 2,306,551,543 |
Keybank National Association | 19.61M | Jun 30, 2024 | 5.69% | 1,587,146,642 |
State Street Corporation | 13.99M | Jun 30, 2024 | 4.06% | 1,132,546,320 |
Beutel, Goodman & Company Ltd | 7.09M | Jun 30, 2024 | 2.06% | 573,685,255 |
Sessa Capital IM, L.P. | 6.96M | Jun 30, 2024 | 2.02% | 563,216,798 |
Geode Capital Management, LLC | 6.53M | Jun 30, 2024 | 1.89% | 528,389,382 |
Invesco Ltd. | 5.55M | Jun 30, 2024 | 1.61% | 449,538,311 |
Norges Bank Investment Management | 4.38M | Jun 30, 2024 | 1.27% | 354,261,607 |
Top Mutual Fund Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Vanguard Total Stock Market Index Fund | 8.63M | Jun 30, 2024 | 2.50% | 698,134,069 |
Vanguard 500 Index Fund | 6.76M | Jun 30, 2024 | 1.96% | 546,806,622 |
Vanguard Mid-Cap Index Fund | 5.86M | Jun 30, 2024 | 1.70% | 474,156,084 |
Fidelity 500 Index Fund | 3.24M | Aug 31, 2024 | 0.94% | 262,473,067 |
SPDR S&P 500 ETF Trust | 3.25M | Sep 30, 2024 | 0.94% | 262,869,462 |
iShares Core S&P 500 ETF | 2.89M | Aug 31, 2024 | 0.84% | 233,656,726 |
Select Sector SPDR Fund-Consumer Staples | 2.71M | Sep 30, 2024 | 0.79% | 219,215,415 |
iShares MSCI USA Min Vol Factor ETF | 2.54M | Aug 31, 2024 | 0.74% | 205,838,900 |
Vanguard Index-Value Index Fund | 2.25M | Jun 30, 2024 | 0.65% | 181,812,806 |
Invesco ETF Tr-Invesco S&P 500 Equal Weight ETF | 2M | Aug 31, 2024 | 0.58% | 161,903,783 |
Related Tickers
KLG WK Kellogg Co
17.50
-1.07%
GIS General Mills, Inc.
71.23
+0.56%
CPB Campbell Soup Company
48.36
+0.54%
CAG Conagra Brands, Inc.
29.58
+0.44%
MKC McCormick & Company, Incorporated
81.49
+0.54%
HRL Hormel Foods Corporation
31.14
+0.62%
SJM The J. M. Smucker Company
120.54
+1.97%
KHC The Kraft Heinz Company
35.72
+1.02%
POST Post Holdings, Inc.
115.67
+0.52%
FLO Flowers Foods, Inc.
23.06
+1.50%